Data as of 06:04 AM on May 14th, 2026
Data as of 06:04 AM on May 14th, 2026
value
Data as of 06:04 AM on May 14th, 2026
| Age group | Total individuals | Newly diagnosed |
|---|---|---|
| 1 - 4 | 88 | 21 |
| 5 - 9 | 461 | 32 |
| 10 - 14 | 878 | 54 |
| 15 - 19 | 1 246 | 40 |
| 20 - 24 | 1 263 | 42 |
| 25 - 29 | 1 319 | 46 |
| 30 - 34 | 1 721 | 78 |
| 35 - 39 | 2 534 | 118 |
| 40 - 44 | 3 011 | 119 |
| 45 - 49 | 4 235 | 176 |
| 50 - 54 | 5 355 | 265 |
| 55 - 59 | 7 254 | 413 |
| 60 - 64 | 9 196 | 501 |
| 65 - 69 | 10 573 | 606 |
| 70 - 74 | 10 259 | 601 |
| 75 - 79 | 8 887 | 487 |
| 80 - 84 | 5 161 | 256 |
| 85 - 89 | 2 069 | 124 |
| 90 - 94 | 520 | 45 |
| 95 - 99 | 60 | 6 |
| 100+ | 3 | 1 |
Data as of 06:04 AM on May 14th, 2026
Data as of 06:20 AM on May 14th, 2026
Data as of 06:20 AM on May 14th, 2026
value
Data as of 06:11 AM on May 14th, 2026
| Age group | Total individuals | Newly diagnosed |
|---|---|---|
| 1 - 4 | 48 | 8 |
| 5 - 9 | 233 | 29 |
| 10 - 14 | 762 | 99 |
| 15 - 19 | 1 660 | 191 |
| 20 - 24 | 2 940 | 314 |
| 25 - 29 | 4 633 | 490 |
| 30 - 34 | 7 692 | 774 |
| 35 - 39 | 14 961 | 1 304 |
| 40 - 44 | 23 963 | 2 050 |
| 45 - 49 | 38 632 | 2 845 |
| 50 - 54 | 57 540 | 3 653 |
| 55 - 59 | 76 860 | 4 283 |
| 60 - 64 | 92 160 | 4 119 |
| 65 - 69 | 110 556 | 4 051 |
| 70 - 74 | 114 118 | 3 370 |
| 75 - 79 | 102 984 | 2 639 |
| 80 - 84 | 63 305 | 1 352 |
| 85 - 89 | 28 047 | 637 |
| 90 - 94 | 8 721 | 191 |
| 95 - 99 | 1 130 | 28 |
| 100+ | 61 | 1 |
Data as of 06:08 AM on May 14th, 2026
Data as of 06:20 AM on May 14th, 2026
Data as of 06:20 AM on May 14th, 2026
value
Data as of 06:18 AM on May 14th, 2026
| Age group | Total individuals | Newly diagnosed |
|---|---|---|
| 1 - 4 | 21 | 2 |
| 5 - 9 | 79 | 12 |
| 10 - 14 | 132 | 18 |
| 15 - 19 | 511 | 80 |
| 20 - 24 | 1 469 | 151 |
| 25 - 29 | 2 412 | 262 |
| 30 - 34 | 4 751 | 480 |
| 35 - 39 | 10 755 | 1 094 |
| 40 - 44 | 20 690 | 2 075 |
| 45 - 49 | 38 254 | 3 326 |
| 50 - 54 | 64 569 | 4 713 |
| 55 - 59 | 95 873 | 5 879 |
| 60 - 64 | 126 220 | 6 457 |
| 65 - 69 | 163 659 | 6 546 |
| 70 - 74 | 187 507 | 6 272 |
| 75 - 79 | 190 357 | 5 147 |
| 80 - 84 | 133 565 | 2 850 |
| 85 - 89 | 69 461 | 1 316 |
| 90 - 94 | 25 524 | 519 |
| 95 - 99 | 4 010 | 84 |
| 100+ | 289 | 5 |
Data as of 06:14 AM on May 14th, 2026
Data as of 06:17 AM on May 14th, 2026
value
Data as of 06:07 AM on May 14th, 2026
| Age group | Number of cases |
|---|---|
| 15 - 19 | 1 |
| 20 - 24 | 5 |
| 25 - 29 | 20 |
| 30 - 34 | 61 |
| 35 - 39 | 215 |
| 40 - 44 | 629 |
| 45 - 49 | 1 106 |
| 50 - 54 | 1 845 |
| 55 - 59 | 2 266 |
| 60 - 64 | 2 205 |
| 65 - 69 | 1 820 |
| 70 - 74 | 1 421 |
| 75 - 79 | 1 188 |
| 80 - 84 | 731 |
| 85 - 89 | 310 |
| 90 - 94 | 98 |
| 95 - 99 | 12 |
| 100+ | 2 |
Data as of 06:14 AM on May 14th, 2026
Data as of 06:04 AM on May 14th, 2026
Data as of 06:10 AM on May 14th, 2026
Data as of 06:13 AM on May 14th, 2026
Data as of 06:13 AM on May 14th, 2026
value
Data as of 06:16 AM on May 14th, 2026
| Age group | Total individuals | Newly diagnosed |
|---|---|---|
| 0 - 1 | 1 | 1 |
| 1 - 4 | 179 | 24 |
| 5 - 9 | 540 | 41 |
| 10 - 14 | 451 | 30 |
| 15 - 19 | 596 | 85 |
| 20 - 24 | 1 404 | 128 |
| 25 - 29 | 1 934 | 185 |
| 30 - 34 | 3 058 | 298 |
| 35 - 39 | 5 863 | 573 |
| 40 - 44 | 8 991 | 834 |
| 45 - 49 | 14 028 | 1 322 |
| 50 - 54 | 21 769 | 1 908 |
| 55 - 59 | 31 764 | 2 706 |
| 60 - 64 | 41 482 | 3 165 |
| 65 - 69 | 51 047 | 3 422 |
| 70 - 74 | 55 276 | 3 418 |
| 75 - 79 | 52 616 | 3 003 |
| 80 - 84 | 34 775 | 1 895 |
| 85 - 89 | 17 618 | 953 |
| 90 - 94 | 6 183 | 373 |
| 95 - 99 | 944 | 71 |
| 100+ | 45 | 3 |
Data as of 06:08 AM on May 14th, 2026
Data as of 06:24 AM on May 14th, 2026
Data as of 06:24 AM on May 14th, 2026
value
Data as of 06:16 AM on May 14th, 2026
| Age group | Total individuals | Newly diagnosed |
|---|---|---|
| 0 - 1 | 69 | 69 |
| 1 - 4 | 4 096 | 4 096 |
| 5 - 9 | 8 878 | 8 874 |
| 10 - 14 | 7 676 | 7 674 |
| 15 - 19 | 4 601 | 4 599 |
| 20 - 24 | 2 100 | 2 098 |
| 25 - 29 | 1 823 | 1 824 |
| 30 - 34 | 2 885 | 2 884 |
| 35 - 39 | 3 988 | 3 987 |
| 40 - 44 | 4 896 | 4 902 |
| 45 - 49 | 6 413 | 6 424 |
| 50 - 54 | 7 559 | 7 576 |
| 55 - 59 | 8 408 | 8 437 |
| 60 - 64 | 9 604 | 9 665 |
| 65 - 69 | 9 982 | 10 076 |
| 70 - 74 | 9 073 | 9 179 |
| 75 - 79 | 6 580 | 6 712 |
| 80 - 84 | 3 437 | 3 568 |
| 85 - 89 | 1 561 | 1 664 |
| 90 - 94 | 359 | 409 |
| 95 - 99 | 35 | 41 |
| 100+ | 1 | 2 |
Data as of 01:34 PM on May 5th, 2026