Data as of 06:05 AM on Jun 8th, 2026
Data as of 06:05 AM on Jun 8th, 2026
value
Data as of 06:05 AM on Jun 8th, 2026
| Age group | Total individuals | Newly diagnosed |
|---|---|---|
| 1 - 4 | 90 | 23 |
| 5 - 9 | 469 | 40 |
| 10 - 14 | 882 | 58 |
| 15 - 19 | 1 251 | 45 |
| 20 - 24 | 1 267 | 46 |
| 25 - 29 | 1 332 | 60 |
| 30 - 34 | 1 739 | 96 |
| 35 - 39 | 2 549 | 134 |
| 40 - 44 | 3 038 | 150 |
| 45 - 49 | 4 288 | 232 |
| 50 - 54 | 5 400 | 314 |
| 55 - 59 | 7 319 | 502 |
| 60 - 64 | 9 276 | 616 |
| 65 - 69 | 10 659 | 728 |
| 70 - 74 | 10 338 | 744 |
| 75 - 79 | 8 922 | 596 |
| 80 - 84 | 5 166 | 306 |
| 85 - 89 | 2 068 | 157 |
| 90 - 94 | 520 | 56 |
| 95 - 99 | 57 | 6 |
| 100+ | 3 | 1 |
Data as of 06:05 AM on Jun 8th, 2026
Data as of 06:23 AM on Jun 8th, 2026
Data as of 06:23 AM on Jun 8th, 2026
value
Data as of 06:11 AM on Jun 8th, 2026
| Age group | Total individuals | Newly diagnosed |
|---|---|---|
| 1 - 4 | 49 | 9 |
| 5 - 9 | 240 | 36 |
| 10 - 14 | 785 | 122 |
| 15 - 19 | 1 692 | 223 |
| 20 - 24 | 3 010 | 384 |
| 25 - 29 | 4 741 | 600 |
| 30 - 34 | 7 844 | 927 |
| 35 - 39 | 15 278 | 1 631 |
| 40 - 44 | 24 399 | 2 492 |
| 45 - 49 | 39 264 | 3 502 |
| 50 - 54 | 58 338 | 4 481 |
| 55 - 59 | 77 673 | 5 177 |
| 60 - 64 | 92 998 | 5 071 |
| 65 - 69 | 111 295 | 4 985 |
| 70 - 74 | 114 643 | 4 176 |
| 75 - 79 | 103 237 | 3 279 |
| 80 - 84 | 63 268 | 1 699 |
| 85 - 89 | 27 948 | 798 |
| 90 - 94 | 8 666 | 246 |
| 95 - 99 | 1 115 | 34 |
| 100+ | 61 | 1 |
Data as of 06:09 AM on Jun 8th, 2026
Data as of 06:24 AM on Jun 8th, 2026
Data as of 06:24 AM on Jun 8th, 2026
value
Data as of 06:18 AM on Jun 8th, 2026
| Age group | Total individuals | Newly diagnosed |
|---|---|---|
| 0 - 1 | 1 | 1 |
| 1 - 4 | 23 | 4 |
| 5 - 9 | 81 | 14 |
| 10 - 14 | 133 | 19 |
| 15 - 19 | 526 | 95 |
| 20 - 24 | 1 494 | 176 |
| 25 - 29 | 2 484 | 336 |
| 30 - 34 | 4 869 | 599 |
| 35 - 39 | 10 967 | 1 313 |
| 40 - 44 | 21 083 | 2 476 |
| 45 - 49 | 38 917 | 4 005 |
| 50 - 54 | 65 529 | 5 707 |
| 55 - 59 | 97 003 | 7 107 |
| 60 - 64 | 127 376 | 7 793 |
| 65 - 69 | 164 800 | 7 937 |
| 70 - 74 | 188 383 | 7 559 |
| 75 - 79 | 190 848 | 6 247 |
| 80 - 84 | 133 504 | 3 502 |
| 85 - 89 | 69 147 | 1 583 |
| 90 - 94 | 25 275 | 627 |
| 95 - 99 | 3 939 | 100 |
| 100+ | 276 | 5 |
Data as of 06:15 AM on Jun 8th, 2026
Data as of 06:18 AM on Jun 8th, 2026
value
Data as of 06:08 AM on Jun 8th, 2026
| Age group | Number of cases |
|---|---|
| 15 - 19 | 1 |
| 20 - 24 | 5 |
| 25 - 29 | 27 |
| 30 - 34 | 74 |
| 35 - 39 | 265 |
| 40 - 44 | 767 |
| 45 - 49 | 1 356 |
| 50 - 54 | 2 254 |
| 55 - 59 | 2 756 |
| 60 - 64 | 2 710 |
| 65 - 69 | 2 228 |
| 70 - 74 | 1 779 |
| 75 - 79 | 1 480 |
| 80 - 84 | 904 |
| 85 - 89 | 388 |
| 90 - 94 | 119 |
| 95 - 99 | 13 |
| 100+ | 2 |
Data as of 06:15 AM on Jun 8th, 2026
Data as of 06:05 AM on Jun 8th, 2026
Data as of 06:11 AM on Jun 8th, 2026
Data as of 06:12 AM on Jun 8th, 2026
Data as of 06:12 AM on Jun 8th, 2026
value
Data as of 06:17 AM on Jun 8th, 2026
| Age group | Total individuals | Newly diagnosed |
|---|---|---|
| 0 - 1 | 1 | 1 |
| 1 - 4 | 186 | 31 |
| 5 - 9 | 550 | 51 |
| 10 - 14 | 456 | 35 |
| 15 - 19 | 612 | 101 |
| 20 - 24 | 1 441 | 166 |
| 25 - 29 | 1 970 | 221 |
| 30 - 34 | 3 131 | 373 |
| 35 - 39 | 5 973 | 688 |
| 40 - 44 | 9 180 | 1 028 |
| 45 - 49 | 14 280 | 1 586 |
| 50 - 54 | 22 139 | 2 302 |
| 55 - 59 | 32 261 | 3 242 |
| 60 - 64 | 42 022 | 3 795 |
| 65 - 69 | 51 593 | 4 111 |
| 70 - 74 | 55 774 | 4 114 |
| 75 - 79 | 53 006 | 3 637 |
| 80 - 84 | 34 908 | 2 291 |
| 85 - 89 | 17 613 | 1 141 |
| 90 - 94 | 6 148 | 432 |
| 95 - 99 | 937 | 82 |
| 100+ | 45 | 4 |
Data as of 06:08 AM on Jun 8th, 2026
Data as of 06:24 AM on Jun 8th, 2026
Data as of 06:24 AM on Jun 8th, 2026
value
Data as of 06:16 AM on Jun 8th, 2026
| Age group | Total individuals | Newly diagnosed |
|---|---|---|
| 0 - 1 | 69 | 69 |
| 1 - 4 | 4 096 | 4 096 |
| 5 - 9 | 8 878 | 8 874 |
| 10 - 14 | 7 676 | 7 674 |
| 15 - 19 | 4 601 | 4 599 |
| 20 - 24 | 2 100 | 2 098 |
| 25 - 29 | 1 823 | 1 824 |
| 30 - 34 | 2 885 | 2 884 |
| 35 - 39 | 3 988 | 3 987 |
| 40 - 44 | 4 896 | 4 902 |
| 45 - 49 | 6 413 | 6 424 |
| 50 - 54 | 7 559 | 7 576 |
| 55 - 59 | 8 408 | 8 437 |
| 60 - 64 | 9 604 | 9 665 |
| 65 - 69 | 9 982 | 10 076 |
| 70 - 74 | 9 073 | 9 179 |
| 75 - 79 | 6 580 | 6 712 |
| 80 - 84 | 3 437 | 3 568 |
| 85 - 89 | 1 561 | 1 664 |
| 90 - 94 | 359 | 409 |
| 95 - 99 | 35 | 41 |
| 100+ | 1 | 2 |
Data as of 01:34 PM on May 5th, 2026