Data as of 06:02 AM on Aug 31st, 2026
Data as of 06:02 AM on Aug 31st, 2026
value
Data as of 06:02 AM on Aug 31st, 2026
| Age group | Total individuals | Newly diagnosed |
|---|---|---|
| 1 - 4 | 101 | 34 |
| 5 - 9 | 494 | 65 |
| 10 - 14 | 916 | 92 |
| 15 - 19 | 1 272 | 66 |
| 20 - 24 | 1 294 | 74 |
| 25 - 29 | 1 367 | 97 |
| 30 - 34 | 1 779 | 137 |
| 35 - 39 | 2 609 | 197 |
| 40 - 44 | 3 087 | 208 |
| 45 - 49 | 4 394 | 363 |
| 50 - 54 | 5 566 | 509 |
| 55 - 59 | 7 541 | 788 |
| 60 - 64 | 9 507 | 940 |
| 65 - 69 | 10 878 | 1 090 |
| 70 - 74 | 10 502 | 1 096 |
| 75 - 79 | 9 023 | 919 |
| 80 - 84 | 5 206 | 497 |
| 85 - 89 | 2 061 | 235 |
| 90 - 94 | 506 | 80 |
| 95 - 99 | 54 | 6 |
| 100+ | 3 | 1 |
Data as of 06:02 AM on Aug 31st, 2026
Data as of 06:15 AM on Aug 31st, 2026
Data as of 06:15 AM on Aug 31st, 2026
value
Data as of 06:07 AM on Aug 31st, 2026
| Age group | Total individuals | Newly diagnosed |
|---|---|---|
| 0 - 1 | 1 | 1 |
| 1 - 4 | 50 | 10 |
| 5 - 9 | 261 | 57 |
| 10 - 14 | 847 | 184 |
| 15 - 19 | 1 809 | 340 |
| 20 - 24 | 3 217 | 592 |
| 25 - 29 | 5 036 | 897 |
| 30 - 34 | 8 379 | 1 464 |
| 35 - 39 | 16 180 | 2 551 |
| 40 - 44 | 25 655 | 3 780 |
| 45 - 49 | 40 981 | 5 287 |
| 50 - 54 | 60 631 | 6 910 |
| 55 - 59 | 80 190 | 7 937 |
| 60 - 64 | 95 175 | 7 675 |
| 65 - 69 | 113 161 | 7 515 |
| 70 - 74 | 115 828 | 6 286 |
| 75 - 79 | 103 509 | 4 837 |
| 80 - 84 | 62 884 | 2 541 |
| 85 - 89 | 27 459 | 1 150 |
| 90 - 94 | 8 328 | 354 |
| 95 - 99 | 1 052 | 51 |
| 100+ | 60 | 4 |
Data as of 06:06 AM on Aug 31st, 2026
Data as of 06:13 AM on Aug 31st, 2026
Data as of 06:13 AM on Aug 31st, 2026
value
Data as of 06:15 AM on Aug 31st, 2026
| Age group | Total individuals | Newly diagnosed |
|---|---|---|
| 0 - 1 | 1 | 1 |
| 1 - 4 | 24 | 5 |
| 5 - 9 | 85 | 18 |
| 10 - 14 | 137 | 23 |
| 15 - 19 | 587 | 156 |
| 20 - 24 | 1 615 | 297 |
| 25 - 29 | 2 657 | 512 |
| 30 - 34 | 5 198 | 933 |
| 35 - 39 | 11 640 | 2 000 |
| 40 - 44 | 22 224 | 3 648 |
| 45 - 49 | 40 755 | 5 920 |
| 50 - 54 | 68 170 | 8 507 |
| 55 - 59 | 99 933 | 10 381 |
| 60 - 64 | 130 479 | 11 490 |
| 65 - 69 | 167 596 | 11 658 |
| 70 - 74 | 190 387 | 10 992 |
| 75 - 79 | 191 478 | 8 986 |
| 80 - 84 | 132 798 | 5 162 |
| 85 - 89 | 68 081 | 2 398 |
| 90 - 94 | 24 380 | 918 |
| 95 - 99 | 3 718 | 151 |
| 100+ | 251 | 9 |
Data as of 06:09 AM on Aug 31st, 2026
Data as of 06:11 AM on Aug 31st, 2026
value
Data as of 06:04 AM on Aug 31st, 2026
| Age group | Number of cases |
|---|---|
| 15 - 19 | 3 |
| 20 - 24 | 10 |
| 25 - 29 | 36 |
| 30 - 34 | 123 |
| 35 - 39 | 376 |
| 40 - 44 | 1 180 |
| 45 - 49 | 2 087 |
| 50 - 54 | 3 538 |
| 55 - 59 | 4 188 |
| 60 - 64 | 4 116 |
| 65 - 69 | 3 311 |
| 70 - 74 | 2 612 |
| 75 - 79 | 2 172 |
| 80 - 84 | 1 359 |
| 85 - 89 | 605 |
| 90 - 94 | 174 |
| 95 - 99 | 19 |
| 100+ | 2 |
Data as of 06:09 AM on Aug 31st, 2026
Data as of 06:02 AM on Aug 31st, 2026
Data as of 06:06 AM on Aug 31st, 2026
Data as of 06:08 AM on Aug 31st, 2026
Data as of 06:08 AM on Aug 31st, 2026
value
Data as of 06:11 AM on Aug 31st, 2026
| Age group | Total individuals | Newly diagnosed |
|---|---|---|
| 0 - 1 | 1 | 1 |
| 1 - 4 | 199 | 45 |
| 5 - 9 | 569 | 70 |
| 10 - 14 | 476 | 55 |
| 15 - 19 | 663 | 152 |
| 20 - 24 | 1 517 | 243 |
| 25 - 29 | 2 062 | 317 |
| 30 - 34 | 3 292 | 539 |
| 35 - 39 | 6 260 | 985 |
| 40 - 44 | 9 600 | 1 467 |
| 45 - 49 | 14 949 | 2 306 |
| 50 - 54 | 23 071 | 3 333 |
| 55 - 59 | 33 430 | 4 601 |
| 60 - 64 | 43 284 | 5 365 |
| 65 - 69 | 52 820 | 5 799 |
| 70 - 74 | 56 745 | 5 742 |
| 75 - 79 | 53 603 | 5 086 |
| 80 - 84 | 34 925 | 3 118 |
| 85 - 89 | 17 447 | 1 540 |
| 90 - 94 | 5 966 | 575 |
| 95 - 99 | 909 | 114 |
| 100+ | 39 | 4 |
Data as of 06:04 AM on Aug 31st, 2026
Data as of 06:16 AM on Aug 31st, 2026
Data as of 06:16 AM on Aug 31st, 2026
value
Data as of 06:09 AM on Aug 31st, 2026
| Age group | Total individuals | Newly diagnosed |
|---|---|---|
| 0 - 1 | 69 | 69 |
| 1 - 4 | 4 096 | 4 096 |
| 5 - 9 | 8 878 | 8 874 |
| 10 - 14 | 7 676 | 7 674 |
| 15 - 19 | 4 601 | 4 599 |
| 20 - 24 | 2 100 | 2 098 |
| 25 - 29 | 1 823 | 1 824 |
| 30 - 34 | 2 885 | 2 884 |
| 35 - 39 | 3 988 | 3 987 |
| 40 - 44 | 4 896 | 4 902 |
| 45 - 49 | 6 413 | 6 424 |
| 50 - 54 | 7 559 | 7 576 |
| 55 - 59 | 8 408 | 8 437 |
| 60 - 64 | 9 604 | 9 665 |
| 65 - 69 | 9 982 | 10 076 |
| 70 - 74 | 9 073 | 9 179 |
| 75 - 79 | 6 580 | 6 712 |
| 80 - 84 | 3 437 | 3 568 |
| 85 - 89 | 1 561 | 1 664 |
| 90 - 94 | 359 | 409 |
| 95 - 99 | 35 | 41 |
| 100+ | 1 | 2 |
Data as of 01:34 PM on May 5th, 2026