Data as of 06:04 AM on Jun 29th, 2026
Data as of 06:04 AM on Jun 29th, 2026
value
Data as of 06:04 AM on Jun 29th, 2026
| Age group | Total individuals | Newly diagnosed |
|---|---|---|
| 1 - 4 | 92 | 25 |
| 5 - 9 | 470 | 41 |
| 10 - 14 | 889 | 65 |
| 15 - 19 | 1 253 | 47 |
| 20 - 24 | 1 270 | 49 |
| 25 - 29 | 1 339 | 67 |
| 30 - 34 | 1 747 | 104 |
| 35 - 39 | 2 557 | 142 |
| 40 - 44 | 3 050 | 165 |
| 45 - 49 | 4 304 | 257 |
| 50 - 54 | 5 440 | 363 |
| 55 - 59 | 7 389 | 584 |
| 60 - 64 | 9 351 | 714 |
| 65 - 69 | 10 729 | 839 |
| 70 - 74 | 10 382 | 831 |
| 75 - 79 | 8 950 | 688 |
| 80 - 84 | 5 180 | 362 |
| 85 - 89 | 2 071 | 183 |
| 90 - 94 | 515 | 60 |
| 95 - 99 | 56 | 6 |
| 100+ | 3 | 1 |
Data as of 06:04 AM on Jun 29th, 2026
Data as of 06:25 AM on Jun 29th, 2026
Data as of 06:25 AM on Jun 29th, 2026
value
Data as of 06:11 AM on Jun 29th, 2026
| Age group | Total individuals | Newly diagnosed |
|---|---|---|
| 0 - 1 | 1 | 1 |
| 1 - 4 | 50 | 10 |
| 5 - 9 | 243 | 39 |
| 10 - 14 | 795 | 132 |
| 15 - 19 | 1 717 | 248 |
| 20 - 24 | 3 053 | 427 |
| 25 - 29 | 4 814 | 673 |
| 30 - 34 | 7 959 | 1 043 |
| 35 - 39 | 15 500 | 1 855 |
| 40 - 44 | 24 711 | 2 812 |
| 45 - 49 | 39 683 | 3 934 |
| 50 - 54 | 58 900 | 5 077 |
| 55 - 59 | 78 311 | 5 871 |
| 60 - 64 | 93 601 | 5 777 |
| 65 - 69 | 111 791 | 5 661 |
| 70 - 74 | 115 001 | 4 764 |
| 75 - 79 | 103 321 | 3 731 |
| 80 - 84 | 63 165 | 1 909 |
| 85 - 89 | 27 834 | 895 |
| 90 - 94 | 8 581 | 273 |
| 95 - 99 | 1 098 | 39 |
| 100+ | 62 | 3 |
Data as of 06:08 AM on Jun 29th, 2026
Data as of 06:23 AM on Jun 29th, 2026
Data as of 06:23 AM on Jun 29th, 2026
value
Data as of 06:21 AM on Jun 29th, 2026
| Age group | Total individuals | Newly diagnosed |
|---|---|---|
| 0 - 1 | 1 | 1 |
| 1 - 4 | 23 | 4 |
| 5 - 9 | 82 | 15 |
| 10 - 14 | 136 | 22 |
| 15 - 19 | 535 | 104 |
| 20 - 24 | 1 527 | 209 |
| 25 - 29 | 2 523 | 376 |
| 30 - 34 | 4 949 | 680 |
| 35 - 39 | 11 128 | 1 475 |
| 40 - 44 | 21 368 | 2 769 |
| 45 - 49 | 39 391 | 4 488 |
| 50 - 54 | 66 194 | 6 408 |
| 55 - 59 | 97 803 | 7 983 |
| 60 - 64 | 128 212 | 8 773 |
| 65 - 69 | 165 583 | 8 953 |
| 70 - 74 | 188 933 | 8 473 |
| 75 - 79 | 191 084 | 7 052 |
| 80 - 84 | 133 352 | 3 942 |
| 85 - 89 | 68 926 | 1 817 |
| 90 - 94 | 25 050 | 691 |
| 95 - 99 | 3 873 | 112 |
| 100+ | 267 | 7 |
Data as of 06:14 AM on Jun 29th, 2026
Data as of 06:20 AM on Jun 29th, 2026
value
Data as of 06:08 AM on Jun 29th, 2026
| Age group | Number of cases |
|---|---|
| 15 - 19 | 1 |
| 20 - 24 | 5 |
| 25 - 29 | 32 |
| 30 - 34 | 89 |
| 35 - 39 | 290 |
| 40 - 44 | 878 |
| 45 - 49 | 1 542 |
| 50 - 54 | 2 580 |
| 55 - 59 | 3 109 |
| 60 - 64 | 3 022 |
| 65 - 69 | 2 524 |
| 70 - 74 | 1 986 |
| 75 - 79 | 1 686 |
| 80 - 84 | 1 040 |
| 85 - 89 | 442 |
| 90 - 94 | 135 |
| 95 - 99 | 15 |
| 100+ | 2 |
Data as of 06:14 AM on Jun 29th, 2026
Data as of 06:04 AM on Jun 29th, 2026
Data as of 06:11 AM on Jun 29th, 2026
Data as of 06:11 AM on Jun 29th, 2026
Data as of 06:11 AM on Jun 29th, 2026
value
Data as of 06:19 AM on Jun 29th, 2026
| Age group | Total individuals | Newly diagnosed |
|---|---|---|
| 0 - 1 | 1 | 1 |
| 1 - 4 | 194 | 39 |
| 5 - 9 | 554 | 55 |
| 10 - 14 | 460 | 39 |
| 15 - 19 | 628 | 117 |
| 20 - 24 | 1 458 | 183 |
| 25 - 29 | 1 995 | 247 |
| 30 - 34 | 3 173 | 417 |
| 35 - 39 | 6 048 | 764 |
| 40 - 44 | 9 280 | 1 132 |
| 45 - 49 | 14 471 | 1 787 |
| 50 - 54 | 22 384 | 2 570 |
| 55 - 59 | 32 615 | 3 636 |
| 60 - 64 | 42 370 | 4 220 |
| 65 - 69 | 51 967 | 4 587 |
| 70 - 74 | 56 080 | 4 600 |
| 75 - 79 | 53 185 | 4 045 |
| 80 - 84 | 34 936 | 2 521 |
| 85 - 89 | 17 595 | 1 266 |
| 90 - 94 | 6 105 | 466 |
| 95 - 99 | 933 | 94 |
| 100+ | 44 | 4 |
Data as of 06:08 AM on Jun 29th, 2026
Data as of 06:25 AM on Jun 29th, 2026
Data as of 06:25 AM on Jun 29th, 2026
value
Data as of 06:18 AM on Jun 29th, 2026
| Age group | Total individuals | Newly diagnosed |
|---|---|---|
| 0 - 1 | 69 | 69 |
| 1 - 4 | 4 096 | 4 096 |
| 5 - 9 | 8 878 | 8 874 |
| 10 - 14 | 7 676 | 7 674 |
| 15 - 19 | 4 601 | 4 599 |
| 20 - 24 | 2 100 | 2 098 |
| 25 - 29 | 1 823 | 1 824 |
| 30 - 34 | 2 885 | 2 884 |
| 35 - 39 | 3 988 | 3 987 |
| 40 - 44 | 4 896 | 4 902 |
| 45 - 49 | 6 413 | 6 424 |
| 50 - 54 | 7 559 | 7 576 |
| 55 - 59 | 8 408 | 8 437 |
| 60 - 64 | 9 604 | 9 665 |
| 65 - 69 | 9 982 | 10 076 |
| 70 - 74 | 9 073 | 9 179 |
| 75 - 79 | 6 580 | 6 712 |
| 80 - 84 | 3 437 | 3 568 |
| 85 - 89 | 1 561 | 1 664 |
| 90 - 94 | 359 | 409 |
| 95 - 99 | 35 | 41 |
| 100+ | 1 | 2 |
Data as of 01:34 PM on May 5th, 2026