Data as of 06:04 AM on Aug 17th, 2026
Data as of 06:04 AM on Aug 17th, 2026
value
Data as of 06:04 AM on Aug 17th, 2026
| Age group | Total individuals | Newly diagnosed |
|---|---|---|
| 1 - 4 | 100 | 33 |
| 5 - 9 | 492 | 63 |
| 10 - 14 | 911 | 87 |
| 15 - 19 | 1 267 | 61 |
| 20 - 24 | 1 288 | 68 |
| 25 - 29 | 1 363 | 91 |
| 30 - 34 | 1 771 | 129 |
| 35 - 39 | 2 597 | 185 |
| 40 - 44 | 3 081 | 202 |
| 45 - 49 | 4 374 | 339 |
| 50 - 54 | 5 538 | 474 |
| 55 - 59 | 7 504 | 745 |
| 60 - 64 | 9 472 | 893 |
| 65 - 69 | 10 859 | 1 040 |
| 70 - 74 | 10 472 | 1 035 |
| 75 - 79 | 9 007 | 866 |
| 80 - 84 | 5 201 | 472 |
| 85 - 89 | 2 068 | 227 |
| 90 - 94 | 515 | 79 |
| 95 - 99 | 55 | 6 |
| 100+ | 3 | 1 |
Data as of 06:04 AM on Aug 17th, 2026
Data as of 06:22 AM on Aug 17th, 2026
Data as of 06:22 AM on Aug 17th, 2026
value
Data as of 06:10 AM on Aug 17th, 2026
| Age group | Total individuals | Newly diagnosed |
|---|---|---|
| 0 - 1 | 1 | 1 |
| 1 - 4 | 50 | 10 |
| 5 - 9 | 259 | 55 |
| 10 - 14 | 835 | 172 |
| 15 - 19 | 1 787 | 318 |
| 20 - 24 | 3 180 | 555 |
| 25 - 29 | 4 984 | 844 |
| 30 - 34 | 8 283 | 1 367 |
| 35 - 39 | 16 016 | 2 385 |
| 40 - 44 | 25 413 | 3 535 |
| 45 - 49 | 40 700 | 4 993 |
| 50 - 54 | 60 256 | 6 512 |
| 55 - 59 | 79 795 | 7 503 |
| 60 - 64 | 94 881 | 7 308 |
| 65 - 69 | 112 912 | 7 139 |
| 70 - 74 | 115 664 | 5 972 |
| 75 - 79 | 103 488 | 4 621 |
| 80 - 84 | 62 925 | 2 413 |
| 85 - 89 | 27 546 | 1 102 |
| 90 - 94 | 8 385 | 339 |
| 95 - 99 | 1 060 | 47 |
| 100+ | 61 | 4 |
Data as of 06:09 AM on Aug 17th, 2026
Data as of 06:20 AM on Aug 17th, 2026
Data as of 06:20 AM on Aug 17th, 2026
value
Data as of 06:18 AM on Aug 17th, 2026
| Age group | Total individuals | Newly diagnosed |
|---|---|---|
| 0 - 1 | 2 | 2 |
| 1 - 4 | 24 | 5 |
| 5 - 9 | 83 | 16 |
| 10 - 14 | 136 | 22 |
| 15 - 19 | 573 | 142 |
| 20 - 24 | 1 594 | 276 |
| 25 - 29 | 2 615 | 469 |
| 30 - 34 | 5 153 | 887 |
| 35 - 39 | 11 520 | 1 879 |
| 40 - 44 | 22 026 | 3 446 |
| 45 - 49 | 40 433 | 5 584 |
| 50 - 54 | 67 734 | 8 040 |
| 55 - 59 | 99 451 | 9 844 |
| 60 - 64 | 129 991 | 10 903 |
| 65 - 69 | 167 184 | 11 077 |
| 70 - 74 | 190 103 | 10 463 |
| 75 - 79 | 191 379 | 8 561 |
| 80 - 84 | 132 920 | 4 931 |
| 85 - 89 | 68 250 | 2 276 |
| 90 - 94 | 24 523 | 869 |
| 95 - 99 | 3 753 | 141 |
| 100+ | 256 | 9 |
Data as of 06:18 AM on Aug 17th, 2026
Data as of 06:20 AM on Aug 17th, 2026
value
Data as of 06:07 AM on Aug 17th, 2026
| Age group | Number of cases |
|---|---|
| 15 - 19 | 3 |
| 20 - 24 | 9 |
| 25 - 29 | 32 |
| 30 - 34 | 113 |
| 35 - 39 | 363 |
| 40 - 44 | 1 092 |
| 45 - 49 | 1 970 |
| 50 - 54 | 3 313 |
| 55 - 59 | 3 927 |
| 60 - 64 | 3 883 |
| 65 - 69 | 3 124 |
| 70 - 74 | 2 478 |
| 75 - 79 | 2 064 |
| 80 - 84 | 1 295 |
| 85 - 89 | 561 |
| 90 - 94 | 166 |
| 95 - 99 | 16 |
| 100+ | 2 |
Data as of 06:14 AM on Aug 17th, 2026
Data as of 06:04 AM on Aug 17th, 2026
Data as of 06:09 AM on Aug 17th, 2026
Data as of 06:13 AM on Aug 17th, 2026
Data as of 06:13 AM on Aug 17th, 2026
value
Data as of 06:17 AM on Aug 17th, 2026
| Age group | Total individuals | Newly diagnosed |
|---|---|---|
| 0 - 1 | 1 | 1 |
| 1 - 4 | 199 | 45 |
| 5 - 9 | 567 | 68 |
| 10 - 14 | 473 | 52 |
| 15 - 19 | 657 | 146 |
| 20 - 24 | 1 500 | 226 |
| 25 - 29 | 2 046 | 300 |
| 30 - 34 | 3 269 | 515 |
| 35 - 39 | 6 213 | 935 |
| 40 - 44 | 9 519 | 1 384 |
| 45 - 49 | 14 848 | 2 197 |
| 50 - 54 | 22 935 | 3 178 |
| 55 - 59 | 33 250 | 4 388 |
| 60 - 64 | 43 138 | 5 168 |
| 65 - 69 | 52 638 | 5 531 |
| 70 - 74 | 56 613 | 5 495 |
| 75 - 79 | 53 509 | 4 865 |
| 80 - 84 | 34 909 | 2 986 |
| 85 - 89 | 17 464 | 1 474 |
| 90 - 94 | 6 014 | 556 |
| 95 - 99 | 913 | 110 |
| 100+ | 39 | 4 |
Data as of 06:07 AM on Aug 17th, 2026
Data as of 06:23 AM on Aug 17th, 2026
Data as of 06:23 AM on Aug 17th, 2026
value
Data as of 06:16 AM on Aug 17th, 2026
| Age group | Total individuals | Newly diagnosed |
|---|---|---|
| 0 - 1 | 69 | 69 |
| 1 - 4 | 4 096 | 4 096 |
| 5 - 9 | 8 878 | 8 874 |
| 10 - 14 | 7 676 | 7 674 |
| 15 - 19 | 4 601 | 4 599 |
| 20 - 24 | 2 100 | 2 098 |
| 25 - 29 | 1 823 | 1 824 |
| 30 - 34 | 2 885 | 2 884 |
| 35 - 39 | 3 988 | 3 987 |
| 40 - 44 | 4 896 | 4 902 |
| 45 - 49 | 6 413 | 6 424 |
| 50 - 54 | 7 559 | 7 576 |
| 55 - 59 | 8 408 | 8 437 |
| 60 - 64 | 9 604 | 9 665 |
| 65 - 69 | 9 982 | 10 076 |
| 70 - 74 | 9 073 | 9 179 |
| 75 - 79 | 6 580 | 6 712 |
| 80 - 84 | 3 437 | 3 568 |
| 85 - 89 | 1 561 | 1 664 |
| 90 - 94 | 359 | 409 |
| 95 - 99 | 35 | 41 |
| 100+ | 1 | 2 |
Data as of 01:34 PM on May 5th, 2026