Data as of 05:44 PM on Mar 18th, 2026
Data as of 05:44 PM on Mar 18th, 2026
value
Data as of 05:44 PM on Mar 18th, 2026
| Age group | Total individuals | Newly diagnosed |
|---|---|---|
| 1 - 4 | 107 | 55 |
| 5 - 9 | 481 | 96 |
| 10 - 14 | 873 | 121 |
| 15 - 19 | 1 173 | 111 |
| 20 - 24 | 1 106 | 132 |
| 25 - 29 | 1 234 | 136 |
| 30 - 34 | 1 736 | 203 |
| 35 - 39 | 2 352 | 324 |
| 40 - 44 | 2 872 | 461 |
| 45 - 49 | 4 011 | 690 |
| 50 - 54 | 4 893 | 1 051 |
| 55 - 59 | 6 447 | 1 633 |
| 60 - 64 | 8 645 | 2 210 |
| 65 - 69 | 8 997 | 2 513 |
| 70 - 74 | 8 533 | 2 483 |
| 75 - 79 | 7 085 | 2 120 |
| 80 - 84 | 3 607 | 1 114 |
| 85 - 89 | 1 335 | 448 |
| 90 - 94 | 303 | 105 |
| 95 - 99 | 21 | 8 |
| 100+ | 1 | 1 |
Data as of 05:44 PM on Mar 18th, 2026
Data as of 05:44 PM on Mar 18th, 2026
Data as of 05:44 PM on Mar 18th, 2026
value
Data as of 05:44 PM on Mar 18th, 2026
| Age group | Total individuals | Newly diagnosed |
|---|---|---|
| 0 - 1 | 1 | 1 |
| 1 - 4 | 69 | 30 |
| 5 - 9 | 203 | 93 |
| 10 - 14 | 658 | 292 |
| 15 - 19 | 1 319 | 580 |
| 20 - 24 | 2 266 | 973 |
| 25 - 29 | 3 473 | 1 442 |
| 30 - 34 | 6 884 | 2 572 |
| 35 - 39 | 12 652 | 4 431 |
| 40 - 44 | 20 682 | 6 336 |
| 45 - 49 | 35 168 | 9 717 |
| 50 - 54 | 51 018 | 12 366 |
| 55 - 59 | 68 087 | 13 855 |
| 60 - 64 | 88 326 | 14 877 |
| 65 - 69 | 103 278 | 14 261 |
| 70 - 74 | 105 290 | 12 357 |
| 75 - 79 | 89 574 | 9 076 |
| 80 - 84 | 48 816 | 4 860 |
| 85 - 89 | 21 603 | 2 301 |
| 90 - 94 | 5 955 | 756 |
| 95 - 99 | 573 | 89 |
| 100+ | 21 | 2 |
Data as of 05:44 PM on Mar 18th, 2026
Data as of 05:44 PM on Mar 18th, 2026
Data as of 05:44 PM on Mar 18th, 2026
value
Data as of 05:44 PM on Mar 18th, 2026
| Age group | Total individuals | Newly diagnosed |
|---|---|---|
| 0 - 1 | 2 | 2 |
| 1 - 4 | 28 | 12 |
| 5 - 9 | 53 | 14 |
| 10 - 14 | 139 | 63 |
| 15 - 19 | 439 | 224 |
| 20 - 24 | 1 122 | 461 |
| 25 - 29 | 1 847 | 762 |
| 30 - 34 | 4 190 | 1 647 |
| 35 - 39 | 9 150 | 3 296 |
| 40 - 44 | 17 681 | 5 845 |
| 45 - 49 | 34 931 | 10 372 |
| 50 - 54 | 57 689 | 15 192 |
| 55 - 59 | 85 229 | 18 890 |
| 60 - 64 | 122 238 | 23 279 |
| 65 - 69 | 155 874 | 24 726 |
| 70 - 74 | 177 226 | 23 785 |
| 75 - 79 | 171 363 | 19 412 |
| 80 - 84 | 108 139 | 10 780 |
| 85 - 89 | 56 070 | 5 495 |
| 90 - 94 | 18 150 | 1 966 |
| 95 - 99 | 2 320 | 345 |
| 100+ | 118 | 28 |
Data as of 05:44 PM on Mar 18th, 2026
Data as of 05:44 PM on Mar 18th, 2026
value
Data as of 05:44 PM on Mar 18th, 2026
| Age group | Number of cases |
|---|---|
| 1 - 4 | 4 |
| 15 - 19 | 6 |
| 20 - 24 | 28 |
| 25 - 29 | 55 |
| 30 - 34 | 180 |
| 35 - 39 | 599 |
| 40 - 44 | 1 545 |
| 45 - 49 | 3 080 |
| 50 - 54 | 4 622 |
| 55 - 59 | 5 858 |
| 60 - 64 | 6 076 |
| 65 - 69 | 4 841 |
| 70 - 74 | 4 072 |
| 75 - 79 | 3 017 |
| 80 - 84 | 1 748 |
| 85 - 89 | 805 |
| 90 - 94 | 202 |
| 95 - 99 | 32 |
| 100+ | 1 |
Data as of 05:44 PM on Mar 18th, 2026
Data as of 05:44 PM on Mar 18th, 2026
Data as of 05:44 PM on Mar 18th, 2026
Data as of 05:44 PM on Mar 18th, 2026
Data as of 05:44 PM on Mar 18th, 2026
value
Data as of 05:44 PM on Mar 18th, 2026
| Age group | Total individuals | Newly diagnosed |
|---|---|---|
| 0 - 1 | 11 | 11 |
| 1 - 4 | 181 | 104 |
| 5 - 9 | 399 | 141 |
| 10 - 14 | 277 | 107 |
| 15 - 19 | 568 | 309 |
| 20 - 24 | 973 | 450 |
| 25 - 29 | 1 420 | 626 |
| 30 - 34 | 2 550 | 1 118 |
| 35 - 39 | 4 669 | 2 008 |
| 40 - 44 | 7 023 | 2 895 |
| 45 - 49 | 11 499 | 4 506 |
| 50 - 54 | 17 786 | 6 405 |
| 55 - 59 | 25 816 | 8 273 |
| 60 - 64 | 36 250 | 10 158 |
| 65 - 69 | 43 762 | 10 986 |
| 70 - 74 | 47 339 | 10 976 |
| 75 - 79 | 42 456 | 9 477 |
| 80 - 84 | 25 423 | 5 322 |
| 85 - 89 | 12 717 | 2 714 |
| 90 - 94 | 3 980 | 883 |
| 95 - 99 | 490 | 140 |
| 100+ | 24 | 10 |
Data as of 05:44 PM on Mar 18th, 2026
Data as of 05:44 PM on Mar 18th, 2026
Data as of 05:44 PM on Mar 18th, 2026
value
Data as of 05:44 PM on Mar 18th, 2026
| Age group | Total individuals | Newly diagnosed |
|---|---|---|
| 0 - 1 | 53 | 53 |
| 1 - 4 | 6 266 | 2 860 |
| 5 - 9 | 16 005 | 3 265 |
| 10 - 14 | 12 975 | 2 007 |
| 15 - 19 | 9 833 | 1 549 |
| 20 - 24 | 5 134 | 1 208 |
| 25 - 29 | 4 211 | 1 133 |
| 30 - 34 | 5 276 | 1 390 |
| 35 - 39 | 7 589 | 1 917 |
| 40 - 44 | 8 622 | 2 047 |
| 45 - 49 | 10 544 | 2 289 |
| 50 - 54 | 11 869 | 2 361 |
| 55 - 59 | 13 149 | 2 376 |
| 60 - 64 | 14 154 | 2 370 |
| 65 - 69 | 14 360 | 2 152 |
| 70 - 74 | 13 159 | 1 859 |
| 75 - 79 | 10 228 | 1 386 |
| 80 - 84 | 5 412 | 670 |
| 85 - 89 | 2 434 | 331 |
| 90 - 94 | 638 | 88 |
| 95 - 99 | 63 | 15 |
| 100+ | 6 | 3 |
Data as of 05:44 PM on Mar 18th, 2026