Data as of 05:44 PM on Mar 18th, 2026
Data as of 05:44 PM on Mar 18th, 2026
value
Data as of 05:44 PM on Mar 18th, 2026
| Age group | Total individuals | Newly diagnosed |
|---|---|---|
| 0 - 1 | 1 | 1 |
| 1 - 4 | 116 | 51 |
| 5 - 9 | 505 | 99 |
| 10 - 14 | 880 | 119 |
| 15 - 19 | 1 294 | 110 |
| 20 - 24 | 1 201 | 107 |
| 25 - 29 | 1 320 | 120 |
| 30 - 34 | 1 790 | 201 |
| 35 - 39 | 2 530 | 249 |
| 40 - 44 | 3 041 | 389 |
| 45 - 49 | 4 420 | 651 |
| 50 - 54 | 5 354 | 900 |
| 55 - 59 | 7 200 | 1 333 |
| 60 - 64 | 9 489 | 1 695 |
| 65 - 69 | 10 236 | 1 880 |
| 70 - 74 | 9 609 | 1 886 |
| 75 - 79 | 8 534 | 1 702 |
| 80 - 84 | 4 299 | 859 |
| 85 - 89 | 1 695 | 365 |
| 90 - 94 | 379 | 95 |
| 95 - 99 | 37 | 8 |
| 100+ | 1 | 0 |
Data as of 05:44 PM on Mar 18th, 2026
Data as of 05:44 PM on Mar 18th, 2026
Data as of 05:44 PM on Mar 18th, 2026
value
Data as of 05:44 PM on Mar 18th, 2026
| Age group | Total individuals | Newly diagnosed |
|---|---|---|
| 1 - 4 | 71 | 24 |
| 5 - 9 | 240 | 83 |
| 10 - 14 | 799 | 258 |
| 15 - 19 | 1 699 | 528 |
| 20 - 24 | 2 900 | 860 |
| 25 - 29 | 4 475 | 1 298 |
| 30 - 34 | 8 007 | 2 079 |
| 35 - 39 | 15 243 | 3 891 |
| 40 - 44 | 24 025 | 5 475 |
| 45 - 49 | 39 648 | 8 110 |
| 50 - 54 | 57 346 | 10 327 |
| 55 - 59 | 75 567 | 11 498 |
| 60 - 64 | 94 320 | 12 346 |
| 65 - 69 | 109 635 | 11 812 |
| 70 - 74 | 110 215 | 9 665 |
| 75 - 79 | 99 203 | 7 510 |
| 80 - 84 | 54 535 | 3 888 |
| 85 - 89 | 24 136 | 1 769 |
| 90 - 94 | 6 746 | 535 |
| 95 - 99 | 766 | 75 |
| 100+ | 34 | 4 |
Data as of 05:44 PM on Mar 18th, 2026
Data as of 05:44 PM on Mar 18th, 2026
Data as of 05:44 PM on Mar 18th, 2026
value
Data as of 05:44 PM on Mar 18th, 2026
| Age group | Total individuals | Newly diagnosed |
|---|---|---|
| 0 - 1 | 3 | 3 |
| 1 - 4 | 22 | 4 |
| 5 - 9 | 75 | 24 |
| 10 - 14 | 155 | 46 |
| 15 - 19 | 576 | 232 |
| 20 - 24 | 1 464 | 486 |
| 25 - 29 | 2 401 | 751 |
| 30 - 34 | 5 098 | 1 580 |
| 35 - 39 | 11 108 | 3 223 |
| 40 - 44 | 21 184 | 5 744 |
| 45 - 49 | 39 706 | 9 359 |
| 50 - 54 | 65 086 | 13 529 |
| 55 - 59 | 95 463 | 16 844 |
| 60 - 64 | 130 420 | 19 077 |
| 65 - 69 | 165 104 | 20 058 |
| 70 - 74 | 183 688 | 18 644 |
| 75 - 79 | 187 660 | 15 434 |
| 80 - 84 | 118 450 | 8 426 |
| 85 - 89 | 61 499 | 4 059 |
| 90 - 94 | 20 330 | 1 382 |
| 95 - 99 | 2 898 | 237 |
| 100+ | 154 | 17 |
Data as of 05:44 PM on Mar 18th, 2026
Data as of 05:44 PM on Mar 18th, 2026
value
Data as of 05:44 PM on Mar 18th, 2026
| Age group | Number of cases |
|---|---|
| 1 - 4 | 2 |
| 15 - 19 | 9 |
| 20 - 24 | 16 |
| 25 - 29 | 57 |
| 30 - 34 | 138 |
| 35 - 39 | 624 |
| 40 - 44 | 1 593 |
| 45 - 49 | 3 297 |
| 50 - 54 | 4 729 |
| 55 - 59 | 5 774 |
| 60 - 64 | 5 774 |
| 65 - 69 | 4 946 |
| 70 - 74 | 3 963 |
| 75 - 79 | 3 102 |
| 80 - 84 | 1 834 |
| 85 - 89 | 929 |
| 90 - 94 | 238 |
| 95 - 99 | 29 |
| 100+ | 4 |
Data as of 05:44 PM on Mar 18th, 2026
Data as of 05:44 PM on Mar 18th, 2026
Data as of 05:44 PM on Mar 18th, 2026
Data as of 05:44 PM on Mar 18th, 2026
Data as of 05:44 PM on Mar 18th, 2026
value
Data as of 05:44 PM on Mar 18th, 2026
| Age group | Total individuals | Newly diagnosed |
|---|---|---|
| 0 - 1 | 19 | 19 |
| 1 - 4 | 212 | 95 |
| 5 - 9 | 522 | 108 |
| 10 - 14 | 384 | 95 |
| 15 - 19 | 660 | 231 |
| 20 - 24 | 1 371 | 429 |
| 25 - 29 | 1 884 | 572 |
| 30 - 34 | 3 124 | 922 |
| 35 - 39 | 5 891 | 1 675 |
| 40 - 44 | 8 880 | 2 540 |
| 45 - 49 | 14 153 | 3 870 |
| 50 - 54 | 21 441 | 5 612 |
| 55 - 59 | 31 049 | 7 529 |
| 60 - 64 | 41 555 | 8 870 |
| 65 - 69 | 49 780 | 9 557 |
| 70 - 74 | 52 508 | 9 312 |
| 75 - 79 | 50 041 | 8 246 |
| 80 - 84 | 29 824 | 4 753 |
| 85 - 89 | 15 113 | 2 406 |
| 90 - 94 | 4 734 | 853 |
| 95 - 99 | 679 | 133 |
| 100+ | 25 | 8 |
Data as of 05:44 PM on Mar 18th, 2026
Data as of 05:44 PM on Mar 18th, 2026
Data as of 05:44 PM on Mar 18th, 2026
value
Data as of 05:44 PM on Mar 18th, 2026
| Age group | Total individuals | Newly diagnosed |
|---|---|---|
| 0 - 1 | 59 | 59 |
| 1 - 4 | 6 156 | 2 460 |
| 5 - 9 | 17 699 | 2 118 |
| 10 - 14 | 14 844 | 1 217 |
| 15 - 19 | 11 786 | 1 178 |
| 20 - 24 | 6 724 | 925 |
| 25 - 29 | 5 324 | 974 |
| 30 - 34 | 5 974 | 1 091 |
| 35 - 39 | 8 658 | 1 497 |
| 40 - 44 | 10 013 | 1 606 |
| 45 - 49 | 11 936 | 1 894 |
| 50 - 54 | 13 587 | 2 038 |
| 55 - 59 | 15 036 | 2 238 |
| 60 - 64 | 15 983 | 2 195 |
| 65 - 69 | 15 971 | 2 029 |
| 70 - 74 | 14 630 | 1 639 |
| 75 - 79 | 11 991 | 1 277 |
| 80 - 84 | 6 510 | 691 |
| 85 - 89 | 2 805 | 257 |
| 90 - 94 | 792 | 69 |
| 95 - 99 | 89 | 11 |
| 100+ | 8 | 2 |
Data as of 05:44 PM on Mar 18th, 2026