Data as of 06:03 AM on Apr 30th, 2026
Data as of 06:03 AM on Apr 30th, 2026
value
Data as of 06:03 AM on Apr 30th, 2026
| Age group | Total individuals | Newly diagnosed |
|---|---|---|
| 1 - 4 | 85 | 18 |
| 5 - 9 | 461 | 32 |
| 10 - 14 | 873 | 49 |
| 15 - 19 | 1 246 | 40 |
| 20 - 24 | 1 259 | 38 |
| 25 - 29 | 1 316 | 43 |
| 30 - 34 | 1 715 | 72 |
| 35 - 39 | 2 527 | 111 |
| 40 - 44 | 2 998 | 106 |
| 45 - 49 | 4 219 | 158 |
| 50 - 54 | 5 340 | 241 |
| 55 - 59 | 7 223 | 372 |
| 60 - 64 | 9 166 | 450 |
| 65 - 69 | 10 542 | 540 |
| 70 - 74 | 10 224 | 536 |
| 75 - 79 | 8 876 | 435 |
| 80 - 84 | 5 164 | 229 |
| 85 - 89 | 2 079 | 114 |
| 90 - 94 | 520 | 39 |
| 95 - 99 | 59 | 4 |
| 100+ | 2 | 0 |
Data as of 06:03 AM on Apr 30th, 2026
Data as of 06:23 AM on Apr 30th, 2026
Data as of 06:23 AM on Apr 30th, 2026
value
Data as of 06:08 AM on Apr 30th, 2026
| Age group | Total individuals | Newly diagnosed |
|---|---|---|
| 1 - 4 | 46 | 6 |
| 5 - 9 | 230 | 26 |
| 10 - 14 | 748 | 85 |
| 15 - 19 | 1 642 | 173 |
| 20 - 24 | 2 920 | 294 |
| 25 - 29 | 4 589 | 445 |
| 30 - 34 | 7 606 | 688 |
| 35 - 39 | 14 833 | 1 176 |
| 40 - 44 | 23 765 | 1 847 |
| 45 - 49 | 38 339 | 2 545 |
| 50 - 54 | 57 193 | 3 290 |
| 55 - 59 | 76 486 | 3 874 |
| 60 - 64 | 91 859 | 3 746 |
| 65 - 69 | 110 259 | 3 632 |
| 70 - 74 | 113 933 | 3 033 |
| 75 - 79 | 102 916 | 2 374 |
| 80 - 84 | 63 338 | 1 204 |
| 85 - 89 | 28 139 | 568 |
| 90 - 94 | 8 772 | 172 |
| 95 - 99 | 1 147 | 25 |
| 100+ | 64 | 1 |
Data as of 06:08 AM on Apr 30th, 2026
Data as of 06:17 AM on Apr 30th, 2026
Data as of 06:17 AM on Apr 30th, 2026
value
Data as of 06:17 AM on Apr 30th, 2026
| Age group | Total individuals | Newly diagnosed |
|---|---|---|
| 1 - 4 | 21 | 2 |
| 5 - 9 | 79 | 12 |
| 10 - 14 | 131 | 17 |
| 15 - 19 | 503 | 72 |
| 20 - 24 | 1 454 | 136 |
| 25 - 29 | 2 381 | 230 |
| 30 - 34 | 4 709 | 437 |
| 35 - 39 | 10 667 | 1 002 |
| 40 - 44 | 20 484 | 1 861 |
| 45 - 49 | 37 973 | 3 034 |
| 50 - 54 | 64 128 | 4 258 |
| 55 - 59 | 95 389 | 5 359 |
| 60 - 64 | 125 737 | 5 880 |
| 65 - 69 | 163 213 | 5 943 |
| 70 - 74 | 187 148 | 5 668 |
| 75 - 79 | 190 187 | 4 643 |
| 80 - 84 | 133 683 | 2 578 |
| 85 - 89 | 69 664 | 1 173 |
| 90 - 94 | 25 670 | 467 |
| 95 - 99 | 4 052 | 73 |
| 100+ | 294 | 4 |
Data as of 06:15 AM on Apr 30th, 2026
Data as of 06:15 AM on Apr 30th, 2026
value
Data as of 06:05 AM on Apr 30th, 2026
| Age group | Number of cases |
|---|---|
| 15 - 19 | 1 |
| 20 - 24 | 5 |
| 25 - 29 | 18 |
| 30 - 34 | 52 |
| 35 - 39 | 198 |
| 40 - 44 | 564 |
| 45 - 49 | 997 |
| 50 - 54 | 1 663 |
| 55 - 59 | 2 027 |
| 60 - 64 | 1 963 |
| 65 - 69 | 1 604 |
| 70 - 74 | 1 276 |
| 75 - 79 | 1 026 |
| 80 - 84 | 643 |
| 85 - 89 | 272 |
| 90 - 94 | 89 |
| 95 - 99 | 12 |
| 100+ | 2 |
Data as of 06:11 AM on Apr 30th, 2026
Data as of 06:03 AM on Apr 30th, 2026
Data as of 06:07 AM on Apr 30th, 2026
Data as of 06:10 AM on Apr 30th, 2026
Data as of 06:10 AM on Apr 30th, 2026
value
Data as of 06:14 AM on Apr 30th, 2026
| Age group | Total individuals | Newly diagnosed |
|---|---|---|
| 1 - 4 | 178 | 22 |
| 5 - 9 | 538 | 39 |
| 10 - 14 | 450 | 29 |
| 15 - 19 | 587 | 76 |
| 20 - 24 | 1 393 | 117 |
| 25 - 29 | 1 917 | 168 |
| 30 - 34 | 3 043 | 282 |
| 35 - 39 | 5 805 | 513 |
| 40 - 44 | 8 915 | 755 |
| 45 - 49 | 13 913 | 1 202 |
| 50 - 54 | 21 617 | 1 749 |
| 55 - 59 | 31 540 | 2 462 |
| 60 - 64 | 41 252 | 2 879 |
| 65 - 69 | 50 775 | 3 081 |
| 70 - 74 | 55 096 | 3 116 |
| 75 - 79 | 52 463 | 2 706 |
| 80 - 84 | 34 721 | 1 712 |
| 85 - 89 | 17 647 | 869 |
| 90 - 94 | 6 209 | 340 |
| 95 - 99 | 955 | 61 |
| 100+ | 46 | 3 |
Data as of 06:06 AM on Apr 30th, 2026
Data as of 06:22 AM on Apr 30th, 2026
Data as of 06:22 AM on Apr 30th, 2026
value
Data as of 06:13 AM on Apr 30th, 2026
| Age group | Total individuals | Newly diagnosed |
|---|---|---|
| 0 - 1 | 69 | 69 |
| 1 - 4 | 4 096 | 4 096 |
| 5 - 9 | 8 878 | 8 874 |
| 10 - 14 | 7 676 | 7 674 |
| 15 - 19 | 4 601 | 4 599 |
| 20 - 24 | 2 100 | 2 098 |
| 25 - 29 | 1 823 | 1 824 |
| 30 - 34 | 2 885 | 2 884 |
| 35 - 39 | 3 988 | 3 987 |
| 40 - 44 | 4 896 | 4 902 |
| 45 - 49 | 6 413 | 6 424 |
| 50 - 54 | 7 559 | 7 576 |
| 55 - 59 | 8 408 | 8 437 |
| 60 - 64 | 9 604 | 9 665 |
| 65 - 69 | 9 982 | 10 076 |
| 70 - 74 | 9 073 | 9 179 |
| 75 - 79 | 6 580 | 6 712 |
| 80 - 84 | 3 437 | 3 568 |
| 85 - 89 | 1 561 | 1 664 |
| 90 - 94 | 359 | 409 |
| 95 - 99 | 35 | 41 |
| 100+ | 1 | 2 |
Data as of 05:44 PM on Mar 18th, 2026