Data as of 05:51 AM on Jun 13th, 2026
value
Data as of 06:06 AM on Jun 13th, 2026
| Vaccine | Immunizations |
|---|---|
| Td vaccine | 89.07K |
| DTaP-HepB-IPV-Hib vaccine | 62.48K |
| Measles, Mumps, and Rubella (MMR) combined vaccine | 56.97K |
| 15-valent pneumococcal conjugate vaccine | 56.93K |
| Rotavirus vaccine | 30.05K |
| Tuberculosis vaccine | 27.51K |
| TDaP vaccine | 21.35K |
| DTaP-IPV vaccine | 20.40K |
| Hepatitis B vaccine | 20.26K |
| DTaP-IPV-Hib vaccine | 19.48K |
| Purified Protein Derivative (PPD) | 19.42K |
| Human papillomavirus (HPV) vaccine | 19.28K |
| Tetanus vaccine | 8.32K |
| Varicella (chickenpox) vaccine | 5.73K |
| 10-valent pneumococcal conjugate vaccine | 4.79K |
| Seasonal influenza vaccine | 3.56K |
| Rabies vaccine | 3.39K |
| 20-valent pneumococcal conjugate vaccine | 2.46K |
| 13-valent pneumococcal conjugate vaccine | 1.42K |
| Combined Hepatitis A and B vaccine | 821 |
| Yellow fever vaccine | 757 |
| Meningococcal vaccine (В) | 643 |
| Meningococcal vaccine (A, C, W135, Y) | 583 |
| COVID-19 vaccine | 291 |
| Hepatitis A vaccine | 85 |
| RSV vaccine (Respiratory Syncytial Virus vaccine) | 74 |
| Antitetanus serum | 73 |
| Nasal seasonal influenza vaccine | 36 |
| CCHF vaccine (Crimean-Congo Hemorrhagic Fever vaccine) | 32 |
Data as of 05:50 AM on Jun 13th, 2026