Vaccine | Immunizations |
---|---|
TETADIF | 60.65K |
SYNFLORIX | 41.05K |
M-M-RVAXPRO | 25.84K |
Hexacima | 24.99K |
Infanrix Hexa | 19.94K |
BCG vaccine, freeze-dried | 16.80K |
Engerix B | 13.57K |
ROTARIX | 13.38K |
Tetraxim | 12.71K |
PPD Tuberculin Mammalian | 9.74K |
Boostrix | 9.02K |
Infanrix-IPV+HIB | 8.98K |
RotaTeq | 7.93K |
Prevenar 13 | 6.14K |
Pentaxim | 5.54K |
Vaxneuvance | 4.37K |
Gardasil 9 | 3.99K |
Varivax | 2.36K |
VaxigripTetra | 1.55K |
Influvac Tetra | 835 |
Nimenrix | 556 |
TETATOX | 548 |
STAMARIL | 466 |
Comirnaty | 461 |
TWINRIX ADULT | 365 |
Havrix 720 | 82 |
VERORAB | 53 |
Antitetanus serum Bul Bio | 29 |
Prevenar 20 | 26 |
Fluenz Tetra | 4 |
Anti-CHF VACCINE | 3 |
Data as of 05:50 AM on Apr 30th, 2025
Data as of 05:50 AM on Apr 30th, 2025
Age | Gender | Immunized Patients |
---|---|---|
0-3 | Female | 38.99K |
0-3 | Male | 40.72K |
4-7 | Female | 10.45K |
4-7 | Male | 10.91K |
8-11 | Female | 3.48K |
8-11 | Male | 2.96K |
12-15 | Female | 6.96K |
12-15 | Male | 4.69K |
16-19 | Female | 5.59K |
16-19 | Male | 5.78K |
20-23 | Female | 97 |
20-23 | Male | 107 |
24-27 | Female | 2.24K |
24-27 | Male | 1.91K |
28-31 | Female | 137 |
28-31 | Male | 128 |
32-35 | Female | 3.13K |
32-35 | Male | 2.65K |
36-39 | Female | 255 |
36-39 | Male | 264 |
40-43 | Female | 125 |
40-43 | Male | 115 |
44-47 | Female | 3.95K |
44-47 | Male | 3.54K |
48-51 | Female | 123 |
48-51 | Male | 133 |
52-55 | Female | 4.54K |
52-55 | Male | 4.22K |
56-59 | Female | 199 |
56-59 | Male | 193 |
60-63 | Female | 82 |
60-63 | Male | 82 |
64-67 | Female | 6.00K |
64-67 | Male | 4.88K |
68-71 | Female | 976 |
68-71 | Male | 804 |
72-75 | Female | 7.08K |
72-75 | Male | 4.70K |
76-79 | Female | 977 |
76-79 | Male | 658 |
80-83 | Female | 576 |
80-83 | Male | 346 |
84-87 | Female | 2.34K |
84-87 | Male | 1.30K |
88-91 | Female | 150 |
88-91 | Male | 89 |
92-95 | Female | 139 |
92-95 | Male | 76 |
96-99 | Female | 6 |
96-99 | Male | 8 |
Data as of 05:50 AM on Apr 30th, 2025