Data as of 05:53 AM on Jan 28th, 2026
| Referral type | District | Examination count |
|---|---|---|
| Referral for Laboratory Procedures | Sofia City | 192.46K |
| Referral for Consultations | Sofia City | 129.99K |
| Referral for Laboratory Procedures | Plovdiv | 118.24K |
| Referral for Consultations | Plovdiv | 74.55K |
| Referral for Laboratory Procedures | Varna | 72.11K |
| Referral for Laboratory Procedures | Burgas | 59.90K |
| Referral for Hospitalization | Sofia City | 53.78K |
| Referral for Consultations | Varna | 50.04K |
| Referral for Laboratory Procedures | Blagoevgrad | 47.50K |
| Referral for Consultations | Burgas | 46.80K |
| Referral for Laboratory Procedures | Stara Zagora | 46.15K |
| Referral for Laboratory Procedures | Pleven | 36.91K |
| Referral for Consultations | Blagoevgrad | 36.49K |
| Referral for Laboratory Procedures | Veliko Tarnovo | 35.61K |
| Referral for Consultations | Stara Zagora | 34.70K |
| Referral for Laboratory Procedures | Pazardzhik | 34.58K |
| Referral for Hospitalization | Plovdiv | 32.65K |
| Referral for Laboratory Procedures | Sofia | 32.57K |
| Referral for Laboratory Procedures | Ruse | 31.18K |
| Referral for Laboratory Procedures | Haskovo | 29.36K |
| Referral for Consultations | Pleven | 28.27K |
| Referral for Consultations | Pazardzhik | 27.77K |
| Referral for Laboratory Procedures | Sliven | 27.63K |
| Referral for Consultations | Veliko Tarnovo | 25.10K |
| Referral for Laboratory Procedures | Shumen | 23.83K |
| Referral for Laboratory Procedures | Dobrich | 23.57K |
| Referral for Consultations | Sofia | 22.90K |
| Referral for Laboratory Procedures | Vratsa | 22.30K |
| Referral for Consultations | Ruse | 22.07K |
| Referral for Laboratory Procedures | Smolyan | 21.06K |
| Referral for Consultations | Haskovo | 20.52K |
| Referral for Laboratory Procedures | Pernik | 20.09K |
| Referral for Consultations | Sliven | 20.05K |
| Referral for Consultations | Vratsa | 19.26K |
| Referral for Laboratory Procedures | Kyustendil | 18.84K |
| Referral for Laboratory Procedures | Kardzhali | 18.53K |
| Referral for Laboratory Procedures | Yambol | 18.35K |
| Referral for Laboratory Procedures | Montana | 17.98K |
| Referral for Laboratory Procedures | Razgrad | 17.29K |
| Referral for Laboratory Procedures | Gabrovo | 17.23K |
| Referral for Consultations | Dobrich | 16.03K |
| Referral for Laboratory Procedures | Targovishte | 15.96K |
| Referral for Laboratory Procedures | Silistra | 15.71K |
| Referral for Laboratory Procedures | Lovech | 15.11K |
| Referral for Consultations | Shumen | 15.06K |
| Referral for Hospitalization | Burgas | 15.03K |
| Referral for Consultations | Montana | 14.63K |
| Referral for Consultations | Kardzhali | 14.63K |
| Referral for Consultations | Gabrovo | 14.21K |
| Referral for Laboratory Procedures | Vidin | 13.53K |
| Referral for Consultations | Pernik | 13.08K |
| Referral for Consultations | Kyustendil | 12.30K |
| Referral for Consultations | Targovishte | 11.99K |
| Referral for Consultations | Yambol | 11.70K |
| Referral for Consultations | Razgrad | 11.67K |
| Referral for Hospitalization | Pleven | 11.31K |
| Referral for Consultations | Smolyan | 11.22K |
| Referral for Consultations | Lovech | 11.22K |
| Referral for Hospitalization | Varna | 10.80K |
| Referral for Consultations | Vidin | 10.45K |
| Referral for Specialized Activities | Sofia City | 10.28K |
| Referral for Consultations | Silistra | 10.08K |
| Referral for Hospitalization | Pazardzhik | 9.38K |
| Referral for Hospitalization | Stara Zagora | 8.98K |
| Referral for Hospitalization | Ruse | 8.30K |
| Referral for Hospitalization | Blagoevgrad | 8.12K |
| Referral for Specialized Activities | Plovdiv | 7.47K |
| Referral for Medical Expertise | Sofia City | 5.52K |
| Referral for Specialized Activities | Varna | 5.32K |
| Referral for Hospitalization | Veliko Tarnovo | 5.23K |
| Referral for Hospitalization | Haskovo | 5.04K |
| Referral for Hospitalization | Vratsa | 4.86K |
| Referral for Hospitalization | Sliven | 4.86K |
| Referral for Hospitalization | Sofia | 4.58K |
| Referral for Hospitalization | Montana | 3.49K |
| Referral for Specialized Activities | Burgas | 3.46K |
| Referral for Hospitalization | Shumen | 3.41K |
| Referral for Hospitalization | Kyustendil | 3.14K |
| Referral for Medical Expertise | Varna | 3.12K |
| Referral for Hospitalization | Dobrich | 3.07K |
| Referral for Specialized Activities | Pleven | 3.00K |
| Referral for Medical Expertise | Plovdiv | 3.00K |
| Referral for Hospitalization | Smolyan | 2.93K |
| Referral for Specialized Activities | Blagoevgrad | 2.72K |
| Referral for Hospitalization | Kardzhali | 2.58K |
| Referral for Hospitalization | Gabrovo | 2.53K |
| Referral for Hospitalization | Yambol | 2.46K |
| Referral for Specialized Activities | Veliko Tarnovo | 2.46K |
| Referral for Hospitalization | Targovishte | 2.30K |
| Referral for Hospitalization | Silistra | 2.16K |
| Referral for Hospitalization | Lovech | 2.13K |
| Referral for Work Incapacity | Sofia City | 2.08K |
| Referral for Hospitalization | Pernik | 2.06K |
| Referral for Specialized Activities | Stara Zagora | 2.04K |
| Referral for Hospitalization | Razgrad | 1.89K |
| Referral for Specialized Activities | Pazardzhik | 1.87K |
| Referral for Medical Expertise | Burgas | 1.78K |
| Referral for Specialized Activities | Sliven | 1.73K |
| Referral for Specialized Activities | Ruse | 1.71K |
| Referral for Specialized Activities | Shumen | 1.66K |
| Referral for Specialized Activities | Pernik | 1.62K |
| Referral for Specialized Activities | Montana | 1.59K |
| Referral for Medical Expertise | Stara Zagora | 1.59K |
| Referral for Specialized Activities | Haskovo | 1.53K |
| Referral for Specialized Activities | Sofia | 1.51K |
| Referral for Medical Expertise | Pernik | 1.51K |
| Referral for Specialized Activities | Dobrich | 1.49K |
| Referral for Specialized Activities | Smolyan | 1.48K |
| Referral for Medical Expertise | Gabrovo | 1.44K |
| Referral for Hospitalization | Vidin | 1.40K |
| Referral for Medical Expertise | Pazardzhik | 1.38K |
| Referral for Specialized Activities | Yambol | 1.35K |
| Referral for Medical Expertise | Ruse | 1.28K |
| Referral for Specialized Activities | Lovech | 1.25K |
| Referral for Specialized Activities | Vratsa | 1.25K |
| Referral for Specialized Activities | Silistra | 1.24K |
| Referral for Medical Expertise | Veliko Tarnovo | 1.23K |
| Referral for Medical Expertise | Blagoevgrad | 1.20K |
| Referral for Medical Expertise | Pleven | 1.20K |
| Referral for Specialized Activities | Vidin | 1.19K |
| Referral for Specialized Activities | Razgrad | 1.17K |
| Referral for Specialized Activities | Gabrovo | 1.09K |
| Referral for Medical Expertise | Montana | 1.03K |
| Referral for Specialized Activities | Kyustendil | 984 |
| Referral for Work Incapacity | Plovdiv | 936 |
| Referral for Medical Expertise | Kyustendil | 886 |
| Referral for Medical Expertise | Dobrich | 849 |
| Referral for Medical Expertise | Haskovo | 828 |
| Referral for Specialized Activities | Targovishte | 804 |
| Referral for Specialized Activities | Kardzhali | 793 |
| Referral for Medical Expertise | Sofia | 775 |
| Referral for Work Incapacity | Kardzhali | 753 |
| Referral for Medical Expertise | Vratsa | 647 |
| Referral for Medical Expertise | Sliven | 597 |
| Referral for Work Incapacity | Blagoevgrad | 582 |
| Referral for Medical Expertise | Kardzhali | 566 |
| Referral for Work Incapacity | Pleven | 526 |
| Referral for Work Incapacity | Burgas | 513 |
| Referral for Medical Expertise | Smolyan | 485 |
| Referral for Work Incapacity | Haskovo | 473 |
| Referral for Work Incapacity | Pazardzhik | 471 |
| Referral for Medical Expertise | Lovech | 442 |
| Referral for Medical Expertise | Silistra | 421 |
| Referral for Medical Expertise | Razgrad | 403 |
| Referral for Work Incapacity | Stara Zagora | 374 |
| Referral for Work Incapacity | Varna | 369 |
| Referral for Work Incapacity | Sofia | 342 |
| Referral for Medical Expertise | Vidin | 316 |
| Referral for Work Incapacity | Lovech | 284 |
| Referral for Medical Expertise | Yambol | 282 |
| Referral for Work Incapacity | Sliven | 272 |
| Referral for Work Incapacity | Veliko Tarnovo | 267 |
| Referral for Medical Expertise | Shumen | 263 |
| Referral for Work Incapacity | Montana | 259 |
| Referral for Work Incapacity | Ruse | 254 |
| Referral for Work Incapacity | Dobrich | 226 |
| Referral for Medical Expertise | Targovishte | 217 |
| Referral for Work Incapacity | Vidin | 205 |
| Referral for Work Incapacity | Gabrovo | 201 |
| Referral for Work Incapacity | Pernik | 155 |
| Referral for Work Incapacity | Shumen | 153 |
| Referral for Work Incapacity | Yambol | 122 |
| Referral for Work Incapacity | Razgrad | 122 |
| Referral for Work Incapacity | Vratsa | 90 |
| Referral for Work Incapacity | Kyustendil | 86 |
| Referral for Work Incapacity | Smolyan | 48 |
| Referral for Work Incapacity | Targovishte | 17 |
| Referral for Work Incapacity | Silistra | 15 |
Data as of 05:53 AM on Jan 28th, 2026
Data as of 05:52 AM on Jan 28th, 2026