Data as of 05:52 AM on Mar 14th, 2026
| Referral type | District | Examination count |
|---|---|---|
| Referral for Laboratory Procedures | Sofia City | 555.61K |
| Referral for Consultations | Sofia City | 365.54K |
| Referral for Laboratory Procedures | Plovdiv | 324.88K |
| Referral for Laboratory Procedures | Varna | 228.97K |
| Referral for Consultations | Plovdiv | 202.56K |
| Referral for Laboratory Procedures | Burgas | 175.61K |
| Referral for Hospitalization | Sofia City | 149.16K |
| Referral for Consultations | Varna | 139.13K |
| Referral for Laboratory Procedures | Blagoevgrad | 136.43K |
| Referral for Laboratory Procedures | Stara Zagora | 130.71K |
| Referral for Consultations | Burgas | 126.24K |
| Referral for Laboratory Procedures | Pleven | 105.83K |
| Referral for Laboratory Procedures | Veliko Tarnovo | 103.60K |
| Referral for Consultations | Blagoevgrad | 98.91K |
| Referral for Laboratory Procedures | Pazardzhik | 98.77K |
| Referral for Laboratory Procedures | Ruse | 96.14K |
| Referral for Consultations | Stara Zagora | 92.69K |
| Referral for Laboratory Procedures | Sofia | 92.49K |
| Referral for Hospitalization | Plovdiv | 91.47K |
| Referral for Laboratory Procedures | Haskovo | 84.30K |
| Referral for Consultations | Pleven | 77.86K |
| Referral for Laboratory Procedures | Sliven | 75.36K |
| Referral for Consultations | Pazardzhik | 74.78K |
| Referral for Laboratory Procedures | Shumen | 71.20K |
| Referral for Consultations | Veliko Tarnovo | 69.38K |
| Referral for Laboratory Procedures | Dobrich | 67.83K |
| Referral for Laboratory Procedures | Vratsa | 65.88K |
| Referral for Consultations | Ruse | 64.30K |
| Referral for Consultations | Sofia | 63.65K |
| Referral for Laboratory Procedures | Smolyan | 58.72K |
| Referral for Laboratory Procedures | Pernik | 57.96K |
| Referral for Consultations | Haskovo | 56.40K |
| Referral for Laboratory Procedures | Kyustendil | 55.21K |
| Referral for Consultations | Sliven | 53.19K |
| Referral for Consultations | Vratsa | 52.65K |
| Referral for Laboratory Procedures | Kardzhali | 52.39K |
| Referral for Laboratory Procedures | Montana | 51.79K |
| Referral for Laboratory Procedures | Yambol | 51.52K |
| Referral for Laboratory Procedures | Gabrovo | 50.24K |
| Referral for Laboratory Procedures | Razgrad | 49.30K |
| Referral for Laboratory Procedures | Targovishte | 45.48K |
| Referral for Laboratory Procedures | Lovech | 45.33K |
| Referral for Laboratory Procedures | Silistra | 43.61K |
| Referral for Consultations | Dobrich | 43.45K |
| Referral for Consultations | Shumen | 42.76K |
| Referral for Hospitalization | Burgas | 41.41K |
| Referral for Laboratory Procedures | Vidin | 40.60K |
| Referral for Consultations | Montana | 39.90K |
| Referral for Consultations | Gabrovo | 38.56K |
| Referral for Consultations | Kardzhali | 38.16K |
| Referral for Consultations | Pernik | 35.38K |
| Referral for Consultations | Kyustendil | 34.23K |
| Referral for Consultations | Razgrad | 32.31K |
| Referral for Consultations | Targovishte | 32.22K |
| Referral for Consultations | Lovech | 31.47K |
| Referral for Consultations | Yambol | 31.33K |
| Referral for Consultations | Smolyan | 31.32K |
| Referral for Hospitalization | Pleven | 30.52K |
| Referral for Hospitalization | Varna | 29.80K |
| Referral for Specialized Activities | Sofia City | 29.54K |
| Referral for Consultations | Vidin | 29.26K |
| Referral for Consultations | Silistra | 26.82K |
| Referral for Hospitalization | Pazardzhik | 25.88K |
| Referral for Hospitalization | Stara Zagora | 24.84K |
| Referral for Hospitalization | Ruse | 22.97K |
| Referral for Hospitalization | Blagoevgrad | 21.84K |
| Referral for Specialized Activities | Plovdiv | 20.55K |
| Referral for Medical Expertise | Sofia City | 15.30K |
| Referral for Specialized Activities | Varna | 14.89K |
| Referral for Hospitalization | Haskovo | 14.14K |
| Referral for Hospitalization | Veliko Tarnovo | 13.68K |
| Referral for Hospitalization | Vratsa | 13.51K |
| Referral for Hospitalization | Sliven | 13.40K |
| Referral for Hospitalization | Sofia | 13.09K |
| Referral for Hospitalization | Montana | 9.59K |
| Referral for Specialized Activities | Burgas | 9.37K |
| Referral for Hospitalization | Shumen | 9.31K |
| Referral for Hospitalization | Dobrich | 8.70K |
| Referral for Hospitalization | Kyustendil | 8.65K |
| Referral for Medical Expertise | Varna | 8.52K |
| Referral for Specialized Activities | Pleven | 8.29K |
| Referral for Medical Expertise | Plovdiv | 8.10K |
| Referral for Hospitalization | Smolyan | 8.04K |
| Referral for Specialized Activities | Blagoevgrad | 7.75K |
| Referral for Hospitalization | Kardzhali | 6.96K |
| Referral for Hospitalization | Yambol | 6.92K |
| Referral for Specialized Activities | Veliko Tarnovo | 6.85K |
| Referral for Hospitalization | Gabrovo | 6.75K |
| Referral for Work Incapacity | Sofia City | 6.31K |
| Referral for Hospitalization | Targovishte | 6.23K |
| Referral for Hospitalization | Lovech | 6.15K |
| Referral for Hospitalization | Pernik | 5.99K |
| Referral for Hospitalization | Silistra | 5.76K |
| Referral for Specialized Activities | Stara Zagora | 5.48K |
| Referral for Specialized Activities | Pazardzhik | 5.37K |
| Referral for Hospitalization | Razgrad | 5.20K |
| Referral for Specialized Activities | Shumen | 4.98K |
| Referral for Specialized Activities | Ruse | 4.93K |
| Referral for Medical Expertise | Burgas | 4.84K |
| Referral for Specialized Activities | Sliven | 4.64K |
| Referral for Specialized Activities | Montana | 4.54K |
| Referral for Specialized Activities | Haskovo | 4.31K |
| Referral for Specialized Activities | Pernik | 4.29K |
| Referral for Specialized Activities | Sofia | 4.24K |
| Referral for Medical Expertise | Stara Zagora | 4.24K |
| Referral for Medical Expertise | Pernik | 4.09K |
| Referral for Medical Expertise | Gabrovo | 4.06K |
| Referral for Specialized Activities | Smolyan | 3.95K |
| Referral for Specialized Activities | Dobrich | 3.94K |
| Referral for Medical Expertise | Pazardzhik | 3.93K |
| Referral for Hospitalization | Vidin | 3.93K |
| Referral for Medical Expertise | Ruse | 3.78K |
| Referral for Specialized Activities | Lovech | 3.70K |
| Referral for Specialized Activities | Vratsa | 3.69K |
| Referral for Specialized Activities | Yambol | 3.60K |
| Referral for Specialized Activities | Vidin | 3.47K |
| Referral for Medical Expertise | Veliko Tarnovo | 3.44K |
| Referral for Medical Expertise | Blagoevgrad | 3.28K |
| Referral for Specialized Activities | Razgrad | 3.21K |
| Referral for Specialized Activities | Gabrovo | 3.17K |
| Referral for Specialized Activities | Silistra | 3.16K |
| Referral for Medical Expertise | Pleven | 3.15K |
| Referral for Medical Expertise | Montana | 2.93K |
| Referral for Specialized Activities | Kyustendil | 2.82K |
| Referral for Work Incapacity | Plovdiv | 2.76K |
| Referral for Medical Expertise | Kyustendil | 2.60K |
| Referral for Medical Expertise | Haskovo | 2.32K |
| Referral for Medical Expertise | Dobrich | 2.26K |
| Referral for Specialized Activities | Targovishte | 2.24K |
| Referral for Medical Expertise | Sofia | 2.24K |
| Referral for Work Incapacity | Kardzhali | 2.10K |
| Referral for Specialized Activities | Kardzhali | 2.02K |
| Referral for Medical Expertise | Vratsa | 1.78K |
| Referral for Work Incapacity | Blagoevgrad | 1.68K |
| Referral for Medical Expertise | Sliven | 1.64K |
| Referral for Work Incapacity | Pleven | 1.60K |
| Referral for Medical Expertise | Kardzhali | 1.48K |
| Referral for Work Incapacity | Burgas | 1.48K |
| Referral for Work Incapacity | Haskovo | 1.32K |
| Referral for Medical Expertise | Lovech | 1.32K |
| Referral for Medical Expertise | Smolyan | 1.30K |
| Referral for Work Incapacity | Pazardzhik | 1.29K |
| Referral for Work Incapacity | Stara Zagora | 1.11K |
| Referral for Medical Expertise | Razgrad | 1.09K |
| Referral for Medical Expertise | Silistra | 1.08K |
| Referral for Work Incapacity | Varna | 973 |
| Referral for Work Incapacity | Veliko Tarnovo | 890 |
| Referral for Medical Expertise | Vidin | 875 |
| Referral for Work Incapacity | Sliven | 860 |
| Referral for Work Incapacity | Sofia | 851 |
| Referral for Work Incapacity | Lovech | 849 |
| Referral for Medical Expertise | Yambol | 830 |
| Referral for Work Incapacity | Ruse | 766 |
| Referral for Work Incapacity | Montana | 746 |
| Referral for Medical Expertise | Shumen | 724 |
| Referral for Work Incapacity | Dobrich | 687 |
| Referral for Medical Expertise | Targovishte | 627 |
| Referral for Work Incapacity | Vidin | 611 |
| Referral for Work Incapacity | Gabrovo | 586 |
| Referral for Work Incapacity | Shumen | 489 |
| Referral for Work Incapacity | Pernik | 433 |
| Referral for Work Incapacity | Yambol | 390 |
| Referral for Work Incapacity | Razgrad | 314 |
| Referral for Work Incapacity | Kyustendil | 240 |
| Referral for Work Incapacity | Vratsa | 230 |
| Referral for Work Incapacity | Smolyan | 124 |
| Referral for Work Incapacity | Targovishte | 64 |
| Referral for Work Incapacity | Silistra | 53 |
Data as of 05:52 AM on Mar 14th, 2026
Data as of 05:52 AM on Mar 14th, 2026