Referral type | District | Examination count |
---|---|---|
Referral for Laboratory Procedures | Sofia City | 1.17M |
Referral for Consultations | Sofia City | 776.64K |
Referral for Laboratory Procedures | Plovdiv | 719.75K |
Referral for Laboratory Procedures | Varna | 509.75K |
Referral for Consultations | Plovdiv | 442.36K |
Referral for Laboratory Procedures | Burgas | 392.59K |
Referral for Hospitalization | Sofia City | 323.93K |
Referral for Consultations | Varna | 302.69K |
Referral for Laboratory Procedures | Blagoevgrad | 294.35K |
Referral for Laboratory Procedures | Stara Zagora | 293.07K |
Referral for Consultations | Burgas | 270.24K |
Referral for Laboratory Procedures | Pleven | 245.53K |
Referral for Laboratory Procedures | Veliko Tarnovo | 237.31K |
Referral for Laboratory Procedures | Pazardzhik | 223.24K |
Referral for Laboratory Procedures | Ruse | 216.65K |
Referral for Consultations | Blagoevgrad | 211.02K |
Referral for Hospitalization | Plovdiv | 202.93K |
Referral for Consultations | Stara Zagora | 201.91K |
Referral for Laboratory Procedures | Sofia | 197.54K |
Referral for Laboratory Procedures | Haskovo | 191.49K |
Referral for Consultations | Pleven | 174.44K |
Referral for Laboratory Procedures | Sliven | 167.69K |
Referral for Consultations | Pazardzhik | 164.47K |
Referral for Laboratory Procedures | Shumen | 159.04K |
Referral for Consultations | Veliko Tarnovo | 154.94K |
Referral for Laboratory Procedures | Dobrich | 154.87K |
Referral for Laboratory Procedures | Vratsa | 153.25K |
Referral for Consultations | Ruse | 144.91K |
Referral for Consultations | Sofia | 139.17K |
Referral for Laboratory Procedures | Pernik | 129.96K |
Referral for Consultations | Haskovo | 121.71K |
Referral for Laboratory Procedures | Kardzhali | 120.31K |
Referral for Laboratory Procedures | Smolyan | 118.45K |
Referral for Consultations | Vratsa | 117.96K |
Referral for Laboratory Procedures | Montana | 117.93K |
Referral for Laboratory Procedures | Yambol | 116.33K |
Referral for Laboratory Procedures | Kyustendil | 116.03K |
Referral for Consultations | Sliven | 113.58K |
Referral for Laboratory Procedures | Gabrovo | 110.15K |
Referral for Laboratory Procedures | Lovech | 108.82K |
Referral for Laboratory Procedures | Razgrad | 105.07K |
Referral for Laboratory Procedures | Targovishte | 99.88K |
Referral for Laboratory Procedures | Vidin | 97.54K |
Referral for Consultations | Dobrich | 96.77K |
Referral for Laboratory Procedures | Silistra | 95.28K |
Referral for Consultations | Shumen | 93.86K |
Referral for Consultations | Montana | 88.98K |
Referral for Hospitalization | Burgas | 88.50K |
Referral for Consultations | Gabrovo | 83.50K |
Referral for Consultations | Kardzhali | 82.49K |
Referral for Consultations | Pernik | 75.72K |
Referral for Consultations | Kyustendil | 74.20K |
Referral for Consultations | Targovishte | 72.41K |
Referral for Consultations | Lovech | 71.97K |
Referral for Consultations | Razgrad | 71.01K |
Referral for Consultations | Yambol | 69.22K |
Referral for Consultations | Smolyan | 67.89K |
Referral for Hospitalization | Varna | 67.73K |
Referral for Consultations | Vidin | 67.14K |
Referral for Hospitalization | Pleven | 65.68K |
Referral for Specialized Activities | Sofia City | 60.71K |
Referral for Consultations | Silistra | 58.51K |
Referral for Hospitalization | Stara Zagora | 55.99K |
Referral for Hospitalization | Pazardzhik | 55.15K |
Referral for Hospitalization | Ruse | 51.46K |
Referral for Specialized Activities | Plovdiv | 47.54K |
Referral for Hospitalization | Blagoevgrad | 46.76K |
Referral for Medical Expertise | Sofia City | 33.95K |
Referral for Specialized Activities | Varna | 33.89K |
Referral for Hospitalization | Haskovo | 32.99K |
Referral for Hospitalization | Vratsa | 31.47K |
Referral for Hospitalization | Veliko Tarnovo | 30.70K |
Referral for Hospitalization | Sliven | 30.54K |
Referral for Hospitalization | Sofia | 29.48K |
Referral for Hospitalization | Montana | 21.93K |
Referral for Specialized Activities | Burgas | 20.98K |
Referral for Hospitalization | Shumen | 20.85K |
Referral for Medical Expertise | Varna | 19.72K |
Referral for Hospitalization | Dobrich | 19.44K |
Referral for Hospitalization | Kyustendil | 19.42K |
Referral for Specialized Activities | Pleven | 18.73K |
Referral for Hospitalization | Smolyan | 17.57K |
Referral for Medical Expertise | Plovdiv | 17.09K |
Referral for Specialized Activities | Blagoevgrad | 16.93K |
Referral for Hospitalization | Kardzhali | 16.77K |
Referral for Specialized Activities | Veliko Tarnovo | 16.46K |
Referral for Hospitalization | Gabrovo | 15.85K |
Referral for Hospitalization | Targovishte | 15.23K |
Referral for Hospitalization | Yambol | 15.06K |
Referral for Hospitalization | Lovech | 14.35K |
Referral for Hospitalization | Silistra | 13.44K |
Referral for Specialized Activities | Stara Zagora | 13.35K |
Referral for Hospitalization | Pernik | 12.95K |
Referral for Specialized Activities | Pazardzhik | 12.87K |
Referral for Hospitalization | Razgrad | 12.15K |
Referral for Work Incapacity | Sofia City | 11.99K |
Referral for Specialized Activities | Shumen | 11.32K |
Referral for Specialized Activities | Ruse | 10.99K |
Referral for Medical Expertise | Burgas | 10.78K |
Referral for Specialized Activities | Sliven | 10.63K |
Referral for Specialized Activities | Haskovo | 10.03K |
Referral for Specialized Activities | Montana | 9.81K |
Referral for Medical Expertise | Pernik | 9.71K |
Referral for Medical Expertise | Gabrovo | 9.59K |
Referral for Medical Expertise | Stara Zagora | 9.46K |
Referral for Hospitalization | Vidin | 9.32K |
Referral for Specialized Activities | Pernik | 9.21K |
Referral for Specialized Activities | Dobrich | 9.18K |
Referral for Specialized Activities | Sofia | 9.17K |
Referral for Specialized Activities | Lovech | 9.13K |
Referral for Medical Expertise | Pazardzhik | 8.77K |
Referral for Specialized Activities | Vidin | 8.51K |
Referral for Specialized Activities | Yambol | 8.29K |
Referral for Specialized Activities | Vratsa | 8.00K |
Referral for Medical Expertise | Ruse | 7.98K |
Referral for Specialized Activities | Smolyan | 7.80K |
Referral for Medical Expertise | Blagoevgrad | 7.53K |
Referral for Medical Expertise | Pleven | 7.46K |
Referral for Medical Expertise | Veliko Tarnovo | 7.28K |
Referral for Specialized Activities | Gabrovo | 7.15K |
Referral for Specialized Activities | Razgrad | 6.98K |
Referral for Medical Expertise | Montana | 6.88K |
Referral for Specialized Activities | Silistra | 6.00K |
Referral for Work Incapacity | Plovdiv | 5.68K |
Referral for Medical Expertise | Kyustendil | 5.67K |
Referral for Specialized Activities | Kyustendil | 5.62K |
Referral for Medical Expertise | Haskovo | 5.24K |
Referral for Medical Expertise | Dobrich | 5.21K |
Referral for Specialized Activities | Kardzhali | 5.17K |
Referral for Medical Expertise | Sofia | 4.93K |
Referral for Specialized Activities | Targovishte | 4.40K |
Referral for Work Incapacity | Kardzhali | 3.96K |
Referral for Medical Expertise | Vratsa | 3.94K |
Referral for Medical Expertise | Sliven | 3.72K |
Referral for Work Incapacity | Blagoevgrad | 3.45K |
Referral for Work Incapacity | Pleven | 3.32K |
Referral for Medical Expertise | Kardzhali | 3.30K |
Referral for Work Incapacity | Burgas | 3.24K |
Referral for Work Incapacity | Haskovo | 3.23K |
Referral for Medical Expertise | Lovech | 2.85K |
Referral for Work Incapacity | Pazardzhik | 2.79K |
Referral for Medical Expertise | Smolyan | 2.75K |
Referral for Medical Expertise | Razgrad | 2.62K |
Referral for Medical Expertise | Silistra | 2.48K |
Referral for Work Incapacity | Stara Zagora | 2.40K |
Referral for Medical Expertise | Yambol | 2.19K |
Referral for Work Incapacity | Varna | 2.08K |
Referral for Work Incapacity | Lovech | 2.01K |
Referral for Work Incapacity | Sliven | 1.84K |
Referral for Work Incapacity | Montana | 1.82K |
Referral for Work Incapacity | Veliko Tarnovo | 1.76K |
Referral for Medical Expertise | Vidin | 1.75K |
Referral for Medical Expertise | Shumen | 1.75K |
Referral for Medical Expertise | Targovishte | 1.55K |
Referral for Work Incapacity | Ruse | 1.54K |
Referral for Work Incapacity | Dobrich | 1.37K |
Referral for Work Incapacity | Vidin | 1.31K |
Referral for Work Incapacity | Sofia | 1.29K |
Referral for Work Incapacity | Gabrovo | 1.18K |
Referral for Work Incapacity | Pernik | 1.17K |
Referral for Work Incapacity | Shumen | 936 |
Referral for Work Incapacity | Yambol | 924 |
Referral for Work Incapacity | Vratsa | 667 |
Referral for Work Incapacity | Razgrad | 627 |
Referral for Work Incapacity | Kyustendil | 460 |
Referral for Work Incapacity | Smolyan | 266 |
Referral for Work Incapacity | Targovishte | 161 |
Referral for Work Incapacity | Silistra | 107 |
Referral for Laboratory Procedures | Unspecified | 12 |
Data as of 06:14 AM on Jun 15th, 2025
Data as of 06:14 AM on Jun 15th, 2025