Data as of 05:50 AM on Apr 30th, 2025
Referral type | District | Examination count |
---|---|---|
Referral for Laboratory Procedures | Sofia City | 860.72K |
Referral for Consultations | Sofia City | 565.80K |
Referral for Laboratory Procedures | Plovdiv | 520.03K |
Referral for Laboratory Procedures | Varna | 369.59K |
Referral for Consultations | Plovdiv | 321.41K |
Referral for Laboratory Procedures | Burgas | 286.07K |
Referral for Hospitalization | Sofia City | 235.73K |
Referral for Consultations | Varna | 221.15K |
Referral for Laboratory Procedures | Blagoevgrad | 214.37K |
Referral for Laboratory Procedures | Stara Zagora | 211.00K |
Referral for Consultations | Burgas | 199.17K |
Referral for Laboratory Procedures | Pleven | 178.55K |
Referral for Laboratory Procedures | Veliko Tarnovo | 169.88K |
Referral for Laboratory Procedures | Pazardzhik | 161.54K |
Referral for Laboratory Procedures | Ruse | 156.19K |
Referral for Consultations | Blagoevgrad | 155.42K |
Referral for Consultations | Stara Zagora | 147.71K |
Referral for Hospitalization | Plovdiv | 147.41K |
Referral for Laboratory Procedures | Sofia | 144.52K |
Referral for Laboratory Procedures | Haskovo | 136.93K |
Referral for Consultations | Pleven | 128.07K |
Referral for Laboratory Procedures | Sliven | 122.14K |
Referral for Consultations | Pazardzhik | 120.42K |
Referral for Laboratory Procedures | Shumen | 114.40K |
Referral for Consultations | Veliko Tarnovo | 112.52K |
Referral for Laboratory Procedures | Dobrich | 112.31K |
Referral for Laboratory Procedures | Vratsa | 110.38K |
Referral for Consultations | Ruse | 105.96K |
Referral for Consultations | Sofia | 101.93K |
Referral for Laboratory Procedures | Pernik | 93.93K |
Referral for Consultations | Haskovo | 88.74K |
Referral for Laboratory Procedures | Kardzhali | 87.63K |
Referral for Laboratory Procedures | Smolyan | 86.47K |
Referral for Consultations | Vratsa | 86.15K |
Referral for Laboratory Procedures | Montana | 85.92K |
Referral for Laboratory Procedures | Yambol | 84.32K |
Referral for Laboratory Procedures | Kyustendil | 84.05K |
Referral for Consultations | Sliven | 83.12K |
Referral for Laboratory Procedures | Gabrovo | 78.97K |
Referral for Laboratory Procedures | Lovech | 77.79K |
Referral for Laboratory Procedures | Razgrad | 77.26K |
Referral for Laboratory Procedures | Targovishte | 72.51K |
Referral for Consultations | Dobrich | 70.76K |
Referral for Laboratory Procedures | Vidin | 70.15K |
Referral for Laboratory Procedures | Silistra | 69.80K |
Referral for Consultations | Shumen | 69.08K |
Referral for Hospitalization | Burgas | 65.04K |
Referral for Consultations | Montana | 64.93K |
Referral for Consultations | Gabrovo | 61.03K |
Referral for Consultations | Kardzhali | 60.82K |
Referral for Consultations | Pernik | 54.94K |
Referral for Consultations | Kyustendil | 53.98K |
Referral for Consultations | Targovishte | 53.03K |
Referral for Consultations | Razgrad | 52.48K |
Referral for Consultations | Lovech | 52.44K |
Referral for Consultations | Yambol | 50.40K |
Referral for Hospitalization | Varna | 49.61K |
Referral for Consultations | Smolyan | 49.30K |
Referral for Consultations | Vidin | 49.02K |
Referral for Hospitalization | Pleven | 47.89K |
Referral for Specialized Activities | Sofia City | 44.03K |
Referral for Consultations | Silistra | 42.69K |
Referral for Hospitalization | Stara Zagora | 40.79K |
Referral for Hospitalization | Pazardzhik | 40.39K |
Referral for Hospitalization | Ruse | 37.05K |
Referral for Specialized Activities | Plovdiv | 34.29K |
Referral for Hospitalization | Blagoevgrad | 34.14K |
Referral for Medical Expertise | Sofia City | 24.72K |
Referral for Specialized Activities | Varna | 24.50K |
Referral for Hospitalization | Haskovo | 23.84K |
Referral for Hospitalization | Vratsa | 22.76K |
Referral for Hospitalization | Sliven | 22.52K |
Referral for Hospitalization | Veliko Tarnovo | 22.50K |
Referral for Hospitalization | Sofia | 21.67K |
Referral for Hospitalization | Montana | 15.91K |
Referral for Hospitalization | Shumen | 15.30K |
Referral for Specialized Activities | Burgas | 15.05K |
Referral for Hospitalization | Kyustendil | 14.32K |
Referral for Medical Expertise | Varna | 14.28K |
Referral for Hospitalization | Dobrich | 14.06K |
Referral for Specialized Activities | Pleven | 13.79K |
Referral for Hospitalization | Smolyan | 12.79K |
Referral for Specialized Activities | Blagoevgrad | 12.44K |
Referral for Hospitalization | Kardzhali | 12.32K |
Referral for Medical Expertise | Plovdiv | 12.29K |
Referral for Specialized Activities | Veliko Tarnovo | 11.62K |
Referral for Hospitalization | Gabrovo | 11.59K |
Referral for Hospitalization | Yambol | 11.29K |
Referral for Hospitalization | Targovishte | 11.17K |
Referral for Hospitalization | Lovech | 10.64K |
Referral for Hospitalization | Silistra | 9.85K |
Referral for Specialized Activities | Stara Zagora | 9.50K |
Referral for Hospitalization | Pernik | 9.38K |
Referral for Specialized Activities | Pazardzhik | 9.33K |
Referral for Hospitalization | Razgrad | 8.86K |
Referral for Work Incapacity | Sofia City | 8.79K |
Referral for Specialized Activities | Shumen | 8.33K |
Referral for Medical Expertise | Burgas | 7.89K |
Referral for Specialized Activities | Ruse | 7.75K |
Referral for Specialized Activities | Sliven | 7.70K |
Referral for Specialized Activities | Haskovo | 7.36K |
Referral for Medical Expertise | Pernik | 7.18K |
Referral for Medical Expertise | Gabrovo | 6.95K |
Referral for Specialized Activities | Montana | 6.94K |
Referral for Medical Expertise | Stara Zagora | 6.84K |
Referral for Hospitalization | Vidin | 6.74K |
Referral for Specialized Activities | Lovech | 6.55K |
Referral for Specialized Activities | Dobrich | 6.53K |
Referral for Specialized Activities | Sofia | 6.53K |
Referral for Specialized Activities | Pernik | 6.52K |
Referral for Medical Expertise | Pazardzhik | 6.36K |
Referral for Specialized Activities | Vidin | 5.95K |
Referral for Specialized Activities | Yambol | 5.95K |
Referral for Medical Expertise | Ruse | 5.78K |
Referral for Specialized Activities | Vratsa | 5.68K |
Referral for Specialized Activities | Smolyan | 5.48K |
Referral for Medical Expertise | Blagoevgrad | 5.42K |
Referral for Medical Expertise | Veliko Tarnovo | 5.33K |
Referral for Medical Expertise | Pleven | 5.32K |
Referral for Specialized Activities | Gabrovo | 5.13K |
Referral for Medical Expertise | Montana | 5.10K |
Referral for Specialized Activities | Razgrad | 5.09K |
Referral for Work Incapacity | Plovdiv | 4.21K |
Referral for Medical Expertise | Kyustendil | 4.13K |
Referral for Specialized Activities | Kyustendil | 4.10K |
Referral for Specialized Activities | Silistra | 4.01K |
Referral for Medical Expertise | Haskovo | 3.81K |
Referral for Specialized Activities | Kardzhali | 3.81K |
Referral for Medical Expertise | Dobrich | 3.79K |
Referral for Medical Expertise | Sofia | 3.55K |
Referral for Specialized Activities | Targovishte | 3.19K |
Referral for Medical Expertise | Vratsa | 2.87K |
Referral for Work Incapacity | Kardzhali | 2.79K |
Referral for Medical Expertise | Sliven | 2.59K |
Referral for Work Incapacity | Blagoevgrad | 2.45K |
Referral for Medical Expertise | Kardzhali | 2.38K |
Referral for Work Incapacity | Burgas | 2.34K |
Referral for Work Incapacity | Pleven | 2.30K |
Referral for Work Incapacity | Haskovo | 2.27K |
Referral for Medical Expertise | Lovech | 2.11K |
Referral for Work Incapacity | Pazardzhik | 2.06K |
Referral for Medical Expertise | Smolyan | 1.98K |
Referral for Medical Expertise | Razgrad | 1.91K |
Referral for Medical Expertise | Silistra | 1.78K |
Referral for Work Incapacity | Stara Zagora | 1.78K |
Referral for Medical Expertise | Yambol | 1.61K |
Referral for Work Incapacity | Varna | 1.51K |
Referral for Work Incapacity | Lovech | 1.47K |
Referral for Work Incapacity | Montana | 1.33K |
Referral for Work Incapacity | Sliven | 1.31K |
Referral for Medical Expertise | Shumen | 1.31K |
Referral for Medical Expertise | Vidin | 1.26K |
Referral for Work Incapacity | Veliko Tarnovo | 1.23K |
Referral for Medical Expertise | Targovishte | 1.15K |
Referral for Work Incapacity | Ruse | 1.10K |
Referral for Work Incapacity | Dobrich | 1.02K |
Referral for Work Incapacity | Sofia | 936 |
Referral for Work Incapacity | Vidin | 928 |
Referral for Work Incapacity | Pernik | 882 |
Referral for Work Incapacity | Gabrovo | 869 |
Referral for Work Incapacity | Yambol | 688 |
Referral for Work Incapacity | Shumen | 650 |
Referral for Work Incapacity | Vratsa | 516 |
Referral for Work Incapacity | Razgrad | 457 |
Referral for Work Incapacity | Kyustendil | 316 |
Referral for Work Incapacity | Smolyan | 187 |
Referral for Work Incapacity | Targovishte | 117 |
Referral for Work Incapacity | Silistra | 73 |
Referral for Laboratory Procedures | Unspecified | 8 |
Data as of 05:50 AM on Apr 30th, 2025