Data as of 05:53 AM on Jan 28th, 2026
value
Data as of 05:50 AM on Jan 28th, 2026
Data as of 05:53 AM on Jan 28th, 2026
value
Data as of 05:50 AM on Jan 28th, 2026
value
Data as of 05:50 AM on Jan 28th, 2026
Data as of 05:52 AM on Jan 28th, 2026
Data as of 05:52 AM on Jan 28th, 2026
Data as of 05:50 AM on Jan 28th, 2026
| Age | Gender | Hospitalizations | Patients |
|---|---|---|---|
| 0-3 | Female | 4 334 | 4 034 |
| 0-3 | Male | 5 132 | 4 684 |
| 4-7 | Female | 1 504 | 1 404 |
| 4-7 | Male | 1 652 | 1 566 |
| 8-11 | Female | 1 049 | 983 |
| 8-11 | Male | 1 334 | 1 265 |
| 12-15 | Female | 1 233 | 1 142 |
| 12-15 | Male | 1 184 | 1 120 |
| 16-19 | Female | 1 986 | 1 847 |
| 16-19 | Male | 1 134 | 1 074 |
| 20-23 | Female | 2 057 | 1 924 |
| 20-23 | Male | 902 | 841 |
| 24-27 | Female | 2 540 | 2 393 |
| 24-27 | Male | 1 027 | 978 |
| 28-31 | Female | 2 615 | 2 457 |
| 28-31 | Male | 1 136 | 1 063 |
| 32-35 | Female | 3 097 | 2 889 |
| 32-35 | Male | 1 639 | 1 524 |
| 36-39 | Female | 3 414 | 3 185 |
| 36-39 | Male | 2 289 | 2 136 |
| 40-43 | Female | 3 673 | 3 403 |
| 40-43 | Male | 2 885 | 2 658 |
| 44-47 | Female | 4 539 | 4 113 |
| 44-47 | Male | 3 725 | 3 380 |
| 48-51 | Female | 5 744 | 5 215 |
| 48-51 | Male | 4 779 | 4 322 |
| 52-55 | Female | 6 338 | 5 697 |
| 52-55 | Male | 5 746 | 5 099 |
| 56-59 | Female | 7 267 | 6 442 |
| 56-59 | Male | 6 730 | 5 909 |
| 60-63 | Female | 7 909 | 7 027 |
| 60-63 | Male | 7 925 | 6 870 |
| 64-67 | Female | 8 606 | 7 619 |
| 64-67 | Male | 8 686 | 7 341 |
| 68-71 | Female | 9 761 | 8 569 |
| 68-71 | Male | 8 681 | 7 332 |
| 72-75 | Female | 9 492 | 8 276 |
| 72-75 | Male | 8 080 | 6 866 |
| 76-79 | Female | 8 296 | 7 275 |
| 76-79 | Male | 6 560 | 5 526 |
| 80-83 | Female | 5 054 | 4 426 |
| 80-83 | Male | 3 611 | 3 065 |
| 84-87 | Female | 2 821 | 2 400 |
| 84-87 | Male | 1 979 | 1 662 |
| 88-91 | Female | 1 300 | 1 118 |
| 88-91 | Male | 795 | 668 |
| 92-95 | Female | 351 | 306 |
| 92-95 | Male | 205 | 178 |
| 96-99 | Female | 46 | 43 |
| 96-99 | Male | 28 | 24 |
| 100-103 | Female | 8 | 8 |
| 100-103 | Male | 1 | 1 |
Data as of 05:53 AM on Jan 28th, 2026
| Diagnosis | ICD10 code | Hospitalizations |
|---|---|---|
| OTHER TYPES OF MEDICAL AID | Z51 | 9 307 |
| ASSISTANCE INCLUDING THE USE OF REHABILITATION PROCEDURES | Z50 | 9 228 |
| HEART FAILURE | I50 | 5 382 |
| FOLLOW-UP INVESTIGATION AFTER TREATMENT OF MALIGNANCY | Z08 | 5 068 |
| ANGINA | I20 | 4 857 |
| SENIOR CATARACT | H25 | 3 857 |
| BACTERIAL PNEUMONIA, NOT ELSEWHERE CLASSIFIED | J15 | 3 173 |
| MALIGNANT NEW EDUCATION OF THE MAMMARY GLAND | C50 | 3 161 |
| HYPERTONIC HEART DISEASE | I11 | 3 032 |
| NON-INSULIN DEPENDENT DIABETES | E11 | 2 994 |
| DAMAGE TO THE INTERVERTEBRAL DISCS IN OTHER DEPARTMENTS | M51 | 2 874 |
| LIVE BORN CHILDREN BY PLACE OF BIRTH | Z38 | 2 766 |
| BRAIN INFARCTION | I63 | 2 749 |
| PARALYTIC ILEUS AND BOWEL OBSTRUCTION WITHOUT HERNIA | K56 | 2 550 |
| SPONDYLOSIS | M47 | 2 541 |
| INJURIES OF NERVE ROOTS AND PLEXUSES | G54 | 2 361 |
| OTHER DISEASES OF THE LIVER | K76 | 2 269 |
| OTHER DISEASES OF THE GALL BLADDER | K82 | 2 264 |
| PNEUMONIA WITHOUT SPECIFIED CAUSE | J18 | 2 140 |
| MALIGNANCY OF THE COLON (COLON) | C18 | 2 127 |
| Malignant Neoplasm of the Bronchi and Lungs | C34 | 2 032 |
| OTHER DISEASES OF THE RETINA | H35 | 1 952 |
| OBSTRUCTIVE AND REFLUX NEPROPATHY | N13 | 1 787 |
| OTHER LOCAL SKIN AND SUBCUTANEOUS TISSUE INFECTIONS | L08 | 1 610 |
| GALLSTONE DISEASE [Cholelithiasis] | K80 | 1 602 |
| OUT OF BIRTH | Z37 | 1 530 |
| STONE IN THE KIDNEY AND IN THE URETER | N20 | 1 463 |
| ACUTE BRONCHIOLITIS | J21 | 1 447 |
| ARTERIAL EMBOLISM AND THROMBOSIS | I74 | 1 416 |
| CAESAREAN SECTION IN SINGLETONEGRAM PREGNANCY | O82 | 1 400 |
| SPONTANEOUS BIRTH IN A SINGLEONE PREGNANCY | O80 | 1 311 |
| ACUTE LARYNGITIS AND TRACHEITIS | J04 | 1 311 |
| OTHER CHRONIC OBSTRUCTIVE PULMONARY DISEASE | J44 | 1 310 |
| MALIGNANT NEW EDUCATION OF THE PROSTATE | C61 | 1 214 |
| BLEEDING IN EARLY PREGNANCY | O20 | 1 150 |
| SKIN ABSCESS, FURUNCLE AND CARBUNCLE | L02 | 1 127 |
| BENIGN EDUCATION OF OTHER AND IMPRESSIVELY DEFINED PARTS OF THE DIGESTIVE SYSTEM | D13 | 1 114 |
| Atrial flutter and flutter | I48 | 1 097 |
| SEIZURE [SYNCOPE] AND COLLAPSE | R55 | 1 074 |
| GONARTHROSIS [ARTHROSIS OF THE KNEE JOINT] | M17 | 1 061 |
| MALIGNANCY OF THE RIGHT INTESTINE (RECTUM) | C20 | 1 045 |
| FIBROSIS AND CIRRHOSIS OF THE LIVER | K74 | 1 036 |
| BRONCHIECTATIC DISEASE | J47 | 1 031 |
| GASTRITIS AND DUODENITIS | K29 | 1 013 |
| RESPIRATORY FAILURE, NOT ELSEWHERE CLASSIFIED | J96 | 989 |
| GLAUCOMA | H40 | 957 |
| CHRONIC TUBULOINTERSTICIAL Nephritis | N11 | 949 |
| INGINAL HERNIA | K40 | 946 |
| VIOLATION OF VESTIBULAR FUNCTION | H81 | 933 |
| OTHER INFLAMMATORY SPONDYLOPATHIES | M46 | 893 |
| ACUTE MYOCARDIAL INFARCTION | I21 | 797 |
| PURPURA AND OTHER HAEMORRHAGIC CONDITIONS | D69 | 795 |
| COMPLICATIONS RELATED TO INFUSION, TRANSFUSION AND MEDICINAL INJECTION | T80 | 771 |
| MALIGNANT NEW EDUCATION OF THE URINARY BLADDER | C67 | 765 |
| FEMALE BREAK | S72 | 758 |
| BREAKING THE BONES OF THE FOREARM | S52 | 743 |
| INFLUENZA CAUSED BY AN IDENTIFIED INFLUENZA VIRUS | J10 | 711 |
| ASTHMA | J45 | 710 |
| FALSE BIRTH | O47 | 676 |
| BENIGN NEW EDUCATION OF THE COLUMN, RECTUM, ANUS AND ANAL CANAL | D12 | 676 |
| DAMAGE TO THE INTERVERTEBRAL DISCS IN THE NECK DEPARTMENT | M50 | 671 |
| OTHER TYPES OF CATARACT | H26 | 660 |
| COX ARTHRITIS [ARTHRITIS OF THE HIP JOINT] | M16 | 647 |
| MALIGNANT NEW EDUCATION OF THE OVARY | C56 | 623 |
| INTRAcranial trauma | S06 | 617 |
| FEMALE GENITAL POLYPS | N84 | 580 |
| CHRONIC VIRAL HEPATITIS | B18 | 571 |
| ACUTE TUBULOINTERSTICIAL Nephritis | N10 | 568 |
| HYPERPLASIA OF THE PROSTATE | N40 | 563 |
| MULTIPLE MYELOMA AND PLASMA CELL MALIGNANCY | C90 | 562 |
| CHOLECYSTITIS | K81 | 537 |
| SEROPOSITIVE RHEUMATOID ARTHRITIS | M05 | 535 |
| THERAPEUTIC ABORTION | O04 | 535 |
| STRICTURE OF THE URETHRA | N35 | 520 |
| FEMALE BONE FRACTURES, INCLUDING THE ANKLE | S82 | 517 |
| INSULIN-DEPENDENT DIABETES | E10 | 513 |
| PHLEBITIS AND THROMBOPHLEBITIS | I80 | 513 |
| HEMORRHOIDS | I84 | 507 |
| MALIGNANT NEUTRAL OF THE STOMACH | C16 | 505 |
| OTHER DISEASES OF THE BILE TRACTS | K83 | 499 |
| Malignant Neoplasm of the Pancreas | C25 | 499 |
| Malignant Neoplasm of the Kidney, Excluding the Renal Pelvis | C64 | 491 |
| ADVERSE EFFECTS NOT ELSEWHERE CLASSIFIED | T78 | 484 |
| NAUSEA AND VOMITING | R11 | 471 |
| convulsions, not elsewhere classified | R56 | 464 |
| SECONDARY MALIGNANCY OF THE RESPIRATORY AND DIGESTIVE SYSTEMS | C78 | 458 |
| OTHER MALIGNANT NEOLOGIES OF THE SKIN | C44 | 454 |
| INTERACTIVE INJURIES OF THE KNEE JOINT | M23 | 445 |
| CONSEQUENCES OF UPPER LIMB INJURIES | T92 | 445 |
| CONSEQUENCES OF LOWER LIMB INJURIES | T93 | 439 |
| MALIGNANCY OF THE CERVIX | C53 | 435 |
| OBESITY | E66 | 435 |
| VIRUS AND OTHER SPECIFIED INTESTINAL INFECTIONS | A08 | 432 |
| CHRONIC ISCHEMIC HEART DISEASE | I25 | 431 |
| FRACTURE AT SHOULDER BELT AND ARMREST LEVEL | S42 | 424 |
| PSORIASIS | L40 | 423 |
| OTHER ARTHROSIS | M19 | 422 |
| LEIOMYOMA OF THE UTERUS | D25 | 408 |
| DORSALGIA | M54 | 402 |
| MALIGNANT NEW EDUCATION OF THE BODY OF THE UTERUS | C54 | 394 |
| MALIGNANT MELANOMA OF THE SKIN | C43 | 391 |
| EPILEPSY | G40 | 387 |
| CHRONIC RENAL FAILURE | N18 | 381 |
| CYSTITIS | N30 | 379 |
| OTHER NON-INFECTIOUS GASTROENTERTIES AND COLITIS | K52 | 378 |
| PAROXYSMAL TACHYCARDIA | I47 | 373 |
| ACUTE RENAL FAILURE | N17 | 354 |
| EMBOLISM AND THROMBOSIS OF OTHER VEINS | I82 | 348 |
| INJURIES OF THE TRIGEMINAL NERVE | G50 | 334 |
| OTHER DISEASES OF THE EYELIDS | H02 | 332 |
| IRRITABLE BOWEL SYNDROME | K58 | 330 |
| AVAILABILITY OF OTHER FUNCTIONAL IMPLANTS | Z96 | 330 |
| FLU, UNIDENTIFIED VIRUS | J11 | 330 |
| SALPINGITIS AND OOPHORITES | N70 | 330 |
| ANKYLOSING SPONDYLITIS | M45 | 328 |
| MENOPAUSE AND OTHER PERIODIC DISORDERS | N95 | 323 |
| HYPERTONIC KIDNEY [HYPERTONIC KIDNEY DISEASE] | I12 | 317 |
| ACUTE PANCREATITIS | K85 | 314 |
| PULMONARY EMBOLISM | I26 | 308 |
| RESPIRATORY DISTRESS IN THE NEWBORN | P22 | 307 |
| DISLOCATION, SPRAINING AND STRETCHING OF KNEE JOINTS AND LIGAMENTS | S83 | 306 |
| RECOVERY | Z54 | 304 |
| CONSEQUENCES OF CARDIOVASCULAR DISEASE | I69 | 304 |
| OTHER BENIGN SKIN EVOLUTIONS | D23 | 298 |
| RETINA DAMAGE IN DISEASES CLASSIFIED ELSEWHERE | H36 | 295 |
| ACUTE SYNUTIS | J01 | 294 |
| ABSCESS OF THE ANUS AND RECTUM | K61 | 293 |
| POLYARTHROSIS | M15 | 276 |
| PUTUROUS AND UNSPECIFIED INFLAMMATION OF THE MIDDLE EAR | H66 | 274 |
| OTHER EXTRAPYRAMIDAL AND MOTOR DISORDERS | G25 | 272 |
| ACUTE APPENDICITIS | K35 | 269 |
| OTHER INFECTIOUS DISEASES CHARACTERISTIC OF THE PERINATAL PERIOD | P39 | 269 |
| SECONDARY MALIGNANT NEUTRAL WITH OTHER LOCATIONS | C79 | 265 |
| BLOODING FROM THE RESPIRATORY TRACT | R04 | 265 |
| NON-SUPUTUROUS INFLAMMATION OF THE MIDDLE EAR | H65 | 263 |
| MYELOID LEUKEMIA | C92 | 263 |
| ACUTE PERICARDITIS | I30 | 261 |
| HEAVY, FREQUENT AND IRREGULAR MENSTRUATION | N92 | 261 |
| OTHER TYPES OF NON-TOXIC GOITHER | E04 | 261 |
| HYPOFUNCTION AND OTHER DISORDERS OF THE PITUITARY | E23 | 261 |
| MUSCLE AND TENDON INJURY AT WRIST AND PALM LEVEL | S66 | 261 |
| OTHER DISEASES OF THE DIGESTIVE ORGANS | K92 | 260 |
| OTHER DISEASES OF THE ANUS AND RECTUM | K62 | 260 |
| OTHER BACTERIAL INTESTINAL INFECTIONS | A04 | 260 |
| DIVERTICULA OF THE INTESTINES | K57 | 258 |
| ATHEROSCLEROSIS | I70 | 255 |
| DISSEMINATED LUPUS ERYTHEMATODES | M32 | 255 |
| DISORDERS ASSOCIATED WITH PRETENSION OF PREGNANCY AND LOW BIRTH WEIGHT, NOT ELSEWHERE CLASSIFIED | P07 | 253 |
| MALIGNANT NEOFORMATION OF THE RECTOSIGMOIDAL AREA | C19 | 253 |
| CHRONIC NEPHRIT SYNDROME | N03 | 251 |
| CHRONIC DISEASES OF THE TONSILS AND ADENOIDS | J35 | 250 |
| OTHER APLASTIC ANEMIAS | D61 | 250 |
| Spontaneous abortion | O03 | 249 |
| OTHER DISEASES OF THE PANCREAS | K86 | 248 |
| LYMPHOID LEUKEMIA | C91 | 246 |
| Abundant (REDUNDANT) FORESKIN, PHIMOSIS AND PARAPHIMOSIS | N47 | 245 |
| PLEURAL EFFUSION NOT ELSEWHERE CLASSIFIED | J90 | 244 |
| DIFFUSE NON-HODGKIN'S LYMPHOMA | C83 | 244 |
| OTHER DORSOPATHIES NOT ELSEWHERE CLASSIFIED | M53 | 242 |
| NON-SPECIFIC HEMATURIA | R31 | 240 |
| NON-RHEUMATIC DISEASES OF THE MITRAL VALVE | I34 | 236 |
| FRACTURE OF THE LUMBOSACRAL PART OF THE SPINE AND PELVIS | S32 | 235 |
| BENEFICIAL NEW EDUCATION OF THE MIDDLE EAR AND RESPIRATORY SYSTEM | D14 | 232 |
| REACTIVE ARTHROPATHIES | M02 | 229 |
| PERITONITIS | K65 | 228 |
| GOOD-QUALITY NEW EDUCATION OF FAT TISSUE | D17 | 225 |
| OTHER ABNORMAL BLEEDING FROM THE UTERUS AND VAGINA | N93 | 222 |
| MYELODYSPLASTIC SYNDROMES | D46 | 222 |
| DIAPHRAGM HERNIA | K44 | 221 |
| FISURA AND FISTULA OF THE ANUS AND RECTUM | K60 | 220 |
| OTHER DEGENERATIVE DISEASES OF THE NERVOUS SYSTEM, NOT ELSEWHERE CLASSIFIED | G31 | 219 |
| CHORDEOLUM AND HALACION | H00 | 215 |
| NON-RHEUMATIC DISEASES OF THE AORTIC VALVE | I35 | 213 |
| ULCEROUS COLITIS | K51 | 212 |
| MALIGNANCY OF THE LIVER AND INTRAHEPATIC BILE TRACTS | C22 | 210 |
| FOLLICULAR [NODULAR] NON-HODGKIN'S LYMPHOMA | C82 | 207 |
| CROHN'S DISEASE [REGIONAL ENTERITIS] | K50 | 202 |
| GASTROESOPHAGEAL REFLUX DISEASE | K21 | 201 |
| THALASSEMIA | D56 | 199 |
| OTHER INJURIES OF VEINS | I87 | 199 |
| MULTIPLE SCLEROSIS | G35 | 198 |
| HEPATOMEGALYA AND SPLENOMEGALYA, NOT ELSEWHERE CLASSIFIED | R16 | 197 |
| OTHER DISEASES OF THE PERICARDIUM | I31 | 196 |
| SYNOVITIS AND TENOSYNOVITIS | M65 | 193 |
| OTHER ABNORMAL PRODUCTS OF CONCEPTION | O02 | 192 |
| OTHER RHEUMATOID ARTHRITIS | M06 | 191 |
| Drowsiness, stupor and coma | R40 | 187 |
| ATRIOVENTRICULAR BLOCK AND LEFT FEMINAL BLOCK | I44 | 183 |
| INJURY TO THE NERVES AND THE LUMBOSACRAL COMPARTMENT OF THE SPINAL CORD AT THE LEVEL OF THE ABDOMEN, BUTTOCKS AND PELVIS | S34 | 183 |
| PILONIDAL CYST | L05 | 180 |
| FRACTURES OF THE RIB(S), STERNUM, AND THORACIC PORTION OF THE SPINE | S22 | 178 |
| UMBILICAL HERNIA | K42 | 177 |
| ASPHYSICA DURING BIRTH | P21 | 176 |
| STOMATITIS AND RELATED INJURIES | K12 | 174 |
| OPEN HEAD WOUND | S01 | 173 |
| VENTRAL HERNIA | K43 | 173 |
| OTHER DISEASES OF THE NOSE AND NASAL SINUSES | J34 | 172 |
| OTHER BRAIN INJURIES | G93 | 171 |
| FEVER OF UNCLEAR ORIGIN | R50 | 169 |
| DYSPLASIA OF THE CERVIX | N87 | 169 |
| SCHIZOPHRENIA | F20 | 169 |
| OTITIS EXTERNAL | H60 | 168 |
| DEAFNESS RELATED TO SOUND CONDUCTION (CONDUCTIVE) AND SENSORINE HEARING LOSS | H90 | 166 |
| VIRAL PNEUMONIA, NOT ELSEWHERE CLASSIFIED | J12 | 166 |
| OCCLUSION OF RETINA VESSELS | H34 | 166 |
| FOREIGN BODY IN THE EXTERNAL EYE | T15 | 164 |
| OTHER DISEASES OF THE MIDDLE EAR AND MASTOID PROCESS | H74 | 162 |
| OTHER INJURIES OF THE URINARY BLADDER | N32 | 161 |
| OTHER NEOFORMATIONS OF UNDEFINED OR UNKNOWN CHARACTER OF THE LYMPH, HEMATOFORM AND ALLIED TISSUES | D47 | 158 |
| OTHER INTERSTITIAL LUNG DISEASES | J84 | 157 |
| OCCLUSION AND STENOSIS OF PRECEREBRAL ARTERIES WHICH HAVE NOT CAUSED CEREBRIAL INFARCTION | I65 | 156 |
| ACUTE UPPER RESPIRATORY TRACT INFECTIONS OF MULTIPLE AND UNSPECIFIED LOCATION | J06 | 156 |
| OTHER INFLAMMATORY DISEASES OF THE BLACK LUNG | K75 | 156 |
| BENEFICIAL NEW EDUCATION OF THE URINARY ORGANS | D30 | 154 |
| ANURIA AND OLIGURIA | R34 | 151 |
| INFLAMMATORY DISEASES OF THE GENITOURINE SYSTEM DURING PREGNANCY | O23 | 150 |
| PAINS IN THE ABDOMINAL AND PELVIS REGION | R10 | 150 |
| OVARY DYSFUNCTION | E28 | 150 |
| AVAILABILITY OF HEART AND VASCULAR IMPLANTS AND TRANSPLANTS | Z95 | 147 |
| DISEASES OF THE LACRIMAL APPARATUS | H04 | 142 |
| HODGKIN'S DISEASE | C81 | 141 |
| BENIGN NEW EDUCATION OF THE LIPS, ORAL CAVITY AND PHARYNX | D10 | 140 |
| BENEFICIAL NEW FORMATION OF THE MAMMARY GLAND | D24 | 140 |
| INTRACEREBRAL HEMORRAGE | I61 | 139 |
| TOXIC DAMAGE TO THE LIVER | K71 | 138 |
| PERITONSILLAR ABSCESS | J36 | 137 |
| OTHER DISEASES OF THE PERIPHERAL VESSELS | I73 | 137 |
| ACUTE LYMPHADENITIS | L04 | 136 |
| PROLAPS OF THE FEMALE GENITAL ORGANS | N81 | 136 |
| OTHER NON-INFLAMMATORY DISEASES OF THE UTERUS, WITHOUT THE CERVIX | N85 | 136 |
| FIBROBLASTIC LESIONS | M72 | 135 |
| OTHER ARTHRITIS | M13 | 135 |
| HYPERTROPHIC LESIONS OF THE SKIN | L91 | 133 |
| NON-INFLAMMATORY DISEASES OF THE OVARY, FALLOPIAN TUBE AND BROAD UTERINE CONNECTION | N83 | 132 |
| THYROIDITIS | E06 | 132 |
| CELLULITE | L03 | 132 |
| THERE IS A MALIGNANT NEW EDUCATION IN THE PERSONAL HISTORY | Z85 | 132 |
| INJURIES OF THE FACIAL NERVE | G51 | 131 |
| OTHER DISEASES OF THE ARTERIES AND ARTERIOLES | I77 | 129 |
| DISLOCATION, SPRAINING AND STRETCHING OF THE JOINTS AND LIGAMENTS OF THE SHOULDER GIRLD | S43 | 129 |
| OTHER INFLAMMATORY DISEASES OF THE FEMALE PELVIC ORGANS | N73 | 128 |
| OTHER SPECIFIED SYNDROMES OF CONGENITAL ANOMALIES AFFECTING MULTIPLE SYSTEMS | Q87 | 128 |
| INJURY TO THE ABDOMINAL ORGANS | S36 | 126 |
| STOMACH ULCER | K25 | 125 |
| GESTATIONAL [PREGNANCY INDUCED] HYPERTENSION WITH MASSIVE PROTEINURIA | O14 | 125 |
| INJURY TO THE EYE AND ORBIT | S05 | 123 |
| BENIGN OVARY NEW EDUCATION | D27 | 123 |
| COMPLICATIONS RELATED TO INTERNAL ORTHOPEDIC PROSTHETIC DEVICES, IMPLANTS AND TRANSPLANTS | T84 | 122 |
| OTHER DISEASES OF THE CONJUNCTIVA | H11 | 121 |
| TOXIC EFFECTS OF OTHER TOXIC SUBSTANCES CONTAINED IN EATEN FOOD PRODUCTS | T62 | 119 |
| INFERTILITY IN THE WOMAN | N97 | 118 |
| VASCULAR DISEASES OF THE INTESTINES | K55 | 117 |
| THYROTOXICOSIS [HYPERTHYROIDISM] | E05 | 117 |
| OTHER SPECIFIC ARTHROPATHIES | M12 | 117 |
| BENIGN EDUCATION OF OTHER AND UNSPECIFIED ENDOCRINE GLANDS | D35 | 116 |
| FRACTURES OF THE SKULL AND FACIAL BONES | S02 | 116 |
| MONONEUROPATHIES OF THE UPPER LIMB | G56 | 115 |
| Malignant neoplasm of the larynx | C32 | 114 |
| OPEN WOUND ON WRIST AND PALM | S61 | 111 |
| FRACTURE AT WRIST AND PALM LEVEL | S62 | 108 |
| INJURIES OF OTHER CRANIAL NERVES | G52 | 106 |
| HYDROCELES AND SPERMATOCELES | N43 | 106 |
| OTHER TUBULOINTERSTITIAL DISEASES OF THE KIDNEYS | N15 | 105 |
| OTHER BLOOD COAGULATION DISORDERS | D68 | 105 |
| MALIGNANT NEW EDUCATION OF THE ESOPHAGUS | C15 | 105 |
| ANEMIA DUE TO ENZYME DISORDERS | D55 | 104 |
| ORAL CYSTS, NOT ELSEWHERE CLASSIFIED | K09 | 104 |
| HYPERPARATHYROIDISM AND OTHER PARATHYROID DISORDERS | E21 | 104 |
| OTHER SYSTEMIC CONNECTIVE TISSUE DAMAGE | M35 | 103 |
| CHILDREN'S CEREBRAL PALSY | G80 | 103 |
| OTHER SPECIFIC INJURIES OF THE JOINTS | M24 | 102 |
| OTHER ENDOCRINE DISORDERS | E34 | 102 |
| ANEURYSM AND DISSECTION OF THE AORTA | I71 | 102 |
| CARDIOMYOPATHY | I42 | 101 |
| PNEUMONIA CAUSED BY STREPTOCOCCUS PNEUMONIAE | J13 | 101 |
| DUODENAL ULCER | K26 | 101 |
| OTHER DISEASES OF THE BOWEL | K63 | 100 |
| INFECTIOUS MONONUCLEOSIS | B27 | 100 |
| Malignant neoplasm of the brain | C71 | 100 |
| OTHER BENEFITS OF CONNECTIVE AND OTHER SOFT TISSUES | D21 | 100 |
| CONSEQUENCES OF THERMAL AND CHEMICAL BURNS AND FROSTING | T95 | 99 |
| RETINA DETACHMENT AND RETAIL | H33 | 99 |
| OTHER DISEASES OF THE JAWS | K10 | 99 |
| THERMAL BURNS CLASSIFIED ACCORDING TO BODY SURFACE AREA AFFECTED | T31 | 98 |
| TOXIC EFFECT OF ALCOHOL | T51 | 97 |
| OTHER DISEASES OF THE THYROID GLAND | E07 | 96 |
| SECONDARY AND UNSPECIFIED MALIGNANCY OF LYMPH NODES | C77 | 94 |
| OTHER SPONDYLOPATHIES | M48 | 94 |
| CHRONIC HEPATITIS, NOT ELSEWHERE CLASSIFIED | K73 | 94 |
| ESSENTIAL [PRIMARY] HYPERTENSION | I10 | 93 |
| LIPOPROTEIN METABOLISM DISORDERS AND OTHER LIPIDEMIAS | E78 | 93 |
| FOREIGN BODY IN THE URINARY TRACT | T19 | 93 |
| EXCESSIVE VOMITING DURING PREGNANCY | O21 | 92 |
| NEW EDUCATION OF UNDEFINED OR UNKNOWN CHARACTER OF THE MIDDLE EAR, RESPIRATORY SYSTEM AND ORGANS IN THE CHEST | D38 | 91 |
| OTHER COMPLICATIONS OF SURGICAL INTERVENTIONS AND THERAPEUTIC CARE, NOT ELSEWHERE CLASSIFIED | T88 | 89 |
| OTHER INJURIES OF THE PLEURA | J94 | 89 |
| KERAITIS | H16 | 86 |
| MALIGNANT NEOLOGY OF THE TESTIS | C62 | 86 |
| MENTAL AND BEHAVIORAL DISORDERS DUE TO ALCOHOL USE | F10 | 85 |
| POLYNEUROPATHIES IN DISEASES CLASSIFIED ELSEWHERE | G63 | 85 |
| OTHER CARDIAC ARRHYTHMIAS | I49 | 85 |
| MALIGNANT NEW EDUCATION OF THE CONNECTIVE AND OTHER SOFT TISSUES | C49 | 85 |
| SHOULDER INJURIES | M75 | 83 |
| BENIGN FORMATION OF THE SOFT TISSUE OF THE RETROPERITONEUM AND PERITONEUM | D20 | 83 |
| OTHER TYPES OF HYPOTHYROIDISM | E03 | 79 |
| BIOMECHANICAL DISORDERS NOT ELSEWHERE CLASSIFIED | M99 | 79 |
| PROCEDURES THAT DO NOT HAVE THERAPEUTIC PURPOSES | Z41 | 78 |
| COMBINATION OF HYPERTONIC HEART WITH HYPERTONIC KIDNEY | I13 | 78 |
| DISEASES OF THE BARTHOLLIN GLAND | N75 | 78 |
| IRIDOCYCLITE | H20 | 76 |
| STATUS EPILEPSY | G41 | 76 |
| RESPIRATORY CONDITIONS CAUSED BY OTHER EXTERNAL AGENTS | J70 | 75 |
| FREAKING THE FOOT WITHOUT BREAKING THE ANKLE | S92 | 73 |
| OTHER DISORDERS OF THE ADRENAL GLANDS | E27 | 73 |
| MALIGNANT NEW EDUCATION WITH OTHER AND INCORRECTLY DEFINED LOCATIONS | C76 | 73 |
| HEMANGIOMA AND LYMPHANGIOMA OF ANY LOCATION | D18 | 72 |
| NEPHROTIC SYNDROME | N04 | 72 |
| OTHER INJURIES OF TENSIONS AND TENDS | M67 | 70 |
| ENDOCRINE AND METABOLIC DISORDERS OCCURRING AFTER MEDICAL PROCEDURES, NOT ELSEWHERE CLASSIFIED | E89 | 69 |
| MALIGNANT THYROID GLAND | C73 | 69 |
| OTHER DISEASES OF THE ESOPHAGUS | K22 | 68 |
| RECURRENT DEPRESSIVE DISORDER | F33 | 67 |
| SYSTEMIC SCLEROSIS | M34 | 67 |
| GOUT | M10 | 67 |
| OTHER DISORDERS OF THE KIDNEYS AND URETERS, NOT ELSEWHERE CLASSIFIED | N28 | 66 |
| CHRONIC SINUTIS | J32 | 66 |
| OTHER DISEASES OF THE SKIN AND SUBCUTANEOUS TISSUE, NOT ELSEWHERE CLASSIFIED | L98 | 66 |
| OTHER BACTERIAL FOOD POISONING | A05 | 66 |
| MATERNAL HYPERTENSION, UNSPECIFIED | O16 | 66 |
| INFLAMMATORY DISEASES OF THE PROSTATE | N41 | 66 |
| NOSE POLYPS | J33 | 65 |
| Emergency use codes | U07 | 65 |
| STONE IN THE LOWER URINARY TRACT | N21 | 65 |
| ACQUIRED DEFORMITIES OF THE FINGERS AND TOES | M20 | 64 |
| MONONEUROPATHIES OF THE LOWER LIMB | G57 | 64 |
| PREVIOUS PLACENTA (PLACENTA PRAEVIA) | O44 | 64 |
| ATOPIC DERMATITIS | L20 | 63 |
| OTHER CONGENITAL ANOMALIES OF THE PERIPHERAL VASCULAR SYSTEM | Q27 | 63 |
| OTHER OSTEOCHONDROPATHIES | M93 | 63 |
| JUVENILE ARTHRITIS | M08 | 62 |
| OTHER DISEASES OF THE UPPER RESPIRATORY TRACT | J39 | 62 |
| OPEN WOUND IN ANKLE AND FOOT AREA | S91 | 62 |
| OTHER DISEASES OF THE LENS | H27 | 61 |
| THERMAL AND CHEMICAL BURNS ON SEVERAL AREAS OF THE BODY | T29 | 61 |
| MALIGNANCY OF RETROPERITONEUM AND PERITONEUM | C48 | 61 |
