value
value
value
| Age | Gender | Hospitalizations | Patients |
|---|---|---|---|
| 0-3 | Female | 59 816 | 45 233 |
| 0-3 | Male | 70 235 | 51 351 |
| 4-7 | Female | 18 563 | 13 102 |
| 4-7 | Male | 24 074 | 17 180 |
| 8-11 | Female | 13 464 | 9 676 |
| 8-11 | Male | 16 707 | 12 448 |
| 12-15 | Female | 15 441 | 10 759 |
| 12-15 | Male | 15 241 | 11 209 |
| 16-19 | Female | 25 449 | 16 823 |
| 16-19 | Male | 15 040 | 11 053 |
| 20-23 | Female | 27 625 | 18 662 |
| 20-23 | Male | 12 280 | 9 031 |
| 24-27 | Female | 33 453 | 22 382 |
| 24-27 | Male | 12 857 | 9 345 |
| 28-31 | Female | 37 423 | 25 051 |
| 28-31 | Male | 15 627 | 11 050 |
| 32-35 | Female | 43 733 | 29 409 |
| 32-35 | Male | 22 044 | 15 336 |
| 36-39 | Female | 47 143 | 31 141 |
| 36-39 | Male | 29 882 | 20 194 |
| 40-43 | Female | 48 493 | 30 404 |
| 40-43 | Male | 36 569 | 23 707 |
| 44-47 | Female | 59 873 | 35 663 |
| 44-47 | Male | 47 308 | 29 456 |
| 48-51 | Female | 76 508 | 43 598 |
| 48-51 | Male | 60 495 | 35 717 |
| 52-55 | Female | 85 076 | 46 933 |
| 52-55 | Male | 72 258 | 39 997 |
| 56-59 | Female | 97 180 | 50 921 |
| 56-59 | Male | 84 890 | 44 121 |
| 60-63 | Female | 110 959 | 56 984 |
| 60-63 | Male | 102 486 | 49 818 |
| 64-67 | Female | 123 845 | 63 149 |
| 64-67 | Male | 112 278 | 52 172 |
| 68-71 | Female | 137 412 | 68 836 |
| 68-71 | Male | 115 625 | 52 443 |
| 72-75 | Female | 139 605 | 69 507 |
| 72-75 | Male | 107 417 | 48 390 |
| 76-79 | Female | 118 449 | 60 372 |
| 76-79 | Male | 87 997 | 39 800 |
| 80-83 | Female | 70 498 | 37 643 |
| 80-83 | Male | 48 350 | 23 248 |
| 84-87 | Female | 38 578 | 21 677 |
| 84-87 | Male | 25 129 | 12 812 |
| 88-91 | Female | 16 278 | 9 863 |
| 88-91 | Male | 9 994 | 5 594 |
| 92-95 | Female | 4 275 | 2 827 |
| 92-95 | Male | 2 511 | 1 515 |
| 96-99 | Female | 654 | 441 |
| 96-99 | Male | 440 | 277 |
| 100-103 | Female | 65 | 45 |
| 100-103 | Male | 29 | 23 |
| 104-107 | Female | 1 | 1 |
| 104-107 | Male | 1 | 1 |
| 108-111 | Female | 1 | 1 |
| 108-111 | Male | 1 | 1 |
| Diagnosis | ICD10 code | Hospitalizations |
|---|---|---|
| ASSISTANCE INCLUDING THE USE OF REHABILITATION PROCEDURES | Z50 | 235 660 |
| OTHER TYPES OF MEDICAL AID | Z51 | 147 098 |
| HEART FAILURE | I50 | 80 555 |
| FOLLOW-UP INVESTIGATION AFTER TREATMENT OF MALIGNANCY | Z08 | 78 146 |
| ANGINA | I20 | 71 964 |
| SPONDYLOSIS | M47 | 65 574 |
| INJURIES OF NERVE ROOTS AND PLEXUSES | G54 | 65 237 |
| DAMAGE TO THE INTERVERTEBRAL DISCS IN OTHER DEPARTMENTS | M51 | 53 178 |
| SENIOR CATARACT | H25 | 52 657 |
| MALIGNANT NEW EDUCATION OF THE MAMMARY GLAND | C50 | 49 849 |
| LIVE BORN CHILDREN BY PLACE OF BIRTH | Z38 | 49 339 |
| NON-INSULIN DEPENDENT DIABETES | E11 | 47 958 |
| BRAIN INFARCTION | I63 | 47 079 |
| HYPERTONIC HEART DISEASE | I11 | 45 313 |
| BACTERIAL PNEUMONIA, NOT ELSEWHERE CLASSIFIED | J15 | 41 440 |
| PARALYTIC ILEUS AND BOWEL OBSTRUCTION WITHOUT HERNIA | K56 | 38 006 |
| OTHER DISEASES OF THE GALL BLADDER | K82 | 32 565 |
| MALIGNANCY OF THE COLON (COLON) | C18 | 31 829 |
| PNEUMONIA WITHOUT SPECIFIED CAUSE | J18 | 30 702 |
| Malignant Neoplasm of the Bronchi and Lungs | C34 | 30 567 |
| OTHER DISEASES OF THE LIVER | K76 | 30 523 |
| OTHER LOCAL SKIN AND SUBCUTANEOUS TISSUE INFECTIONS | L08 | 28 663 |
| OBSTRUCTIVE AND REFLUX NEPROPATHY | N13 | 27 895 |
| GALLSTONE DISEASE [Cholelithiasis] | K80 | 25 916 |
| OUT OF BIRTH | Z37 | 25 347 |
| CAESAREAN SECTION IN SINGLETONEGRAM PREGNANCY | O82 | 24 942 |
| OTHER DISEASES OF THE RETINA | H35 | 24 144 |
| GONARTHROSIS [ARTHROSIS OF THE KNEE JOINT] | M17 | 22 697 |
| SPONTANEOUS BIRTH IN A SINGLEONE PREGNANCY | O80 | 22 563 |
| ARTERIAL EMBOLISM AND THROMBOSIS | I74 | 22 472 |
| OTHER CHRONIC OBSTRUCTIVE PULMONARY DISEASE | J44 | 21 666 |
| MALIGNANT NEW EDUCATION OF THE PROSTATE | C61 | 21 491 |
| ACUTE BRONCHIOLITIS | J21 | 21 178 |
| STONE IN THE KIDNEY AND IN THE URETER | N20 | 19 269 |
| SKIN ABSCESS, FURUNCLE AND CARBUNCLE | L02 | 18 881 |
| CHRONIC TUBULOINTERSTICIAL Nephritis | N11 | 18 477 |
| MALIGNANCY OF THE RIGHT INTESTINE (RECTUM) | C20 | 17 850 |
| GASTRITIS AND DUODENITIS | K29 | 17 486 |
| SEIZURE [SYNCOPE] AND COLLAPSE | R55 | 17 347 |
| ACUTE LARYNGITIS AND TRACHEITIS | J04 | 16 762 |
| Atrial flutter and flutter | I48 | 16 678 |
| BENIGN EDUCATION OF OTHER AND IMPRESSIVELY DEFINED PARTS OF THE DIGESTIVE SYSTEM | D13 | 16 627 |
| BLEEDING IN EARLY PREGNANCY | O20 | 16 491 |
| FIBROSIS AND CIRRHOSIS OF THE LIVER | K74 | 16 220 |
| VIOLATION OF VESTIBULAR FUNCTION | H81 | 16 200 |
| RESPIRATORY FAILURE, NOT ELSEWHERE CLASSIFIED | J96 | 15 874 |
| BRONCHIECTATIC DISEASE | J47 | 15 289 |
| OTHER INFLAMMATORY SPONDYLOPATHIES | M46 | 14 222 |
| GLAUCOMA | H40 | 13 768 |
| INGINAL HERNIA | K40 | 13 567 |
| COX ARTHRITIS [ARTHRITIS OF THE HIP JOINT] | M16 | 13 337 |
| ASTHMA | J45 | 13 153 |
| SCHIZOPHRENIA | F20 | 13 099 |
| FEMALE BREAK | S72 | 13 067 |
| BENIGN NEW EDUCATION OF THE COLUMN, RECTUM, ANUS AND ANAL CANAL | D12 | 12 433 |
| MALIGNANT NEW EDUCATION OF THE URINARY BLADDER | C67 | 12 219 |
| DAMAGE TO THE INTERVERTEBRAL DISCS IN THE NECK DEPARTMENT | M50 | 12 141 |
| FEMALE GENITAL POLYPS | N84 | 11 997 |
| COMPLICATIONS RELATED TO INFUSION, TRANSFUSION AND MEDICINAL INJECTION | T80 | 11 852 |
| ACUTE MYOCARDIAL INFARCTION | I21 | 11 384 |
| PURPURA AND OTHER HAEMORRHAGIC CONDITIONS | D69 | 10 850 |
| FALSE BIRTH | O47 | 10 816 |
| INTRAcranial trauma | S06 | 10 754 |
| BREAKING THE BONES OF THE FOREARM | S52 | 10 252 |
| ACUTE TUBULOINTERSTICIAL Nephritis | N10 | 9 774 |
| OTHER TYPES OF CATARACT | H26 | 9 402 |
| VIRUS AND OTHER SPECIFIED INTESTINAL INFECTIONS | A08 | 9 118 |
| MALIGNANT NEW EDUCATION OF THE OVARY | C56 | 9 054 |
| INSULIN-DEPENDENT DIABETES | E10 | 8 970 |
| NAUSEA AND VOMITING | R11 | 8 784 |
| SEROPOSITIVE RHEUMATOID ARTHRITIS | M05 | 8 744 |
| CHRONIC VIRAL HEPATITIS | B18 | 8 606 |
| PHLEBITIS AND THROMBOPHLEBITIS | I80 | 8 422 |
| HEMORRHOIDS | I84 | 8 214 |
| MULTIPLE MYELOMA AND PLASMA CELL MALIGNANCY | C90 | 8 045 |
| OBESITY | E66 | 8 033 |
| ADVERSE EFFECTS NOT ELSEWHERE CLASSIFIED | T78 | 8 031 |
| Malignant Neoplasm of the Pancreas | C25 | 8 024 |
| STRICTURE OF THE URETHRA | N35 | 7 952 |
| OTHER MALIGNANT NEOLOGIES OF THE SKIN | C44 | 7 780 |
| Malignant Neoplasm of the Kidney, Excluding the Renal Pelvis | C64 | 7 701 |
| MALIGNANT NEUTRAL OF THE STOMACH | C16 | 7 626 |
| HYPERPLASIA OF THE PROSTATE | N40 | 7 609 |
| OTHER DISEASES OF THE BILE TRACTS | K83 | 7 510 |
| CHOLECYSTITIS | K81 | 7 296 |
| CONSEQUENCES OF LOWER LIMB INJURIES | T93 | 7 205 |
| MALIGNANCY OF THE CERVIX | C53 | 7 146 |
| convulsions, not elsewhere classified | R56 | 7 091 |
| SECONDARY MALIGNANCY OF THE RESPIRATORY AND DIGESTIVE SYSTEMS | C78 | 7 018 |
| OTHER ARTHROSIS | M19 | 6 996 |
| THERAPEUTIC ABORTION | O04 | 6 967 |
| FEMALE BONE FRACTURES, INCLUDING THE ANKLE | S82 | 6 961 |
| MALIGNANT NEW EDUCATION OF THE BODY OF THE UTERUS | C54 | 6 946 |
| DORSALGIA | M54 | 6 871 |
| INJURIES OF THE TRIGEMINAL NERVE | G50 | 6 847 |
| OTHER NON-INFECTIOUS GASTROENTERTIES AND COLITIS | K52 | 6 844 |
| LEIOMYOMA OF THE UTERUS | D25 | 6 820 |
| INTERACTIVE INJURIES OF THE KNEE JOINT | M23 | 6 771 |
| AVAILABILITY OF OTHER FUNCTIONAL IMPLANTS | Z96 | 6 724 |
| CONSEQUENCES OF UPPER LIMB INJURIES | T92 | 6 724 |
| PSORIASIS | L40 | 6 402 |
| MALIGNANT MELANOMA OF THE SKIN | C43 | 6 223 |
| EPILEPSY | G40 | 6 017 |
| CYSTITIS | N30 | 5 975 |
| CHRONIC RENAL FAILURE | N18 | 5 946 |
| FRACTURE AT SHOULDER BELT AND ARMREST LEVEL | S42 | 5 928 |
| RESPIRATORY DISTRESS IN THE NEWBORN | P22 | 5 926 |
| SALPINGITIS AND OOPHORITES | N70 | 5 916 |
| RECOVERY | Z54 | 5 908 |
| CHRONIC ISCHEMIC HEART DISEASE | I25 | 5 700 |
| ACUTE RENAL FAILURE | N17 | 5 517 |
| IRRITABLE BOWEL SYNDROME | K58 | 5 503 |
| OTHER BACTERIAL INTESTINAL INFECTIONS | A04 | 5 432 |
| OTHER INFECTIOUS DISEASES CHARACTERISTIC OF THE PERINATAL PERIOD | P39 | 5 415 |
| PAROXYSMAL TACHYCARDIA | I47 | 5 248 |
| CONSEQUENCES OF CARDIOVASCULAR DISEASE | I69 | 5 214 |
| EMBOLISM AND THROMBOSIS OF OTHER VEINS | I82 | 5 205 |
| PULMONARY EMBOLISM | I26 | 4 935 |
| OTHER TYPES OF NON-TOXIC GOITHER | E04 | 4 874 |
| DISORDERS ASSOCIATED WITH PRETENSION OF PREGNANCY AND LOW BIRTH WEIGHT, NOT ELSEWHERE CLASSIFIED | P07 | 4 831 |
| DISLOCATION, SPRAINING AND STRETCHING OF KNEE JOINTS AND LIGAMENTS | S83 | 4 774 |
| HYPERTONIC KIDNEY [HYPERTONIC KIDNEY DISEASE] | I12 | 4 760 |
| ABSCESS OF THE ANUS AND RECTUM | K61 | 4 744 |
| OTHER APLASTIC ANEMIAS | D61 | 4 682 |
| OTHER BENIGN SKIN EVOLUTIONS | D23 | 4 666 |
| Abundant (REDUNDANT) FORESKIN, PHIMOSIS AND PARAPHIMOSIS | N47 | 4 630 |
| SECONDARY MALIGNANT NEUTRAL WITH OTHER LOCATIONS | C79 | 4 608 |
| OTHER DISEASES OF THE ANUS AND RECTUM | K62 | 4 553 |
| DIVERTICULA OF THE INTESTINES | K57 | 4 519 |
| FRACTURE OF THE LUMBOSACRAL PART OF THE SPINE AND PELVIS | S32 | 4 513 |
| ACUTE PANCREATITIS | K85 | 4 499 |
| POLYARTHROSIS | M15 | 4 441 |
| ACUTE APPENDICITIS | K35 | 4 392 |
| ANKYLOSING SPONDYLITIS | M45 | 4 320 |
| LYMPHOID LEUKEMIA | C91 | 4 288 |
| OTHER DISEASES OF THE DIGESTIVE ORGANS | K92 | 4 263 |
| DIFFUSE NON-HODGKIN'S LYMPHOMA | C83 | 4 250 |
| ACUTE SYNUTIS | J01 | 4 218 |
| RECURRENT DEPRESSIVE DISORDER | F33 | 4 218 |
| ACUTE PERICARDITIS | I30 | 4 215 |
| OTHER DORSOPATHIES NOT ELSEWHERE CLASSIFIED | M53 | 4 179 |
| CHRONIC DISEASES OF THE TONSILS AND ADENOIDS | J35 | 4 079 |
| MUSCLE AND TENDON INJURY AT WRIST AND PALM LEVEL | S66 | 4 057 |
| CHRONIC NEPHRIT SYNDROME | N03 | 4 027 |
| OTHER DISEASES OF THE EYELIDS | H02 | 3 976 |
| PUTUROUS AND UNSPECIFIED INFLAMMATION OF THE MIDDLE EAR | H66 | 3 926 |
| HYPOFUNCTION AND OTHER DISORDERS OF THE PITUITARY | E23 | 3 904 |
| OTHER INTERSTITIAL LUNG DISEASES | J84 | 3 892 |
| ATHEROSCLEROSIS | I70 | 3 809 |
| MYELOID LEUKEMIA | C92 | 3 807 |
| OTHER DISEASES OF THE PANCREAS | K86 | 3 742 |
| PERITONITIS | K65 | 3 709 |
| OTHER EXTRAPYRAMIDAL AND MOTOR DISORDERS | G25 | 3 683 |
| Spontaneous abortion | O03 | 3 663 |
| MENOPAUSE AND OTHER PERIODIC DISORDERS | N95 | 3 653 |
| ULCEROUS COLITIS | K51 | 3 640 |
| OTHER DEGENERATIVE DISEASES OF THE NERVOUS SYSTEM, NOT ELSEWHERE CLASSIFIED | G31 | 3 610 |
| NON-RHEUMATIC DISEASES OF THE AORTIC VALVE | I35 | 3 595 |
| DIAPHRAGM HERNIA | K44 | 3 582 |
| MALIGNANT NEOFORMATION OF THE RECTOSIGMOIDAL AREA | C19 | 3 575 |
| NON-RHEUMATIC DISEASES OF THE MITRAL VALVE | I34 | 3 559 |
| FLU, UNIDENTIFIED VIRUS | J11 | 3 554 |
| HEAVY, FREQUENT AND IRREGULAR MENSTRUATION | N92 | 3 553 |
| DISSEMINATED LUPUS ERYTHEMATODES | M32 | 3 550 |
| REACTIVE ARTHROPATHIES | M02 | 3 531 |
| RETINA DAMAGE IN DISEASES CLASSIFIED ELSEWHERE | H36 | 3 526 |
| FRACTURES OF THE RIB(S), STERNUM, AND THORACIC PORTION OF THE SPINE | S22 | 3 516 |
| NON-SUPUTUROUS INFLAMMATION OF THE MIDDLE EAR | H65 | 3 487 |
| NON-SPECIFIC HEMATURIA | R31 | 3 468 |
| CHORDEOLUM AND HALACION | H00 | 3 363 |
| BLOODING FROM THE RESPIRATORY TRACT | R04 | 3 357 |
| MALIGNANCY OF THE LIVER AND INTRAHEPATIC BILE TRACTS | C22 | 3 300 |
| MYELODYSPLASTIC SYNDROMES | D46 | 3 263 |
| TOXIC DAMAGE TO THE LIVER | K71 | 3 241 |
| BIPOLAR AFFECTIVE DISORDER | F31 | 3 235 |
| ASPHYSICA DURING BIRTH | P21 | 3 186 |
| OTHER RHEUMATOID ARTHRITIS | M06 | 3 172 |
| GASTROESOPHAGEAL REFLUX DISEASE | K21 | 3 127 |
| GOOD-QUALITY NEW EDUCATION OF FAT TISSUE | D17 | 3 122 |
| INFERTILITY IN THE WOMAN | N97 | 3 098 |
| MULTIPLE SCLEROSIS | G35 | 3 070 |
| HEPATOMEGALYA AND SPLENOMEGALYA, NOT ELSEWHERE CLASSIFIED | R16 | 3 052 |
| INFLUENZA CAUSED BY AN IDENTIFIED INFLUENZA VIRUS | J10 | 3 037 |
| STOMATITIS AND RELATED INJURIES | K12 | 3 010 |
| FISURA AND FISTULA OF THE ANUS AND RECTUM | K60 | 3 000 |
| BENEFICIAL NEW EDUCATION OF THE MIDDLE EAR AND RESPIRATORY SYSTEM | D14 | 2 996 |
| PLEURAL EFFUSION NOT ELSEWHERE CLASSIFIED | J90 | 2 991 |
| OTHER DISEASES OF THE PERICARDIUM | I31 | 2 984 |
| OPEN HEAD WOUND | S01 | 2 960 |
| CROHN'S DISEASE [REGIONAL ENTERITIS] | K50 | 2 937 |
| INJURY TO THE NERVES AND THE LUMBOSACRAL COMPARTMENT OF THE SPINAL CORD AT THE LEVEL OF THE ABDOMEN, BUTTOCKS AND PELVIS | S34 | 2 895 |
| MENTAL AND BEHAVIORAL DISORDERS DUE TO ALCOHOL USE | F10 | 2 809 |
| FOLLICULAR [NODULAR] NON-HODGKIN'S LYMPHOMA | C82 | 2 800 |
| INFLAMMATORY DISEASES OF THE GENITOURINE SYSTEM DURING PREGNANCY | O23 | 2 766 |
| UMBILICAL HERNIA | K42 | 2 722 |
| CELLULITE | L03 | 2 718 |
| DYSPLASIA OF THE CERVIX | N87 | 2 717 |
| ATRIOVENTRICULAR BLOCK AND LEFT FEMINAL BLOCK | I44 | 2 670 |
| OCCLUSION AND STENOSIS OF PRECEREBRAL ARTERIES WHICH HAVE NOT CAUSED CEREBRIAL INFARCTION | I65 | 2 645 |
| SYNOVITIS AND TENOSYNOVITIS | M65 | 2 628 |
| PILONIDAL CYST | L05 | 2 628 |
| VENTRAL HERNIA | K43 | 2 627 |
| BENIGN OVARY NEW EDUCATION | D27 | 2 595 |
| OTHER SPECIFIC INJURIES OF THE JOINTS | M24 | 2 594 |
| OTHER NON-INFLAMMATORY DISEASES OF THE UTERUS, WITHOUT THE CERVIX | N85 | 2 536 |
| OTHER NEOFORMATIONS OF UNDEFINED OR UNKNOWN CHARACTER OF THE LYMPH, HEMATOFORM AND ALLIED TISSUES | D47 | 2 535 |
| THALASSEMIA | D56 | 2 520 |
| INTRACEREBRAL HEMORRAGE | I61 | 2 512 |
| OTITIS EXTERNAL | H60 | 2 508 |
| OTHER INJURIES OF THE URINARY BLADDER | N32 | 2 505 |
| OTHER ABNORMAL PRODUCTS OF CONCEPTION | O02 | 2 470 |
| DEAFNESS RELATED TO SOUND CONDUCTION (CONDUCTIVE) AND SENSORINE HEARING LOSS | H90 | 2 449 |
| OVARY DYSFUNCTION | E28 | 2 429 |
| AVAILABILITY OF HEART AND VASCULAR IMPLANTS AND TRANSPLANTS | Z95 | 2 413 |
| COMPLICATIONS RELATED TO INTERNAL ORTHOPEDIC PROSTHETIC DEVICES, IMPLANTS AND TRANSPLANTS | T84 | 2 409 |
| OTHER INJURIES OF VEINS | I87 | 2 407 |
| OTHER INFLAMMATORY DISEASES OF THE BLACK LUNG | K75 | 2 402 |
| OTHER DISEASES OF THE NOSE AND NASAL SINUSES | J34 | 2 389 |
| PERITONSILLAR ABSCESS | J36 | 2 383 |
| OTHER BRAIN INJURIES | G93 | 2 380 |
| THERE IS A MALIGNANT NEW EDUCATION IN THE PERSONAL HISTORY | Z85 | 2 380 |
| Drowsiness, stupor and coma | R40 | 2 367 |
| BENEFICIAL NEW FORMATION OF THE MAMMARY GLAND | D24 | 2 356 |
| PROLAPS OF THE FEMALE GENITAL ORGANS | N81 | 2 352 |
| HYPERTROPHIC LESIONS OF THE SKIN | L91 | 2 313 |
| STOMACH ULCER | K25 | 2 304 |
| OTHER DISEASES OF THE MIDDLE EAR AND MASTOID PROCESS | H74 | 2 299 |
| Malignant neoplasm of the larynx | C32 | 2 279 |
| INJURY TO THE ABDOMINAL ORGANS | S36 | 2 254 |
| VASCULAR DISEASES OF THE INTESTINES | K55 | 2 249 |
| FOREIGN BODY IN THE EXTERNAL EYE | T15 | 2 224 |
| HODGKIN'S DISEASE | C81 | 2 223 |
| OTHER DISEASES OF THE BOWEL | K63 | 2 221 |
| OTHER ARTHRITIS | M13 | 2 215 |
| OTHER ABNORMAL BLEEDING FROM THE UTERUS AND VAGINA | N93 | 2 207 |
| FEVER OF UNCLEAR ORIGIN | R50 | 2 174 |
| ACUTE UPPER RESPIRATORY TRACT INFECTIONS OF MULTIPLE AND UNSPECIFIED LOCATION | J06 | 2 164 |
| INJURIES OF THE FACIAL NERVE | G51 | 2 160 |
| BENEFICIAL NEW EDUCATION OF THE URINARY ORGANS | D30 | 2 149 |
| VIRAL PNEUMONIA, NOT ELSEWHERE CLASSIFIED | J12 | 2 134 |
| GESTATIONAL [PREGNANCY INDUCED] HYPERTENSION WITH MASSIVE PROTEINURIA | O14 | 2 120 |
| OTHER DISEASES OF THE ARTERIES AND ARTERIOLES | I77 | 2 094 |
| THYROTOXICOSIS [HYPERTHYROIDISM] | E05 | 2 092 |
| BENIGN NEW EDUCATION OF THE LIPS, ORAL CAVITY AND PHARYNX | D10 | 2 075 |
| FRACTURES OF THE SKULL AND FACIAL BONES | S02 | 2 037 |
| OTHER DISEASES OF THE PERIPHERAL VESSELS | I73 | 2 006 |
| CHILDREN'S CEREBRAL PALSY | G80 | 2 006 |
| OTHER CARDIAC ARRHYTHMIAS | I49 | 1 984 |
| OPEN WOUND ON WRIST AND PALM | S61 | 1 945 |
| ACUTE LYMPHADENITIS | L04 | 1 932 |
| FIBROBLASTIC LESIONS | M72 | 1 932 |
| OTHER SPECIFIC ARTHROPATHIES | M12 | 1 928 |
| TOXIC EFFECTS OF OTHER TOXIC SUBSTANCES CONTAINED IN EATEN FOOD PRODUCTS | T62 | 1 926 |
| PAINS IN THE ABDOMINAL AND PELVIS REGION | R10 | 1 922 |
| DISEASES OF THE LACRIMAL APPARATUS | H04 | 1 914 |
| INJURY TO THE EYE AND ORBIT | S05 | 1 904 |
| OTHER SPECIFIED SYNDROMES OF CONGENITAL ANOMALIES AFFECTING MULTIPLE SYSTEMS | Q87 | 1 903 |
| OCCLUSION OF RETINA VESSELS | H34 | 1 896 |
| OTHER INFLAMMATORY DISEASES OF THE FEMALE PELVIC ORGANS | N73 | 1 890 |
| FRACTURE AT WRIST AND PALM LEVEL | S62 | 1 887 |
| DUODENAL ULCER | K26 | 1 867 |
| HYPERPARATHYROIDISM AND OTHER PARATHYROID DISORDERS | E21 | 1 861 |
| MONONEUROPATHIES OF THE UPPER LIMB | G56 | 1 844 |
| ORAL CYSTS, NOT ELSEWHERE CLASSIFIED | K09 | 1 803 |
| THYROIDITIS | E06 | 1 802 |
| ANEURYSM AND DISSECTION OF THE AORTA | I71 | 1 798 |
| Malignant neoplasm of the brain | C71 | 1 794 |
| NON-INFLAMMATORY DISEASES OF THE OVARY, FALLOPIAN TUBE AND BROAD UTERINE CONNECTION | N83 | 1 768 |
| ANEMIA DUE TO ENZYME DISORDERS | D55 | 1 764 |
| OTHER DISEASES OF THE CONJUNCTIVA | H11 | 1 735 |
| OTHER BLOOD COAGULATION DISORDERS | D68 | 1 733 |
| ANURIA AND OLIGURIA | R34 | 1 703 |
| BENIGN EDUCATION OF OTHER AND UNSPECIFIED ENDOCRINE GLANDS | D35 | 1 697 |
| ENDOMETRIOSIS | N80 | 1 678 |
| INFECTIOUS MONONUCLEOSIS | B27 | 1 655 |
| RETINA DETACHMENT AND RETAIL | H33 | 1 653 |
| MONONEUROPATHIES OF THE LOWER LIMB | G57 | 1 624 |
| PNEUMONIA CAUSED BY STREPTOCOCCUS PNEUMONIAE | J13 | 1 609 |
| CONSEQUENCES OF THERMAL AND CHEMICAL BURNS AND FROSTING | T95 | 1 598 |
| OTHER TUBULOINTERSTITIAL DISEASES OF THE KIDNEYS | N15 | 1 596 |
| SECONDARY AND UNSPECIFIED MALIGNANCY OF LYMPH NODES | C77 | 1 581 |
| OTHER ANXIETY DISORDERS | F41 | 1 580 |
| INJURIES OF OTHER CRANIAL NERVES | G52 | 1 578 |
| KERAITIS | H16 | 1 569 |
| OTHER SPONDYLOPATHIES | M48 | 1 567 |
| FOREIGN BODY IN THE URINARY TRACT | T19 | 1 541 |
| HYDROCELES AND SPERMATOCELES | N43 | 1 521 |
| MALIGNANT NEW EDUCATION OF THE ESOPHAGUS | C15 | 1 521 |
| DISLOCATION, SPRAINING AND STRETCHING OF THE JOINTS AND LIGAMENTS OF THE SHOULDER GIRLD | S43 | 1 512 |
| OTHER DISEASES OF THE JAWS | K10 | 1 509 |
| OTHER SYSTEMIC CONNECTIVE TISSUE DAMAGE | M35 | 1 500 |
| FREAKING THE FOOT WITHOUT BREAKING THE ANKLE | S92 | 1 496 |
| PERSONALITY AND BEHAVIOR DISORDERS DUE TO BRAIN DISEASE, INJURY AND DYSFUNCTION | F07 | 1 490 |
| SLIGHT MENTAL RETARDATION | F70 | 1 488 |
| STATUS EPILEPSY | G41 | 1 477 |
| Emergency use codes | U07 | 1 469 |
| CARDIOMYOPATHY | I42 | 1 458 |
| OTHER COMPLICATIONS OF SURGICAL INTERVENTIONS AND THERAPEUTIC CARE, NOT ELSEWHERE CLASSIFIED | T88 | 1 443 |
| LIPOPROTEIN METABOLISM DISORDERS AND OTHER LIPIDEMIAS | E78 | 1 401 |
| THERMAL BURNS CLASSIFIED ACCORDING TO BODY SURFACE AREA AFFECTED | T31 | 1 384 |
| MALIGNANT NEW EDUCATION OF THE CONNECTIVE AND OTHER SOFT TISSUES | C49 | 1 380 |
| TOXIC EFFECT OF ALCOHOL | T51 | 1 367 |
| OTHER BENEFITS OF CONNECTIVE AND OTHER SOFT TISSUES | D21 | 1 362 |
| CHRONIC HEPATITIS, NOT ELSEWHERE CLASSIFIED | K73 | 1 359 |
| OTHER ENDOCRINE DISORDERS | E34 | 1 350 |
| OTHER INJURIES OF THE PLEURA | J94 | 1 294 |
| OTHER DISEASES OF THE UPPER RESPIRATORY TRACT | J39 | 1 276 |
| BIOMECHANICAL DISORDERS NOT ELSEWHERE CLASSIFIED | M99 | 1 257 |
| INJURY TO THE URINARY AND PELVIC ORGANS | S37 | 1 256 |
| COMBINATION OF HYPERTONIC HEART WITH HYPERTONIC KIDNEY | I13 | 1 252 |
| OTHER MENTAL DISORDERS DUE TO BRAIN DAMAGE AND DYSFUNCTION OR SOMATIC DISEASE | F06 | 1 248 |
| NOSE POLYPS | J33 | 1 248 |
| MALIGNANCY OF RETROPERITONEUM AND PERITONEUM | C48 | 1 243 |
| POLYNEUROPATHIES IN DISEASES CLASSIFIED ELSEWHERE | G63 | 1 238 |
| OTHER DISEASES OF THE THYROID GLAND | E07 | 1 236 |
| OTHER TYPES OF HYPOTHYROIDISM | E03 | 1 230 |
| MENTAL AND BEHAVIORAL DISORDERS DUE TO COMBINED USE OR USE OF OTHER PSYCHOACTIVE SUBSTANCES | F19 | 1 226 |
| MALIGNANT NEOLOGY OF THE TESTIS | C62 | 1 224 |
| BENIGN FORMATION OF THE SOFT TISSUE OF THE RETROPERITONEUM AND PERITONEUM | D20 | 1 211 |
| GENERALIZED DEVELOPMENTAL DISORDERS | F84 | 1 209 |
| EXCESSIVE VOMITING DURING PREGNANCY | O21 | 1 196 |
| OTHER DISEASES OF THE SKIN AND SUBCUTANEOUS TISSUE, NOT ELSEWHERE CLASSIFIED | L98 | 1 188 |
| MALIGNANT THYROID GLAND | C73 | 1 186 |
| THERMAL AND CHEMICAL BURNS ON SEVERAL AREAS OF THE BODY | T29 | 1 176 |
| GOUT | M10 | 1 171 |
| BENIGN DYSPLASIA OF THE MAMMARY GLAND | N60 | 1 170 |
| OTHER DISEASES OF THE ESOPHAGUS | K22 | 1 166 |
