Data as of 05:31 AM on Oct 31st, 2025
value
Data as of 05:31 AM on Oct 31st, 2025
Data as of 05:29 AM on Oct 31st, 2025
value
Data as of 05:21 AM on Oct 31st, 2025
value
Data as of 05:24 AM on Oct 31st, 2025
Data as of 05:16 AM on Oct 31st, 2025
Data as of 05:31 AM on Oct 31st, 2025
Data as of 05:17 AM on Oct 31st, 2025
| Age | Gender | Hospitalizations | Patients | 
|---|---|---|---|
| 0-3 | Female | 50 350 | 38 767 | 
| 0-3 | Male | 59 023 | 43 990 | 
| 4-7 | Female | 15 664 | 11 473 | 
| 4-7 | Male | 20 464 | 15 116 | 
| 8-11 | Female | 11 343 | 8 437 | 
| 8-11 | Male | 14 162 | 10 870 | 
| 12-15 | Female | 12 810 | 9 259 | 
| 12-15 | Male | 12 872 | 9 777 | 
| 16-19 | Female | 21 127 | 14 486 | 
| 16-19 | Male | 12 647 | 9 526 | 
| 20-23 | Female | 23 067 | 16 028 | 
| 20-23 | Male | 10 271 | 7 720 | 
| 24-27 | Female | 28 009 | 19 288 | 
| 24-27 | Male | 10 721 | 7 965 | 
| 28-31 | Female | 31 489 | 21 719 | 
| 28-31 | Male | 13 238 | 9 614 | 
| 32-35 | Female | 36 874 | 25 541 | 
| 32-35 | Male | 18 552 | 13 286 | 
| 36-39 | Female | 39 501 | 26 975 | 
| 36-39 | Male | 25 156 | 17 517 | 
| 40-43 | Female | 40 447 | 26 351 | 
| 40-43 | Male | 30 656 | 20 526 | 
| 44-47 | Female | 50 202 | 31 192 | 
| 44-47 | Male | 39 766 | 25 631 | 
| 48-51 | Female | 64 263 | 38 461 | 
| 48-51 | Male | 50 650 | 31 147 | 
| 52-55 | Female | 71 620 | 41 516 | 
| 52-55 | Male | 60 643 | 35 034 | 
| 56-59 | Female | 81 352 | 45 144 | 
| 56-59 | Male | 71 281 | 38 694 | 
| 60-63 | Female | 93 211 | 50 839 | 
| 60-63 | Male | 86 153 | 44 127 | 
| 64-67 | Female | 103 841 | 56 111 | 
| 64-67 | Male | 93 979 | 46 241 | 
| 68-71 | Female | 114 681 | 61 065 | 
| 68-71 | Male | 96 668 | 46 455 | 
| 72-75 | Female | 116 531 | 61 608 | 
| 72-75 | Male | 89 933 | 42 827 | 
| 76-79 | Female | 98 014 | 53 034 | 
| 76-79 | Male | 73 424 | 35 114 | 
| 80-83 | Female | 58 473 | 32 852 | 
| 80-83 | Male | 40 069 | 20 418 | 
| 84-87 | Female | 32 189 | 18 902 | 
| 84-87 | Male | 20 993 | 11 272 | 
| 88-91 | Female | 13 630 | 8 553 | 
| 88-91 | Male | 8 356 | 4 908 | 
| 92-95 | Female | 3 506 | 2 363 | 
| 92-95 | Male | 2 048 | 1 300 | 
| 96-99 | Female | 529 | 367 | 
| 96-99 | Male | 371 | 238 | 
| 100-103 | Female | 54 | 37 | 
| 100-103 | Male | 20 | 17 | 
| 104-107 | Female | 1 | 1 | 
| 104-107 | Male | 1 | 1 | 
| 108-111 | Female | 1 | 1 | 
| 108-111 | Male | 1 | 1 | 
Data as of 05:21 AM on Oct 31st, 2025
| Diagnosis | ICD10 code | Hospitalizations | 
|---|---|---|
| ASSISTANCE INCLUDING THE USE OF REHABILITATION PROCEDURES | Z50 | 193 622 | 
| OTHER TYPES OF MEDICAL AID | Z51 | 121 874 | 
| HEART FAILURE | I50 | 65 849 | 
| FOLLOW-UP INVESTIGATION AFTER TREATMENT OF MALIGNANCY | Z08 | 64 652 | 
| ANGINA | I20 | 59 544 | 
| SPONDYLOSIS | M47 | 55 623 | 
| INJURIES OF NERVE ROOTS AND PLEXUSES | G54 | 49 817 | 
| DAMAGE TO THE INTERVERTEBRAL DISCS IN OTHER DEPARTMENTS | M51 | 44 425 | 
| SENIOR CATARACT | H25 | 42 331 | 
| MALIGNANT NEW EDUCATION OF THE MAMMARY GLAND | C50 | 41 072 | 
| LIVE BORN CHILDREN BY PLACE OF BIRTH | Z38 | 40 436 | 
| NON-INSULIN DEPENDENT DIABETES | E11 | 39 561 | 
| BRAIN INFARCTION | I63 | 38 678 | 
| HYPERTONIC HEART DISEASE | I11 | 36 967 | 
| BACTERIAL PNEUMONIA, NOT ELSEWHERE CLASSIFIED | J15 | 34 398 | 
| PARALYTIC ILEUS AND BOWEL OBSTRUCTION WITHOUT HERNIA | K56 | 31 031 | 
| OTHER DISEASES OF THE GALL BLADDER | K82 | 26 585 | 
| MALIGNANCY OF THE COLON (COLON) | C18 | 26 152 | 
| PNEUMONIA WITHOUT SPECIFIED CAUSE | J18 | 25 936 | 
| Malignant Neoplasm of the Bronchi and Lungs | C34 | 25 569 | 
| OTHER DISEASES OF THE LIVER | K76 | 24 505 | 
| OTHER LOCAL SKIN AND SUBCUTANEOUS TISSUE INFECTIONS | L08 | 23 871 | 
| OBSTRUCTIVE AND REFLUX NEPROPATHY | N13 | 23 351 | 
| GALLSTONE DISEASE [Cholelithiasis] | K80 | 21 468 | 
| OUT OF BIRTH | Z37 | 20 722 | 
| CAESAREAN SECTION IN SINGLETONEGRAM PREGNANCY | O82 | 20 432 | 
| OTHER DISEASES OF THE RETINA | H35 | 20 233 | 
| GONARTHROSIS [ARTHROSIS OF THE KNEE JOINT] | M17 | 19 235 | 
| ARTERIAL EMBOLISM AND THROMBOSIS | I74 | 18 663 | 
| SPONTANEOUS BIRTH IN A SINGLEONE PREGNANCY | O80 | 18 621 | 
| OTHER CHRONIC OBSTRUCTIVE PULMONARY DISEASE | J44 | 17 628 | 
| ACUTE BRONCHIOLITIS | J21 | 17 495 | 
| MALIGNANT NEW EDUCATION OF THE PROSTATE | C61 | 17 480 | 
| STONE IN THE KIDNEY AND IN THE URETER | N20 | 15 811 | 
| SKIN ABSCESS, FURUNCLE AND CARBUNCLE | L02 | 15 647 | 
| CHRONIC TUBULOINTERSTICIAL Nephritis | N11 | 15 235 | 
| MALIGNANCY OF THE RIGHT INTESTINE (RECTUM) | C20 | 14 739 | 
| GASTRITIS AND DUODENITIS | K29 | 14 553 | 
| SEIZURE [SYNCOPE] AND COLLAPSE | R55 | 14 216 | 
| Atrial flutter and flutter | I48 | 13 727 | 
| BLEEDING IN EARLY PREGNANCY | O20 | 13 716 | 
| ACUTE LARYNGITIS AND TRACHEITIS | J04 | 13 695 | 
| BENIGN EDUCATION OF OTHER AND IMPRESSIVELY DEFINED PARTS OF THE DIGESTIVE SYSTEM | D13 | 13 561 | 
| VIOLATION OF VESTIBULAR FUNCTION | H81 | 13 454 | 
| FIBROSIS AND CIRRHOSIS OF THE LIVER | K74 | 13 417 | 
| RESPIRATORY FAILURE, NOT ELSEWHERE CLASSIFIED | J96 | 12 875 | 
| BRONCHIECTATIC DISEASE | J47 | 12 370 | 
| OTHER INFLAMMATORY SPONDYLOPATHIES | M46 | 11 675 | 
| GLAUCOMA | H40 | 11 349 | 
| INGINAL HERNIA | K40 | 11 004 | 
| COX ARTHRITIS [ARTHRITIS OF THE HIP JOINT] | M16 | 10 989 | 
| ASTHMA | J45 | 10 763 | 
| FEMALE BREAK | S72 | 10 666 | 
| BENIGN NEW EDUCATION OF THE COLUMN, RECTUM, ANUS AND ANAL CANAL | D12 | 10 398 | 
| DAMAGE TO THE INTERVERTEBRAL DISCS IN THE NECK DEPARTMENT | M50 | 10 203 | 
| SCHIZOPHRENIA | F20 | 10 158 | 
| MALIGNANT NEW EDUCATION OF THE URINARY BLADDER | C67 | 10 146 | 
| FEMALE GENITAL POLYPS | N84 | 9 741 | 
| COMPLICATIONS RELATED TO INFUSION, TRANSFUSION AND MEDICINAL INJECTION | T80 | 9 704 | 
| ACUTE MYOCARDIAL INFARCTION | I21 | 9 218 | 
| FALSE BIRTH | O47 | 9 017 | 
| INTRAcranial trauma | S06 | 8 980 | 
| PURPURA AND OTHER HAEMORRHAGIC CONDITIONS | D69 | 8 890 | 
| BREAKING THE BONES OF THE FOREARM | S52 | 8 660 | 
| ACUTE TUBULOINTERSTICIAL Nephritis | N10 | 8 089 | 
| VIRUS AND OTHER SPECIFIED INTESTINAL INFECTIONS | A08 | 7 758 | 
| OTHER TYPES OF CATARACT | H26 | 7 713 | 
| MALIGNANT NEW EDUCATION OF THE OVARY | C56 | 7 478 | 
| INSULIN-DEPENDENT DIABETES | E10 | 7 428 | 
| SEROPOSITIVE RHEUMATOID ARTHRITIS | M05 | 7 287 | 
| NAUSEA AND VOMITING | R11 | 7 263 | 
| CHRONIC VIRAL HEPATITIS | B18 | 7 090 | 
| PHLEBITIS AND THROMBOPHLEBITIS | I80 | 7 000 | 
| HEMORRHOIDS | I84 | 6 819 | 
| Malignant Neoplasm of the Pancreas | C25 | 6 758 | 
| OBESITY | E66 | 6 679 | 
| MULTIPLE MYELOMA AND PLASMA CELL MALIGNANCY | C90 | 6 654 | 
| ADVERSE EFFECTS NOT ELSEWHERE CLASSIFIED | T78 | 6 652 | 
| STRICTURE OF THE URETHRA | N35 | 6 652 | 
| Malignant Neoplasm of the Kidney, Excluding the Renal Pelvis | C64 | 6 385 | 
| MALIGNANT NEUTRAL OF THE STOMACH | C16 | 6 384 | 
| OTHER MALIGNANT NEOLOGIES OF THE SKIN | C44 | 6 372 | 
| HYPERPLASIA OF THE PROSTATE | N40 | 6 342 | 
| OTHER DISEASES OF THE BILE TRACTS | K83 | 6 179 | 
| CONSEQUENCES OF LOWER LIMB INJURIES | T93 | 6 033 | 
| CHOLECYSTITIS | K81 | 5 986 | 
| MALIGNANCY OF THE CERVIX | C53 | 5 910 | 
| OTHER ARTHROSIS | M19 | 5 902 | 
| THERAPEUTIC ABORTION | O04 | 5 822 | 
| SECONDARY MALIGNANCY OF THE RESPIRATORY AND DIGESTIVE SYSTEMS | C78 | 5 804 | 
| convulsions, not elsewhere classified | R56 | 5 793 | 
| FEMALE BONE FRACTURES, INCLUDING THE ANKLE | S82 | 5 765 | 
| INJURIES OF THE TRIGEMINAL NERVE | G50 | 5 743 | 
| MALIGNANT NEW EDUCATION OF THE BODY OF THE UTERUS | C54 | 5 716 | 
| DORSALGIA | M54 | 5 691 | 
| OTHER NON-INFECTIOUS GASTROENTERTIES AND COLITIS | K52 | 5 641 | 
| AVAILABILITY OF OTHER FUNCTIONAL IMPLANTS | Z96 | 5 569 | 
| LEIOMYOMA OF THE UTERUS | D25 | 5 567 | 
| CONSEQUENCES OF UPPER LIMB INJURIES | T92 | 5 522 | 
| INTERACTIVE INJURIES OF THE KNEE JOINT | M23 | 5 502 | 
| PSORIASIS | L40 | 5 254 | 
| MALIGNANT MELANOMA OF THE SKIN | C43 | 5 193 | 
| EPILEPSY | G40 | 4 965 | 
| CYSTITIS | N30 | 4 956 | 
| CHRONIC RENAL FAILURE | N18 | 4 920 | 
| FRACTURE AT SHOULDER BELT AND ARMREST LEVEL | S42 | 4 857 | 
| RESPIRATORY DISTRESS IN THE NEWBORN | P22 | 4 807 | 
| SALPINGITIS AND OOPHORITES | N70 | 4 793 | 
| CHRONIC ISCHEMIC HEART DISEASE | I25 | 4 689 | 
| RECOVERY | Z54 | 4 688 | 
| IRRITABLE BOWEL SYNDROME | K58 | 4 569 | 
| OTHER BACTERIAL INTESTINAL INFECTIONS | A04 | 4 515 | 
| OTHER INFECTIOUS DISEASES CHARACTERISTIC OF THE PERINATAL PERIOD | P39 | 4 436 | 
| PAROXYSMAL TACHYCARDIA | I47 | 4 358 | 
| CONSEQUENCES OF CARDIOVASCULAR DISEASE | I69 | 4 324 | 
| ACUTE RENAL FAILURE | N17 | 4 285 | 
| EMBOLISM AND THROMBOSIS OF OTHER VEINS | I82 | 4 249 | 
| OTHER TYPES OF NON-TOXIC GOITHER | E04 | 4 115 | 
| Abundant (REDUNDANT) FORESKIN, PHIMOSIS AND PARAPHIMOSIS | N47 | 4 029 | 
| PULMONARY EMBOLISM | I26 | 4 022 | 
| ABSCESS OF THE ANUS AND RECTUM | K61 | 3 983 | 
| OTHER APLASTIC ANEMIAS | D61 | 3 943 | 
| DISLOCATION, SPRAINING AND STRETCHING OF KNEE JOINTS AND LIGAMENTS | S83 | 3 931 | 
| DISORDERS ASSOCIATED WITH PRETENSION OF PREGNANCY AND LOW BIRTH WEIGHT, NOT ELSEWHERE CLASSIFIED | P07 | 3 929 | 
| HYPERTONIC KIDNEY [HYPERTONIC KIDNEY DISEASE] | I12 | 3 927 | 
| OTHER BENIGN SKIN EVOLUTIONS | D23 | 3 856 | 
| OTHER DISEASES OF THE ANUS AND RECTUM | K62 | 3 788 | 
| FRACTURE OF THE LUMBOSACRAL PART OF THE SPINE AND PELVIS | S32 | 3 762 | 
| DIVERTICULA OF THE INTESTINES | K57 | 3 748 | 
| SECONDARY MALIGNANT NEUTRAL WITH OTHER LOCATIONS | C79 | 3 737 | 
| POLYARTHROSIS | M15 | 3 684 | 
| ACUTE PANCREATITIS | K85 | 3 669 | 
| ACUTE APPENDICITIS | K35 | 3 632 | 
| ANKYLOSING SPONDYLITIS | M45 | 3 574 | 
| DIFFUSE NON-HODGKIN'S LYMPHOMA | C83 | 3 547 | 
| LYMPHOID LEUKEMIA | C91 | 3 545 | 
| ACUTE SYNUTIS | J01 | 3 502 | 
| OTHER DORSOPATHIES NOT ELSEWHERE CLASSIFIED | M53 | 3 482 | 
| OTHER DISEASES OF THE DIGESTIVE ORGANS | K92 | 3 445 | 
| ACUTE PERICARDITIS | I30 | 3 439 | 
| CHRONIC DISEASES OF THE TONSILS AND ADENOIDS | J35 | 3 408 | 
| CHRONIC NEPHRIT SYNDROME | N03 | 3 344 | 
| PUTUROUS AND UNSPECIFIED INFLAMMATION OF THE MIDDLE EAR | H66 | 3 313 | 
| OTHER DISEASES OF THE EYELIDS | H02 | 3 304 | 
| MUSCLE AND TENDON INJURY AT WRIST AND PALM LEVEL | S66 | 3 300 | 
| RECURRENT DEPRESSIVE DISORDER | F33 | 3 291 | 
| HYPOFUNCTION AND OTHER DISORDERS OF THE PITUITARY | E23 | 3 184 | 
| ATHEROSCLEROSIS | I70 | 3 180 | 
| OTHER INTERSTITIAL LUNG DISEASES | J84 | 3 179 | 
| MYELOID LEUKEMIA | C92 | 3 164 | 
| MENOPAUSE AND OTHER PERIODIC DISORDERS | N95 | 3 120 | 
| OTHER DISEASES OF THE PANCREAS | K86 | 3 100 | 
| Spontaneous abortion | O03 | 3 060 | 
| ULCEROUS COLITIS | K51 | 3 034 | 
| OTHER EXTRAPYRAMIDAL AND MOTOR DISORDERS | G25 | 3 019 | 
| PERITONITIS | K65 | 3 018 | 
| HEAVY, FREQUENT AND IRREGULAR MENSTRUATION | N92 | 2 987 | 
| REACTIVE ARTHROPATHIES | M02 | 2 983 | 
| RETINA DAMAGE IN DISEASES CLASSIFIED ELSEWHERE | H36 | 2 964 | 
| OTHER DEGENERATIVE DISEASES OF THE NERVOUS SYSTEM, NOT ELSEWHERE CLASSIFIED | G31 | 2 958 | 
| NON-RHEUMATIC DISEASES OF THE AORTIC VALVE | I35 | 2 956 | 
| DISSEMINATED LUPUS ERYTHEMATODES | M32 | 2 931 | 
| DIAPHRAGM HERNIA | K44 | 2 930 | 
| MALIGNANT NEOFORMATION OF THE RECTOSIGMOIDAL AREA | C19 | 2 926 | 
| FRACTURES OF THE RIB(S), STERNUM, AND THORACIC PORTION OF THE SPINE | S22 | 2 917 | 
| NON-RHEUMATIC DISEASES OF THE MITRAL VALVE | I34 | 2 912 | 
| FLU, UNIDENTIFIED VIRUS | J11 | 2 880 | 
| NON-SPECIFIC HEMATURIA | R31 | 2 872 | 
| NON-SUPUTUROUS INFLAMMATION OF THE MIDDLE EAR | H65 | 2 855 | 
| CHORDEOLUM AND HALACION | H00 | 2 851 | 
| TOXIC DAMAGE TO THE LIVER | K71 | 2 822 | 
| MALIGNANCY OF THE LIVER AND INTRAHEPATIC BILE TRACTS | C22 | 2 792 | 
| BLOODING FROM THE RESPIRATORY TRACT | R04 | 2 757 | 
| MYELODYSPLASTIC SYNDROMES | D46 | 2 678 | 
| OTHER RHEUMATOID ARTHRITIS | M06 | 2 663 | 
| ASPHYSICA DURING BIRTH | P21 | 2 623 | 
| GASTROESOPHAGEAL REFLUX DISEASE | K21 | 2 599 | 
| MULTIPLE SCLEROSIS | G35 | 2 569 | 
| GOOD-QUALITY NEW EDUCATION OF FAT TISSUE | D17 | 2 548 | 
| INFLUENZA CAUSED BY AN IDENTIFIED INFLUENZA VIRUS | J10 | 2 525 | 
| INFERTILITY IN THE WOMAN | N97 | 2 517 | 
| BIPOLAR AFFECTIVE DISORDER | F31 | 2 504 | 
| STOMATITIS AND RELATED INJURIES | K12 | 2 503 | 
| OPEN HEAD WOUND | S01 | 2 499 | 
| BENEFICIAL NEW EDUCATION OF THE MIDDLE EAR AND RESPIRATORY SYSTEM | D14 | 2 464 | 
| FISURA AND FISTULA OF THE ANUS AND RECTUM | K60 | 2 455 | 
| PLEURAL EFFUSION NOT ELSEWHERE CLASSIFIED | J90 | 2 419 | 
| OTHER DISEASES OF THE PERICARDIUM | I31 | 2 384 | 
| INJURY TO THE NERVES AND THE LUMBOSACRAL COMPARTMENT OF THE SPINAL CORD AT THE LEVEL OF THE ABDOMEN, BUTTOCKS AND PELVIS | S34 | 2 381 | 
| CROHN'S DISEASE [REGIONAL ENTERITIS] | K50 | 2 375 | 
| HEPATOMEGALYA AND SPLENOMEGALYA, NOT ELSEWHERE CLASSIFIED | R16 | 2 375 | 
| CELLULITE | L03 | 2 300 | 
| INFLAMMATORY DISEASES OF THE GENITOURINE SYSTEM DURING PREGNANCY | O23 | 2 270 | 
| DYSPLASIA OF THE CERVIX | N87 | 2 251 | 
| FOLLICULAR [NODULAR] NON-HODGKIN'S LYMPHOMA | C82 | 2 244 | 
| UMBILICAL HERNIA | K42 | 2 237 | 
| SYNOVITIS AND TENOSYNOVITIS | M65 | 2 211 | 
| PILONIDAL CYST | L05 | 2 206 | 
| ATRIOVENTRICULAR BLOCK AND LEFT FEMINAL BLOCK | I44 | 2 198 | 
| OCCLUSION AND STENOSIS OF PRECEREBRAL ARTERIES WHICH HAVE NOT CAUSED CEREBRIAL INFARCTION | I65 | 2 196 | 
| MENTAL AND BEHAVIORAL DISORDERS DUE TO ALCOHOL USE | F10 | 2 184 | 
| VENTRAL HERNIA | K43 | 2 147 | 
| BENIGN OVARY NEW EDUCATION | D27 | 2 132 | 
| OTHER SPECIFIC INJURIES OF THE JOINTS | M24 | 2 122 | 
| OTITIS EXTERNAL | H60 | 2 085 | 
| OTHER ABNORMAL PRODUCTS OF CONCEPTION | O02 | 2 066 | 
| THALASSEMIA | D56 | 2 060 | 
| OTHER NON-INFLAMMATORY DISEASES OF THE UTERUS, WITHOUT THE CERVIX | N85 | 2 051 | 
| OTHER INJURIES OF THE URINARY BLADDER | N32 | 2 050 | 
| OTHER NEOFORMATIONS OF UNDEFINED OR UNKNOWN CHARACTER OF THE LYMPH, HEMATOFORM AND ALLIED TISSUES | D47 | 2 046 | 
| OVARY DYSFUNCTION | E28 | 1 999 | 
| INTRACEREBRAL HEMORRAGE | I61 | 1 995 | 
| COMPLICATIONS RELATED TO INTERNAL ORTHOPEDIC PROSTHETIC DEVICES, IMPLANTS AND TRANSPLANTS | T84 | 1 977 | 
| THERE IS A MALIGNANT NEW EDUCATION IN THE PERSONAL HISTORY | Z85 | 1 975 | 
| DEAFNESS RELATED TO SOUND CONDUCTION (CONDUCTIVE) AND SENSORINE HEARING LOSS | H90 | 1 973 | 
| OTHER BRAIN INJURIES | G93 | 1 968 | 
| BENEFICIAL NEW FORMATION OF THE MAMMARY GLAND | D24 | 1 963 | 
| PERITONSILLAR ABSCESS | J36 | 1 963 | 
| OTHER DISEASES OF THE NOSE AND NASAL SINUSES | J34 | 1 946 | 
| OTHER INFLAMMATORY DISEASES OF THE BLACK LUNG | K75 | 1 946 | 
| AVAILABILITY OF HEART AND VASCULAR IMPLANTS AND TRANSPLANTS | Z95 | 1 946 | 
| OTHER DISEASES OF THE MIDDLE EAR AND MASTOID PROCESS | H74 | 1 936 | 
| OTHER ABNORMAL BLEEDING FROM THE UTERUS AND VAGINA | N93 | 1 906 | 
| OTHER INJURIES OF VEINS | I87 | 1 899 | 
| HYPERTROPHIC LESIONS OF THE SKIN | L91 | 1 897 | 
| PROLAPS OF THE FEMALE GENITAL ORGANS | N81 | 1 880 | 
| Drowsiness, stupor and coma | R40 | 1 878 | 
| STOMACH ULCER | K25 | 1 875 | 
| INJURY TO THE ABDOMINAL ORGANS | S36 | 1 846 | 
| Malignant neoplasm of the larynx | C32 | 1 845 | 
| HODGKIN'S DISEASE | C81 | 1 821 | 
| VASCULAR DISEASES OF THE INTESTINES | K55 | 1 818 | 
| FOREIGN BODY IN THE EXTERNAL EYE | T15 | 1 806 | 
| ACUTE UPPER RESPIRATORY TRACT INFECTIONS OF MULTIPLE AND UNSPECIFIED LOCATION | J06 | 1 803 | 
| OTHER DISEASES OF THE BOWEL | K63 | 1 803 | 
| FEVER OF UNCLEAR ORIGIN | R50 | 1 794 | 
| THYROTOXICOSIS [HYPERTHYROIDISM] | E05 | 1 791 | 
| OTHER ARTHRITIS | M13 | 1 785 | 
| BENEFICIAL NEW EDUCATION OF THE URINARY ORGANS | D30 | 1 774 | 
| INJURIES OF THE FACIAL NERVE | G51 | 1 770 | 
| VIRAL PNEUMONIA, NOT ELSEWHERE CLASSIFIED | J12 | 1 768 | 
| GESTATIONAL [PREGNANCY INDUCED] HYPERTENSION WITH MASSIVE PROTEINURIA | O14 | 1 726 | 
| BENIGN NEW EDUCATION OF THE LIPS, ORAL CAVITY AND PHARYNX | D10 | 1 720 | 
| FRACTURES OF THE SKULL AND FACIAL BONES | S02 | 1 711 | 
| OTHER DISEASES OF THE PERIPHERAL VESSELS | I73 | 1 703 | 
| OTHER CARDIAC ARRHYTHMIAS | I49 | 1 659 | 
| OTHER DISEASES OF THE ARTERIES AND ARTERIOLES | I77 | 1 646 | 
| OPEN WOUND ON WRIST AND PALM | S61 | 1 623 | 
| OTHER BLOOD COAGULATION DISORDERS | D68 | 1 617 | 
| INJURY TO THE EYE AND ORBIT | S05 | 1 610 | 
| OCCLUSION OF RETINA VESSELS | H34 | 1 605 | 
| ACUTE LYMPHADENITIS | L04 | 1 603 | 
| OTHER SPECIFIC ARTHROPATHIES | M12 | 1 595 | 
| CHILDREN'S CEREBRAL PALSY | G80 | 1 592 | 
| FRACTURE AT WRIST AND PALM LEVEL | S62 | 1 563 | 
| OTHER SPECIFIED SYNDROMES OF CONGENITAL ANOMALIES AFFECTING MULTIPLE SYSTEMS | Q87 | 1 559 | 
| DISEASES OF THE LACRIMAL APPARATUS | H04 | 1 554 | 
| HYPERPARATHYROIDISM AND OTHER PARATHYROID DISORDERS | E21 | 1 553 | 
| OTHER INFLAMMATORY DISEASES OF THE FEMALE PELVIC ORGANS | N73 | 1 547 | 
| FIBROBLASTIC LESIONS | M72 | 1 537 | 
| MONONEUROPATHIES OF THE UPPER LIMB | G56 | 1 531 | 
| TOXIC EFFECTS OF OTHER TOXIC SUBSTANCES CONTAINED IN EATEN FOOD PRODUCTS | T62 | 1 524 | 
| DUODENAL ULCER | K26 | 1 519 | 
| NON-INFLAMMATORY DISEASES OF THE OVARY, FALLOPIAN TUBE AND BROAD UTERINE CONNECTION | N83 | 1 519 | 
| THYROIDITIS | E06 | 1 510 | 
| PAINS IN THE ABDOMINAL AND PELVIS REGION | R10 | 1 508 | 
| ORAL CYSTS, NOT ELSEWHERE CLASSIFIED | K09 | 1 489 | 
| Malignant neoplasm of the brain | C71 | 1 486 | 
| ANEURYSM AND DISSECTION OF THE AORTA | I71 | 1 460 | 
| ANEMIA DUE TO ENZYME DISORDERS | D55 | 1 445 | 
| OTHER DISEASES OF THE CONJUNCTIVA | H11 | 1 422 | 
| RETINA DETACHMENT AND RETAIL | H33 | 1 399 | 
| BENIGN EDUCATION OF OTHER AND UNSPECIFIED ENDOCRINE GLANDS | D35 | 1 392 | 
| INFECTIOUS MONONUCLEOSIS | B27 | 1 389 | 
| PNEUMONIA CAUSED BY STREPTOCOCCUS PNEUMONIAE | J13 | 1 382 | 
| MONONEUROPATHIES OF THE LOWER LIMB | G57 | 1 365 | 
| ENDOMETRIOSIS | N80 | 1 355 | 
| CONSEQUENCES OF THERMAL AND CHEMICAL BURNS AND FROSTING | T95 | 1 321 | 
| FOREIGN BODY IN THE URINARY TRACT | T19 | 1 315 | 
| OTHER TUBULOINTERSTITIAL DISEASES OF THE KIDNEYS | N15 | 1 304 | 
| KERAITIS | H16 | 1 292 | 
| SECONDARY AND UNSPECIFIED MALIGNANCY OF LYMPH NODES | C77 | 1 267 | 
| MALIGNANT NEW EDUCATION OF THE ESOPHAGUS | C15 | 1 264 | 
| DISLOCATION, SPRAINING AND STRETCHING OF THE JOINTS AND LIGAMENTS OF THE SHOULDER GIRLD | S43 | 1 259 | 
| FREAKING THE FOOT WITHOUT BREAKING THE ANKLE | S92 | 1 254 | 
| OTHER SPONDYLOPATHIES | M48 | 1 252 | 
| HYDROCELES AND SPERMATOCELES | N43 | 1 251 | 
| OTHER ANXIETY DISORDERS | F41 | 1 246 | 
| ANURIA AND OLIGURIA | R34 | 1 240 | 
| OTHER DISEASES OF THE JAWS | K10 | 1 230 | 
| STATUS EPILEPSY | G41 | 1 228 | 
| CARDIOMYOPATHY | I42 | 1 225 | 
| INJURIES OF OTHER CRANIAL NERVES | G52 | 1 223 | 
| OTHER SYSTEMIC CONNECTIVE TISSUE DAMAGE | M35 | 1 219 | 
| LIPOPROTEIN METABOLISM DISORDERS AND OTHER LIPIDEMIAS | E78 | 1 190 | 
| OTHER COMPLICATIONS OF SURGICAL INTERVENTIONS AND THERAPEUTIC CARE, NOT ELSEWHERE CLASSIFIED | T88 | 1 183 | 
| MALIGNANT NEW EDUCATION OF THE CONNECTIVE AND OTHER SOFT TISSUES | C49 | 1 150 | 
| OTHER BENEFITS OF CONNECTIVE AND OTHER SOFT TISSUES | D21 | 1 146 | 
| CHRONIC HEPATITIS, NOT ELSEWHERE CLASSIFIED | K73 | 1 138 | 
| PERSONALITY AND BEHAVIOR DISORDERS DUE TO BRAIN DISEASE, INJURY AND DYSFUNCTION | F07 | 1 129 | 
| THERMAL BURNS CLASSIFIED ACCORDING TO BODY SURFACE AREA AFFECTED | T31 | 1 126 | 
| TOXIC EFFECT OF ALCOHOL | T51 | 1 109 | 
| OTHER ENDOCRINE DISORDERS | E34 | 1 106 | 
| SLIGHT MENTAL RETARDATION | F70 | 1 106 | 
| OTHER INJURIES OF THE PLEURA | J94 | 1 094 | 
| TOXIC EFFECT FROM CONTACT WITH POISONOUS ANIMALS | T63 | 1 057 | 
| OTHER DISEASES OF THE UPPER RESPIRATORY TRACT | J39 | 1 045 | 
| MALIGNANCY OF RETROPERITONEUM AND PERITONEUM | C48 | 1 041 | 
| INJURY TO THE URINARY AND PELVIC ORGANS | S37 | 1 036 | 
| BIOMECHANICAL DISORDERS NOT ELSEWHERE CLASSIFIED | M99 | 1 032 | 
| COMBINATION OF HYPERTONIC HEART WITH HYPERTONIC KIDNEY | I13 | 1 025 | 
| Emergency use codes | U07 | 1 023 | 
| BENIGN FORMATION OF THE SOFT TISSUE OF THE RETROPERITONEUM AND PERITONEUM | D20 | 1 018 | 
