Data as of 05:53 AM on Mar 14th, 2026
| Diagnosis | ICD10 code | Count |
|---|---|---|
| HEART FAILURE | I50 | 520 |
| BRAIN INFARCTION | I63 | 432 |
| OTHER TYPES OF MEDICAL AID | Z51 | 389 |
| HYPERTONIC HEART DISEASE | I11 | 245 |
| BACTERIAL PNEUMONIA, NOT ELSEWHERE CLASSIFIED | J15 | 241 |
| PARALYTIC ILEUS AND BOWEL OBSTRUCTION WITHOUT HERNIA | K56 | 216 |
| FOLLOW-UP INVESTIGATION AFTER TREATMENT OF MALIGNANCY | Z08 | 202 |
| Malignant Neoplasm of the Bronchi and Lungs | C34 | 178 |
| COMPLICATIONS RELATED TO INFUSION, TRANSFUSION AND MEDICINAL INJECTION | T80 | 168 |
| SECONDARY MALIGNANCY OF THE RESPIRATORY AND DIGESTIVE SYSTEMS | C78 | 157 |
| FEMALE BREAK | S72 | 140 |
| FIBROSIS AND CIRRHOSIS OF THE LIVER | K74 | 132 |
| ANGINA | I20 | 126 |
| RESPIRATORY FAILURE, NOT ELSEWHERE CLASSIFIED | J96 | 109 |
| OTHER DISEASES OF THE LIVER | K76 | 107 |
| ARTERIAL EMBOLISM AND THROMBOSIS | I74 | 107 |
| NON-INSULIN DEPENDENT DIABETES | E11 | 94 |
| ACUTE RENAL FAILURE | N17 | 90 |
| BRONCHIECTATIC DISEASE | J47 | 87 |
| ASSISTANCE INCLUDING THE USE OF REHABILITATION PROCEDURES | Z50 | 85 |
| OTHER CHRONIC OBSTRUCTIVE PULMONARY DISEASE | J44 | 82 |
| Drowsiness, stupor and coma | R40 | 82 |
| RECOVERY | Z54 | 79 |
| GALLSTONE DISEASE [Cholelithiasis] | K80 | 76 |
| CHRONIC TUBULOINTERSTICIAL Nephritis | N11 | 74 |
| PLEURAL EFFUSION NOT ELSEWHERE CLASSIFIED | J90 | 70 |
| MALIGNANCY OF THE COLON (COLON) | C18 | 67 |
| SECONDARY MALIGNANT NEUTRAL WITH OTHER LOCATIONS | C79 | 66 |
| OTHER LOCAL SKIN AND SUBCUTANEOUS TISSUE INFECTIONS | L08 | 66 |
| OTHER DISEASES OF THE GALL BLADDER | K82 | 65 |
| CHRONIC RENAL FAILURE | N18 | 64 |
| PURPURA AND OTHER HAEMORRHAGIC CONDITIONS | D69 | 63 |
| SEIZURE [SYNCOPE] AND COLLAPSE | R55 | 62 |
| ACUTE MYOCARDIAL INFARCTION | I21 | 61 |
| PULMONARY EMBOLISM | I26 | 57 |
| OBSTRUCTIVE AND REFLUX NEPROPATHY | N13 | 57 |
| Malignant Neoplasm of the Pancreas | C25 | 56 |
| THERE IS A MALIGNANT NEW EDUCATION IN THE PERSONAL HISTORY | Z85 | 55 |
| INTRACEREBRAL HEMORRAGE | I61 | 53 |
| OTHER DISEASES OF THE BILE TRACTS | K83 | 52 |
| SKIN ABSCESS, FURUNCLE AND CARBUNCLE | L02 | 49 |
| MALIGNANT NEUTRAL OF THE STOMACH | C16 | 46 |
| Atrial flutter and flutter | I48 | 46 |
| GASTRITIS AND DUODENITIS | K29 | 45 |
| INTRAcranial trauma | S06 | 44 |
| MALIGNANT NEW EDUCATION OF THE MAMMARY GLAND | C50 | 43 |
| HEPATOMEGALYA AND SPLENOMEGALYA, NOT ELSEWHERE CLASSIFIED | R16 | 42 |
| OTHER DISEASES OF THE DIGESTIVE ORGANS | K92 | 38 |
| OTHER INJURIES OF THE PLEURA | J94 | 37 |
| CONSEQUENCES OF CARDIOVASCULAR DISEASE | I69 | 37 |
| OTHER APLASTIC ANEMIAS | D61 | 35 |
| ANURIA AND OLIGURIA | R34 | 34 |
| MALIGNANT NEW EDUCATION OF THE OVARY | C56 | 33 |
| ACUTE PERICARDITIS | I30 | 32 |
| CHOLECYSTITIS | K81 | 31 |
| convulsions, not elsewhere classified | R56 | 28 |
| INJURIES OF NERVE ROOTS AND PLEXUSES | G54 | 27 |
| MALIGNANT NEW EDUCATION OF THE PROSTATE | C61 | 27 |
| MYELOID LEUKEMIA | C92 | 26 |
| TOXIC DAMAGE TO THE LIVER | K71 | 26 |
| MALIGNANCY OF THE LIVER AND INTRAHEPATIC BILE TRACTS | C22 | 26 |
| DAMAGE TO THE INTERVERTEBRAL DISCS IN OTHER DEPARTMENTS | M51 | 25 |
| COMBINATION OF HYPERTONIC HEART WITH HYPERTONIC KIDNEY | I13 | 24 |
| MALIGNANCY OF THE RIGHT INTESTINE (RECTUM) | C20 | 23 |
| LIVER INSUFFICIENCY, NOT ELSEWHERE CLASSIFIED | K72 | 23 |
| OTHER BRAIN INJURIES | G93 | 23 |
| MALIGNANT NEW EDUCATION OF THE URINARY BLADDER | C67 | 23 |
| NON-RHEUMATIC DISEASES OF THE MITRAL VALVE | I34 | 21 |
| PERITONITIS | K65 | 21 |
| PHLEBITIS AND THROMBOPHLEBITIS | I80 | 21 |
| MULTIPLE MYELOMA AND PLASMA CELL MALIGNANCY | C90 | 21 |
| OTHER DISEASES OF THE PERICARDIUM | I31 | 21 |
| EMBOLISM AND THROMBOSIS OF OTHER VEINS | I82 | 20 |
| INSULIN-DEPENDENT DIABETES | E10 | 20 |
| MYELODYSPLASTIC SYNDROMES | D46 | 19 |
| STONE IN THE KIDNEY AND IN THE URETER | N20 | 19 |
| NAUSEA AND VOMITING | R11 | 18 |
| MALIGNANCY OF THE CERVIX | C53 | 18 |
| BENIGN EDUCATION OF OTHER AND IMPRESSIVELY DEFINED PARTS OF THE DIGESTIVE SYSTEM | D13 | 18 |
| ACUTE PANCREATITIS | K85 | 18 |
| OTHER INTERSTITIAL LUNG DISEASES | J84 | 17 |
| MALIGNANT NEW EDUCATION OF THE ESOPHAGUS | C15 | 16 |
| STRICTURE OF THE URETHRA | N35 | 16 |
| Malignant Neoplasm of the Kidney, Excluding the Renal Pelvis | C64 | 15 |
| CONSEQUENCES OF LOWER LIMB INJURIES | T93 | 15 |
| SECONDARY AND UNSPECIFIED MALIGNANCY OF LYMPH NODES | C77 | 15 |
| NEW EDUCATION OF UNDEFINED OR UNKNOWN CHARACTER OF THE MIDDLE EAR, RESPIRATORY SYSTEM AND ORGANS IN THE CHEST | D38 | 14 |
| ACUTE TUBULOINTERSTICIAL Nephritis | N10 | 14 |
| OTHER INFLAMMATORY DISEASES OF THE BLACK LUNG | K75 | 14 |
| Ascites | R18 | 14 |
| Malignant neoplasm of the brain | C71 | 14 |
| HYPERTONIC KIDNEY [HYPERTONIC KIDNEY DISEASE] | I12 | 13 |
| DUODENAL ULCER | K26 | 13 |
| DIFFUSE NON-HODGKIN'S LYMPHOMA | C83 | 13 |
| ATHEROSCLEROSIS | I70 | 13 |
| OTHER DISEASES OF THE ANUS AND RECTUM | K62 | 12 |
| FRACTURE AT SHOULDER BELT AND ARMREST LEVEL | S42 | 12 |
| MALIGNANT MELANOMA OF THE SKIN | C43 | 12 |
| FRACTURE OF THE LUMBOSACRAL PART OF THE SPINE AND PELVIS | S32 | 11 |
| OTHER BACTERIAL INTESTINAL INFECTIONS | A04 | 11 |
| NON-RHEUMATIC DISEASES OF THE AORTIC VALVE | I35 | 11 |
| INFLUENZA CAUSED BY AN IDENTIFIED INFLUENZA VIRUS | J10 | 10 |
| ATRIOVENTRICULAR BLOCK AND LEFT FEMINAL BLOCK | I44 | 10 |
| AVAILABILITY OF HEART AND VASCULAR IMPLANTS AND TRANSPLANTS | Z95 | 10 |
| MALIGNANT NEOFORMATION OF THE RECTOSIGMOIDAL AREA | C19 | 10 |
| CHRONIC ISCHEMIC HEART DISEASE | I25 | 10 |
| NON-RHEUMATIC DISEASES OF THE TRICUSPIDAL VALVE | I36 | 10 |
| ABSCESS OF THE ANUS AND RECTUM | K61 | 9 |
| ASTHMA | J45 | 9 |
| STOMACH ULCER | K25 | 9 |
| VIOLATION OF VESTIBULAR FUNCTION | H81 | 9 |
| DIAPHRAGM HERNIA | K44 | 9 |
| CYSTITIS | N30 | 9 |
| STATUS EPILEPSY | G41 | 9 |
| PNEUMOTHORAX | J93 | 9 |
| PNEUMONIA CAUSED BY STREPTOCOCCUS PNEUMONIAE | J13 | 9 |
| PYOTHORAX | J86 | 9 |
| CHRONIC VIRAL HEPATITIS | B18 | 8 |
| FIBROBLASTIC LESIONS | M72 | 8 |
| ACUTE BRONCHIOLITIS | J21 | 8 |
| INJURY TO THE NERVES AND THE LUMBOSACRAL COMPARTMENT OF THE SPINAL CORD AT THE LEVEL OF THE ABDOMEN, BUTTOCKS AND PELVIS | S34 | 8 |
| ABSCESS OF THE LUNG AND MEDIASTINUM | J85 | 8 |
| FLU, UNIDENTIFIED VIRUS | J11 | 8 |
| OTHER DISEASES OF THE BOWEL | K63 | 8 |
| OTHER DEGENERATIVE DISEASES OF THE NERVOUS SYSTEM, NOT ELSEWHERE CLASSIFIED | G31 | 8 |
| SPONDYLOSIS | M47 | 8 |
| FRACTURES OF THE RIB(S), STERNUM, AND THORACIC PORTION OF THE SPINE | S22 | 8 |
| INJURY TO THE URINARY AND PELVIC ORGANS | S37 | 7 |
| INJURY TO THE ABDOMINAL ORGANS | S36 | 7 |
| BENEFICIAL NEW EDUCATION OF THE MIDDLE EAR AND RESPIRATORY SYSTEM | D14 | 7 |
| OTHER RESPIRATORY DISORDERS | J98 | 7 |
| VARICES OF THE ESOPHAGUS | I85 | 7 |
| HEMORRHOIDS | I84 | 7 |
| VIRAL PNEUMONIA, NOT ELSEWHERE CLASSIFIED | J12 | 7 |
| LYMPHOID LEUKEMIA | C91 | 7 |
| CERTAIN EARLY COMPLICATIONS OF INJURIES NOT ELSEWHERE CLASSIFIED | T79 | 7 |
| DORSALGIA | M54 | 6 |
| VASCULAR DEMENTIA | F01 | 6 |
| ANEURYSM AND DISSECTION OF THE AORTA | I71 | 6 |
| BENIGN NEW EDUCATION OF THE COLUMN, RECTUM, ANUS AND ANAL CANAL | D12 | 6 |
| SENIOR CATARACT | H25 | 6 |
| DIVERTICULA OF THE INTESTINES | K57 | 6 |
| OTHER DORSOPATHIES NOT ELSEWHERE CLASSIFIED | M53 | 6 |
| COMPLICATIONS RELATED TO INTERNAL ORTHOPEDIC PROSTHETIC DEVICES, IMPLANTS AND TRANSPLANTS | T84 | 6 |
| GASTROESOPHAGEAL REFLUX DISEASE | K21 | 6 |
| FALL, UNSPECIFIED | W19 | 6 |
| VIRUS AND OTHER SPECIFIED INTESTINAL INFECTIONS | A08 | 6 |
| OTHER TUBULOINTERSTITIAL DISEASES OF THE KIDNEYS | N15 | 6 |
| OTHER INJURIES OF VEINS | I87 | 6 |
| OTHER INJURIES OF THE URINARY BLADDER | N32 | 6 |
| Malignant neoplasm of the larynx | C32 | 6 |
| BLOODING FROM THE RESPIRATORY TRACT | R04 | 6 |
| MALIGNANCY OF RETROPERITONEUM AND PERITONEUM | C48 | 6 |
| ANEMIA DUE TO ENZYME DISORDERS | D55 | 5 |
| OTHER INFLAMMATORY SPONDYLOPATHIES | M46 | 5 |
| OTHER DISEASES OF THE PERIPHERAL VESSELS | I73 | 5 |
| OTHER DISEASES OF THE PANCREAS | K86 | 5 |
| AGRANULOCYTOSIS | D70 | 5 |
| ALCOHOLIC LIVER DISEASE | K70 | 5 |
| MALIGNANT NEW EDUCATION OF THE BODY OF THE UTERUS | C54 | 5 |
| NON-SPECIFIC HEMATURIA | R31 | 5 |
| MENTAL AND BEHAVIORAL DISORDERS DUE TO ALCOHOL USE | F10 | 5 |
| SCHIZOPHRENIA | F20 | 5 |
| INGINAL HERNIA | K40 | 5 |
| OPEN HEAD WOUND | S01 | 5 |
| OTHER CASES OF FALLING ON A FLAT SURFACE | W18 | 5 |
| MALIGNANT NEW EDUCATION OF THE DIGESTIVE ORGANS WITH A DIFFERENT AND INCORRECTLY DETERMINED LOCATION | C26 | 5 |
| SHOCK NOT ELSEWHERE CLASSIFIED | R57 | 5 |
| Emergency use codes | U07 | 5 |
| CHRONIC HEPATITIS, NOT ELSEWHERE CLASSIFIED | K73 | 5 |
| OTHER DISEASES OF THE ESOPHAGUS | K22 | 5 |
| CARDIOMYOPATHY | I42 | 5 |
| CHRONIC NEPHRIT SYNDROME | N03 | 5 |
| PAINS IN THE ABDOMINAL AND PELVIS REGION | R10 | 4 |
| OCCLUSION AND STENOSIS OF PRECEREBRAL ARTERIES WHICH HAVE NOT CAUSED CEREBRIAL INFARCTION | I65 | 4 |
| VASCULAR DISEASES OF THE INTESTINES | K55 | 4 |
| OTHER NON-TRAUMATIC INTRACEREBRAL HEMORRAGE | I62 | 4 |
| OPEN WOUND ON Thigh | S81 | 4 |
| PAROXYSMAL TACHYCARDIA | I47 | 4 |
| EPILEPSY | G40 | 4 |
| OTHER AND UNSPECIFIED TYPES OF NON-HODGKIN'S LYMPHOMA | C85 | 4 |
| INJURIES OF THE TRIGEMINAL NERVE | G50 | 4 |
| CELLULITE | L03 | 4 |
| OTHER INFLAMMATORY DISEASES OF THE FEMALE PELVIC ORGANS | N73 | 4 |
| ENLARGED LYMPH NODES | R59 | 4 |
| ADVERSE EFFECTS NOT ELSEWHERE CLASSIFIED | T78 | 4 |
| IRRITABLE BOWEL SYNDROME | K58 | 4 |
| MALIGNANT NEW EDUCATION OF THE VULVA | C51 | 4 |
| Malignant Neoplasm of the Hypopharynx | C13 | 4 |
| MALIGNANT NEW EDUCATION OF OTHER AND UNSPECIFIED PARTS OF THE BILE TRACT | C24 | 4 |
| MALIGNANT NEOFORMATION OF UNSPECIFIED LOCATION | C80 | 4 |
| DISLOCATION, SPRAINING AND STRETCHING OF KNEE JOINTS AND LIGAMENTS | S83 | 4 |
| DISLOCATION, SPRAINING AND STRETCHING OF THE JOINTS AND LIGAMENTS OF THE SHOULDER GIRLD | S43 | 4 |
| MESOTHELIOMA | C45 | 4 |
| FEMALE BONE FRACTURES, INCLUDING THE ANKLE | S82 | 4 |
| ESSENTIAL [PRIMARY] HYPERTENSION | I10 | 3 |
| PARKINSON'S DISEASE | G20 | 3 |
| INFLAMMATORY POLYNEUROPATHY | G61 | 3 |
| GLAUCOMA | H40 | 3 |
| GLOMERULAR DAMAGE IN DISEASES CLASSIFIED ELSEWHERE | N08 | 3 |
| BENIGN FORMATION OF THE SOFT TISSUE OF THE RETROPERITONEUM AND PERITONEUM | D20 | 3 |
| BENEFICIAL NEW EDUCATION OF THE URINARY ORGANS | D30 | 3 |
| OTHER DISEASES OF THE RETINA | H35 | 3 |
| OTHER DISEASES OF THE STOMACH AND DUODENUM | K31 | 3 |
| OTHER CARDIOVASCULAR DISEASES | I67 | 3 |
| OTHER SPONDYLOPATHIES | M48 | 3 |
| OTHER CARDIAC ARRHYTHMIAS | I49 | 3 |
| OTHER COMPLICATIONS OF SURGICAL INTERVENTIONS AND THERAPEUTIC CARE, NOT ELSEWHERE CLASSIFIED | T88 | 3 |
| OTHER FORMS OF HEART PULMONARY | I27 | 3 |
| EMPHYSEMA | J43 | 3 |
| MYASTHENIA GRAVIS AND OTHER DISORDERS OF THE NERVE-MUSCULAR SYNAPSE | G70 | 3 |
| MALIGNANT NEW EDUCATION OF OTHER AND UNSPECIFIED PARTS OF LANGUAGE | C02 | 3 |
| MALIGNANT THYROID GLAND | C73 | 3 |
| COX ARTHRITIS [ARTHRITIS OF THE HIP JOINT] | M16 | 3 |
| BONE INTEGRITY DISORDERS | M84 | 3 |
| RENAL SYNDROME, UNSPECIFIED | N05 | 3 |
| OSTEOMYELITIS | M86 | 3 |
| ACUTE LYMPHADENITIS | L04 | 3 |
| FALL ON A FLAT SURFACE DUE TO SLIPPING, MISSTEPING OR SLEEPING | W01 | 3 |
| PERIPHERAL AND CUTANEOUS T-CELL LYMPHOMAS | C84 | 3 |
| PLEURAL EFFUSION IN CONDITIONS CLASSIFIED ELSEWHERE | J91 | 3 |
| ACQUIRED HEMOLYTIC ANEMIA | D59 | 3 |
| SPINAL MUSCLE ATROPHY AND RELATED SYNDROMES | G12 | 3 |
| SUBARACHNOIDAL HEMORRHAGE | I60 | 3 |
| THERMAL AND CHEMICAL BURNS ON SEVERAL AREAS OF THE BODY | T29 | 3 |
| TOXIC EFFECT OF ALCOHOL | T51 | 3 |
| INJURY TO OTHER AND UNSPECIFIED ORGANS OF THE CHEST CAVITY | S27 | 3 |
| INJURIES OF OTHER CRANIAL NERVES | G52 | 3 |
| DAMAGE TO THE INTERVERTEBRAL DISCS IN THE NECK DEPARTMENT | M50 | 3 |
| FOLLICULAR [NODULAR] NON-HODGKIN'S LYMPHOMA | C82 | 3 |
| HERPES ZOSTER | B02 | 3 |
| HYPOTONIA | I95 | 3 |
| HYPOFUNCTION AND OTHER DISORDERS OF THE PITUITARY | E23 | 3 |
| OTHER POST-SURGICAL CONDITIONS | Z98 | 2 |
| OTHER DISEASES OF THE THYROID GLAND | E07 | 2 |
| RESPIRATORY TUBERCULOSIS, BACTERIOLOGICALLY AND HISTOLOGICALLY CONFIRMED | A15 | 2 |
| TUBULOINTERSTITIAL Nephritis, UNSPECIFIED ACUTE OR CHRONIC | N12 | 2 |
| GOUT | M10 | 2 |
| POLYARTHROSIS | M15 | 2 |
| MALIGNANT NEW EDUCATION OF THE ANUS AND ANAL CANAL | C21 | 2 |
| OTHER ACQUIRED DEFORMATIONS OF THE BONESTO-MUSCLE SYSTEM AND CONNECTIVE TISSUE | M95 | 2 |
| OTHER POLYNEUROPATHIES | G62 | 2 |
| ENCEPHALITIS, MYELITIS AND ENCEPHALOMYELITIS | G04 | 2 |
| ORDINARY AND MUCOUS-PURUS CHRONIC BRONCHITIS | J41 | 2 |
| DECUBITAL ULCER | L89 | 2 |
| HEAVY, FREQUENT AND IRREGULAR MENSTRUATION | N92 | 2 |
| OTHER DISEASES OF THE SKIN AND SUBCUTANEOUS TISSUE, NOT ELSEWHERE CLASSIFIED | L98 | 2 |
| ULCEROUS COLITIS | K51 | 2 |
| OTHER MALIGNANT NEOLOGIES OF THE SKIN | C44 | 2 |
| OTHER DISEASES OF THE UPPER RESPIRATORY TRACT | J39 | 2 |
| CONSEQUENCES OF NECK AND BODY INJURIES | T91 | 2 |
| COMPLICATIONS RELATED TO CARDIAC AND VASCULAR PROSTHETIC DEVICES, IMPLANTS AND TRANSPLANTS | T82 | 2 |
| BREAKING THE BONES OF THE FOREARM | S52 | 2 |
| GANGRENA NOT ELSEWHERE CLASSIFIED | R02 | 2 |
| FISTULAS AFFECTING THE FEMALE GENITAL ORGANS | N82 | 2 |
| OTHER DISEASES OF THE ARTERIES AND ARTERIOLES | I77 | 2 |
| PLACEMENT AND ADJUSTMENT OF AN IMPLANT DEVICE | Z45 | 2 |
| ABNORMAL BREATHING | R06 | 2 |
| OTHER EXTRAPYRAMIDAL AND MOTOR DISORDERS | G25 | 2 |
| FRACTURES OF THE SKULL AND FACIAL BONES | S02 | 2 |
| FRACTURE OF THE CERVICAL SECTION OF THE SPINE | S12 | 2 |
| MALIGNANT NEW EDUCATION OF THE GALL BLADDER | C23 | 2 |
| OTHER INJURIES OF THE PERITONEUM | K66 | 2 |
| OTHER BENIGN SKIN EVOLUTIONS | D23 | 2 |
| HYPERPARATHYROIDISM AND OTHER PARATHYROID DISORDERS | E21 | 2 |
| HYPERPLASIA OF THE PROSTATE | N40 | 2 |
| INFLAMMATORY DISEASES OF THE PROSTATE | N41 | 2 |
| BENIGN NEW EDUCATION OF THE LIPS, ORAL CAVITY AND PHARYNX | D10 | 2 |
| PYOGENEIC ARTHRITIS | M00 | 2 |
| MENTAL AND BEHAVIORAL DISORDERS DUE TO COMBINED USE OR USE OF OTHER PSYCHOACTIVE SUBSTANCES | F19 | 2 |
| MALIGNANT NEW EDUCATION OF THE RENAL PELVIS | C65 | 2 |
| OTHER NON-INFECTIOUS GASTROENTERTIES AND COLITIS | K52 | 2 |
| MALIGNANT NEOLOGY OF THE TESTIS | C62 | 2 |
| VENTRAL HERNIA | K43 | 2 |
| OTHER MENTAL DISORDERS DUE TO BRAIN DAMAGE AND DYSFUNCTION OR SOMATIC DISEASE | F06 | 2 |
| CHRONIC BRONCHITIS, UNSPECIFIED | J42 | 2 |
| MALIGNANT NEW EDUCATION OF THE CONNECTIVE AND OTHER SOFT TISSUES | C49 | 2 |
| LIPOPROTEIN METABOLISM DISORDERS AND OTHER LIPIDEMIAS | E78 | 2 |
| DISLOCATION, SPRAINING AND STRETCHING OF THE JOINTS AND LIGAMENTS OF THE HIP JOINT AND PELVIC GIRDLE | S73 | 2 |
| FROSTING WITH TISSUE NECROSIS | T34 | 2 |
| OTHER BLOOD COAGULATION DISORDERS | D68 | 2 |
| MALIGNANT NEW EDUCATION OF THE FLOOR OF THE ORAL CAVITY | C04 | 2 |
| OTHER WIRE DISORDERS | I45 | 2 |
| BENIGN NEW EDUCATION OF OTHER AND UNSPECIFIED ORGANS IN THE CHEST | D15 | 2 |
| RESPIRATORY DISTRESS IN THE NEWBORN | P22 | 2 |
| MONOCYTIC LEUKEMIA | C93 | 2 |
| NEW EDUCATION OF UNDEFINED OR UNKNOWN CHARACTER OF THE ORAL CAVITY AND DIGESTIVE ORGANS | D37 | 2 |
| NEW EDUCATION OF UNDEFINED OR UNKNOWN CHARACTER WITH OTHER AND UNSPECIFIED LOCATIONS | D48 | 2 |
| DYSPHAGIA | R13 | 2 |
| SUPERFICIAL CHEST INJURY | S20 | 2 |
| MALIGNANT NEOPHARYNX (NASOPHARYNX) | C11 | 2 |
| SEROPOSITIVE RHEUMATOID ARTHRITIS | M05 | 2 |
| RAPIDLY PROGRESSIVE Nephritic Syndrome | N01 | 1 |
| PROBLEMS RELATED TO MEDICAL INSURANCE AND OTHER MEDICAL AID | Z75 | 1 |
| OTHER TYPES OF HYPOTHYROIDISM | E03 | 1 |
| PSYCHOLOGICAL OR BEHAVIORAL FACTORS ASSOCIATED WITH DISORDERS OR DISEASES CLASSIFIED ELSEWHERE | F54 | 1 |
| OTHER TYPES OF NON-TOXIC GOITHER | E04 | 1 |
| DISORDERS OF THE AUTONOMIC [AUTONMIC] NERVOUS SYSTEM | G90 | 1 |
| PERSONALITY AND BEHAVIOR DISORDERS DUE TO BRAIN DISEASE, INJURY AND DYSFUNCTION | F07 | 1 |
| DISORDERS ASSOCIATED WITH PRETENSION OF PREGNANCY AND LOW BIRTH WEIGHT, NOT ELSEWHERE CLASSIFIED | P07 | 1 |
| OTHER TYPES OF CATARACT | H26 | 1 |
| RESPIRATORY DISORDERS AFTER MEDICAL PROCEDURES, NOT ELSEWHERE CLASSIFIED | J95 | 1 |
| RESPIRATORY CONDITIONS CAUSED BY OTHER EXTERNAL AGENTS | J70 | 1 |
| RETENTION OF URINE | R33 | 1 |
| RECURRENT DEPRESSIVE DISORDER | F33 | 1 |
| EDWARD SYNDROME AND PATAU SYNDROME | Q91 | 1 |
| SYNOVITIS AND TENOSYNOVITIS | M65 | 1 |
| SYSTEMIC SCLEROSIS | M34 | 1 |
| OTHER DISEASES OF THE JAWS | K10 | 1 |
| DISEASE OF THE SPLEEN | D73 | 1 |
| OTHER DISEASES OF THE CORNEA | H18 | 1 |
| OTHER DISEASES OF THE EYE AND ITS APPENDAGES | H57 | 1 |
| OTHER DISEASES OF THE LENS | H27 | 1 |
| STOMATITIS AND RELATED INJURIES | K12 | 1 |
| CHRONIC DISEASES OF THE RESPIRATORY ORGANS OCCURRING IN THE PERINATAL PERIOD | P27 | 1 |
| OTHER DISEASES OF THE PULMONARY VESSELS | I28 | 1 |
| OTHER ARTHRITIS | M13 | 1 |
| OTHER ABNORMAL BLEEDING FROM THE UTERUS AND VAGINA | N93 | 1 |
| FRACTURES INVOLVING SEVERAL AREAS OF THE BODY | T02 | 1 |
| OTHER ANEMIAS | D64 | 1 |
| BENIGN OVARY NEW EDUCATION | D27 | 1 |
| CONDITION RELATED TO THE PRESENCE OF AN ARTIFICIAL HOLE | Z93 | 1 |
| BENIGN NEW EDUCATION OF THE MENINGES | D32 | 1 |
| THALASSEMIA | D56 | 1 |
| THERMAL BURNS CLASSIFIED ACCORDING TO BODY SURFACE AREA AFFECTED | T31 | 1 |
| HODGKIN'S DISEASE | C81 | 1 |
| THERMAL AND CHEMICAL BURNS ANKLE AND FOOT AREA | T25 | 1 |
| THYROIDITIS | E06 | 1 |
| CROHN'S DISEASE [REGIONAL ENTERITIS] | K50 | 1 |
| TOXIC EFFECT OF OTHER GASES, SMOKE AND FUMES | T59 | 1 |
| TOXIC EFFECTS OF OTHER TOXIC SUBSTANCES CONTAINED IN EATEN FOOD PRODUCTS | T62 | 1 |
| BIPOLAR AFFECTIVE DISORDER | F31 | 1 |
| INJURY TO MUSCLES AND TENDONS AT THIGH LEVEL | S86 | 1 |
| NERVE AND SPINAL CORD INJURY AT CHEST LEVEL | S24 | 1 |
| NERVE AND SPINAL CORD INJURY AT NECK LEVEL | S14 | 1 |
| DISSOCIATIVE [CONVERSION] DISORDERS | F44 | 1 |
| DISSEMINATED LUPUS ERYTHEMATODES | M32 | 1 |
| PORTAL VEIN THROMBOSIS | I81 | 1 |
| RESPIRATORY TUBERCULOSIS, NOT BACTERIOLOGICALLY OR HISTOLOGICALLY CONFIRMED | A16 | 1 |
| DERMATOPOLIMYOSITIS | M33 | 1 |
| DAMAGE TO THE ARTERIES, ARTERIOLES AND CAPILLARIES IN DISEASES CLASSIFIED ELSEWHERE | I79 | 1 |
| FOREIGN BODY IN THE URINARY TRACT | T19 | 1 |
| INJURIES OF THE SKELETAL AND MUSCULAR SYSTEM AFTER MEDICAL PROCEDURES, NOT ELSEWHERE CLASSIFIED | M96 | 1 |
| INJURIES OF THE FACIAL NERVE | G51 | 1 |
| Dementia in Alzheimer's disease | F00 | 1 |
| BIOMECHANICAL DISORDERS NOT ELSEWHERE CLASSIFIED | M99 | 1 |
| DISORDERS OF THE GENITOURAL SYSTEM AFTER MEDICAL PROCEDURES, NOT ELSEWHERE CLASSIFIED | N99 | 1 |
| CARE OF ARTIFICIAL HOLE | Z43 | 1 |
| COMPLICATIONS OF PROCEDURES NOT ELSEWHERE CLASSIFIED | T81 | 1 |
| GRANULOMATOUS CHANGES OF THE SKIN AND SUBCUTANEOUS TISSUE | L92 | 1 |
| GONARTHROSIS [ARTHROSIS OF THE KNEE JOINT] | M17 | 1 |
| DEAFNESS RELATED TO SOUND CONDUCTION (CONDUCTIVE) AND SENSORINE HEARING LOSS | H90 | 1 |
| FISURA AND FISTULA OF THE ANUS AND RECTUM | K60 | 1 |
| INTRAcranial and Intraspinal Abscess and Granuloma | G06 | 1 |
| HEMANGIOMA AND LYMPHANGIOMA OF ANY LOCATION | D18 | 1 |
| HEMIPLEGIA | G81 | 1 |
| INTERACTIVE INJURIES OF THE KNEE JOINT | M23 | 1 |
| OTITIS EXTERNAL | H60 | 1 |
| JUVENILE ARTHRITIS | M08 | 1 |
| HYDROCEPHALY | G91 | 1 |
| INFLAMMATORY DISEASE OF THE UTERUS, WITHOUT THE CERVIX | N71 | 1 |
| HYPOTHERMIA | T68 | 1 |
| ANKYLOSING SPONDYLITIS | M45 | 1 |
| ANEMIA IN CHRONIC DISEASES CLASSIFIED ELSEWHERE | D63 | 1 |
| SECONDARY PARKINSONISM | G21 | 1 |
| MALIGNANT NEW EDUCATION WITH OTHER AND INCORRECTLY DEFINED LOCATIONS | C76 | 1 |
| MALIGNANCY OF THE HEART, MEDIASTINUM AND PLEURA | C38 | 1 |
