Data as of 05:54 AM on Jan 28th, 2026
| Diagnosis | ICD10 code | Count |
|---|---|---|
| HEART FAILURE | I50 | 72 |
| OTHER TYPES OF MEDICAL AID | Z51 | 56 |
| BRAIN INFARCTION | I63 | 56 |
| BACTERIAL PNEUMONIA, NOT ELSEWHERE CLASSIFIED | J15 | 43 |
| FOLLOW-UP INVESTIGATION AFTER TREATMENT OF MALIGNANCY | Z08 | 37 |
| HYPERTONIC HEART DISEASE | I11 | 36 |
| Malignant Neoplasm of the Bronchi and Lungs | C34 | 32 |
| COMPLICATIONS RELATED TO INFUSION, TRANSFUSION AND MEDICINAL INJECTION | T80 | 31 |
| PARALYTIC ILEUS AND BOWEL OBSTRUCTION WITHOUT HERNIA | K56 | 24 |
| SECONDARY MALIGNANCY OF THE RESPIRATORY AND DIGESTIVE SYSTEMS | C78 | 22 |
| Drowsiness, stupor and coma | R40 | 19 |
| FIBROSIS AND CIRRHOSIS OF THE LIVER | K74 | 15 |
| ACUTE MYOCARDIAL INFARCTION | I21 | 14 |
| NON-INSULIN DEPENDENT DIABETES | E11 | 14 |
| FEMALE BREAK | S72 | 14 |
| RESPIRATORY FAILURE, NOT ELSEWHERE CLASSIFIED | J96 | 14 |
| ARTERIAL EMBOLISM AND THROMBOSIS | I74 | 14 |
| ANGINA | I20 | 13 |
| ACUTE RENAL FAILURE | N17 | 13 |
| CHRONIC TUBULOINTERSTICIAL Nephritis | N11 | 12 |
| OTHER CHRONIC OBSTRUCTIVE PULMONARY DISEASE | J44 | 12 |
| PLEURAL EFFUSION NOT ELSEWHERE CLASSIFIED | J90 | 11 |
| BRONCHIECTATIC DISEASE | J47 | 11 |
| OTHER LOCAL SKIN AND SUBCUTANEOUS TISSUE INFECTIONS | L08 | 11 |
| SEIZURE [SYNCOPE] AND COLLAPSE | R55 | 11 |
| OTHER DISEASES OF THE GALL BLADDER | K82 | 11 |
| OTHER DISEASES OF THE LIVER | K76 | 10 |
| MALIGNANCY OF THE COLON (COLON) | C18 | 10 |
| GALLSTONE DISEASE [Cholelithiasis] | K80 | 10 |
| MALIGNANT NEUTRAL OF THE STOMACH | C16 | 10 |
| MALIGNANT NEW EDUCATION OF THE MAMMARY GLAND | C50 | 10 |
| GASTRITIS AND DUODENITIS | K29 | 9 |
| CHRONIC RENAL FAILURE | N18 | 9 |
| ACUTE PERICARDITIS | I30 | 9 |
| RECOVERY | Z54 | 9 |
| MALIGNANT NEW EDUCATION OF THE OVARY | C56 | 9 |
| MULTIPLE MYELOMA AND PLASMA CELL MALIGNANCY | C90 | 8 |
| MALIGNANT NEW EDUCATION OF THE PROSTATE | C61 | 8 |
| ASSISTANCE INCLUDING THE USE OF REHABILITATION PROCEDURES | Z50 | 7 |
| PULMONARY EMBOLISM | I26 | 7 |
| INTRAcranial trauma | S06 | 7 |
| MYELOID LEUKEMIA | C92 | 7 |
| THERE IS A MALIGNANT NEW EDUCATION IN THE PERSONAL HISTORY | Z85 | 7 |
| OTHER DISEASES OF THE DIGESTIVE ORGANS | K92 | 7 |
| SECONDARY MALIGNANT NEUTRAL WITH OTHER LOCATIONS | C79 | 7 |
| HEPATOMEGALYA AND SPLENOMEGALYA, NOT ELSEWHERE CLASSIFIED | R16 | 6 |
| MALIGNANCY OF THE LIVER AND INTRAHEPATIC BILE TRACTS | C22 | 6 |
| CHOLECYSTITIS | K81 | 6 |
| OTHER DISEASES OF THE BILE TRACTS | K83 | 5 |
| ANURIA AND OLIGURIA | R34 | 5 |
| MALIGNANT NEW EDUCATION OF THE ESOPHAGUS | C15 | 5 |
| COMBINATION OF HYPERTONIC HEART WITH HYPERTONIC KIDNEY | I13 | 5 |
| TOXIC DAMAGE TO THE LIVER | K71 | 5 |
| Malignant Neoplasm of the Pancreas | C25 | 5 |
| Malignant Neoplasm of the Kidney, Excluding the Renal Pelvis | C64 | 5 |
| OTHER APLASTIC ANEMIAS | D61 | 5 |
| NAUSEA AND VOMITING | R11 | 4 |
| SKIN ABSCESS, FURUNCLE AND CARBUNCLE | L02 | 4 |
| FIBROBLASTIC LESIONS | M72 | 4 |
| OTHER INJURIES OF THE PLEURA | J94 | 4 |
| BENIGN EDUCATION OF OTHER AND IMPRESSIVELY DEFINED PARTS OF THE DIGESTIVE SYSTEM | D13 | 4 |
| DAMAGE TO THE INTERVERTEBRAL DISCS IN OTHER DEPARTMENTS | M51 | 4 |
| MALIGNANT NEW EDUCATION OF THE URINARY BLADDER | C67 | 4 |
| PURPURA AND OTHER HAEMORRHAGIC CONDITIONS | D69 | 4 |
| Atrial flutter and flutter | I48 | 3 |
| NEW EDUCATION OF UNDEFINED OR UNKNOWN CHARACTER OF THE MIDDLE EAR, RESPIRATORY SYSTEM AND ORGANS IN THE CHEST | D38 | 3 |
| OBSTRUCTIVE AND REFLUX NEPROPATHY | N13 | 3 |
| ABSCESS OF THE ANUS AND RECTUM | K61 | 3 |
| ACUTE BRONCHIOLITIS | J21 | 3 |
| ACUTE PANCREATITIS | K85 | 3 |
| ACUTE TUBULOINTERSTICIAL Nephritis | N10 | 3 |
| INTRACEREBRAL HEMORRAGE | I61 | 3 |
| convulsions, not elsewhere classified | R56 | 3 |
| STRICTURE OF THE URETHRA | N35 | 3 |
| INJURY TO THE ABDOMINAL ORGANS | S36 | 3 |
| EMBOLISM AND THROMBOSIS OF OTHER VEINS | I82 | 3 |
| PHLEBITIS AND THROMBOPHLEBITIS | I80 | 3 |
| HEMORRHOIDS | I84 | 3 |
| CHRONIC ISCHEMIC HEART DISEASE | I25 | 3 |
| LIVER INSUFFICIENCY, NOT ELSEWHERE CLASSIFIED | K72 | 3 |
| OTHER DISEASES OF THE PERICARDIUM | I31 | 3 |
| CHRONIC NEPHRIT SYNDROME | N03 | 2 |
| HYPOTONIA | I95 | 2 |
| INJURIES OF THE TRIGEMINAL NERVE | G50 | 2 |
| INJURIES OF NERVE ROOTS AND PLEXUSES | G54 | 2 |
| MALIGNANCY OF THE RIGHT INTESTINE (RECTUM) | C20 | 2 |
| ATHEROSCLEROSIS | I70 | 2 |
| MALIGNANT NEOFORMATION OF THE RECTOSIGMOIDAL AREA | C19 | 2 |
| MALIGNANCY OF RETROPERITONEUM AND PERITONEUM | C48 | 2 |
| INJURY TO THE NERVES AND THE LUMBOSACRAL COMPARTMENT OF THE SPINAL CORD AT THE LEVEL OF THE ABDOMEN, BUTTOCKS AND PELVIS | S34 | 2 |
| OTHER INJURIES OF THE URINARY BLADDER | N32 | 2 |
| MALIGNANT NEW EDUCATION OF THE BODY OF THE UTERUS | C54 | 2 |
| VIRAL PNEUMONIA, NOT ELSEWHERE CLASSIFIED | J12 | 2 |
| OTHER BRAIN INJURIES | G93 | 2 |
| AGRANULOCYTOSIS | D70 | 2 |
| MALIGNANCY OF THE CERVIX | C53 | 2 |
| SENIOR CATARACT | H25 | 2 |
| OTHER DISEASES OF THE ANUS AND RECTUM | K62 | 2 |
| INSULIN-DEPENDENT DIABETES | E10 | 2 |
| VIRUS AND OTHER SPECIFIED INTESTINAL INFECTIONS | A08 | 2 |
| Emergency use codes | U07 | 2 |
| ASTHMA | J45 | 2 |
| OTHER RESPIRATORY DISORDERS | J98 | 2 |
| MENTAL AND BEHAVIORAL DISORDERS DUE TO ALCOHOL USE | F10 | 2 |
| MYELODYSPLASTIC SYNDROMES | D46 | 2 |
| MENTAL AND BEHAVIORAL DISORDERS DUE TO COMBINED USE OR USE OF OTHER PSYCHOACTIVE SUBSTANCES | F19 | 2 |
| FLU, UNIDENTIFIED VIRUS | J11 | 2 |
| CONSEQUENCES OF CARDIOVASCULAR DISEASE | I69 | 2 |
| SECONDARY AND UNSPECIFIED MALIGNANCY OF LYMPH NODES | C77 | 2 |
| OTHER DISEASES OF THE PERIPHERAL VESSELS | I73 | 2 |
| OTHER INTERSTITIAL LUNG DISEASES | J84 | 2 |
| OTHER DEGENERATIVE DISEASES OF THE NERVOUS SYSTEM, NOT ELSEWHERE CLASSIFIED | G31 | 2 |
| CERTAIN EARLY COMPLICATIONS OF INJURIES NOT ELSEWHERE CLASSIFIED | T79 | 2 |
| NON-RHEUMATIC DISEASES OF THE MITRAL VALVE | I34 | 2 |
| DUODENAL ULCER | K26 | 2 |
| OCCLUSION AND STENOSIS OF PRECEREBRAL ARTERIES WHICH HAVE NOT CAUSED CEREBRIAL INFARCTION | I65 | 1 |
| ANEMIA IN CHRONIC DISEASES CLASSIFIED ELSEWHERE | D63 | 1 |
| Ascites | R18 | 1 |
| ATRIOVENTRICULAR BLOCK AND LEFT FEMINAL BLOCK | I44 | 1 |
| OTITIS EXTERNAL | H60 | 1 |
| GLOMERULAR DAMAGE IN DISEASES CLASSIFIED ELSEWHERE | N08 | 1 |
| DIAPHRAGM HERNIA | K44 | 1 |
| DISSOCIATIVE [CONVERSION] DISORDERS | F44 | 1 |
| DIFFUSE NON-HODGKIN'S LYMPHOMA | C83 | 1 |
| BENEFICIAL NEW EDUCATION OF THE URINARY ORGANS | D30 | 1 |
| BENEFICIAL NEW EDUCATION OF THE MIDDLE EAR AND RESPIRATORY SYSTEM | D14 | 1 |
| DORSALGIA | M54 | 1 |
| OTHER ABNORMAL BLEEDING FROM THE UTERUS AND VAGINA | N93 | 1 |
| OTHER BACTERIAL INTESTINAL INFECTIONS | A04 | 1 |
| OTHER DISEASES OF THE ARTERIES AND ARTERIOLES | I77 | 1 |
| OTHER DISEASES OF THE SKIN AND SUBCUTANEOUS TISSUE, NOT ELSEWHERE CLASSIFIED | L98 | 1 |
| OTHER DISEASES OF THE RETINA | H35 | 1 |
| OTHER DISEASES OF THE BOWEL | K63 | 1 |
| OTHER TYPES OF HYPOTHYROIDISM | E03 | 1 |
| OTHER INFLAMMATORY DISEASES OF THE FEMALE PELVIC ORGANS | N73 | 1 |
| OTHER DORSOPATHIES NOT ELSEWHERE CLASSIFIED | M53 | 1 |
| OTHER EXTRAPYRAMIDAL AND MOTOR DISORDERS | G25 | 1 |
| OTHER MALIGNANT NEOLOGIES OF THE SKIN | C44 | 1 |
| OTHER AND UNSPECIFIED TYPES OF NON-HODGKIN'S LYMPHOMA | C85 | 1 |
| OTHER NECROTIZING VASCULOPATHIES | M31 | 1 |
| OTHER WIRE DISORDERS | I45 | 1 |
| OTHER POST-SURGICAL CONDITIONS | Z98 | 1 |
| OTHER TUBULOINTERSTITIAL DISEASES OF THE KIDNEYS | N15 | 1 |
| OTHER INJURIES OF VEINS | I87 | 1 |
| OTHER FORMS OF HEART PULMONARY | I27 | 1 |
| EMPHYSEMA | J43 | 1 |
| STATUS EPILEPSY | G41 | 1 |
| MALIGNANT NEW EDUCATION OF THE VULVA | C51 | 1 |
| MALIGNANT NEW EDUCATION OF OTHER AND UNSPECIFIED PARTS OF LANGUAGE | C02 | 1 |
| MALIGNANT NEW EDUCATION OF OTHER AND UNSPECIFIED PARTS OF THE BILE TRACT | C24 | 1 |
| MALIGNANCY OF THE OROPHARYNX (MESOPHARYNX) | C10 | 1 |
| MALIGNANT NEW EDUCATION ON THE BASIS OF LANGUAGE | C01 | 1 |
| MALIGNANT NEW EDUCATION OF THE CONNECTIVE AND OTHER SOFT TISSUES | C49 | 1 |
| Malignant Neoplasm of the Hypopharynx | C13 | 1 |
| DISLOCATION, SPRAINING AND STRETCHING OF KNEE JOINTS AND LIGAMENTS | S83 | 1 |
| STONE IN THE KIDNEY AND IN THE URETER | N20 | 1 |
| COX ARTHRITIS [ARTHRITIS OF THE HIP JOINT] | M16 | 1 |
| BLOODING FROM THE RESPIRATORY TRACT | R04 | 1 |
| SLIGHT MENTAL RETARDATION | F70 | 1 |
| MONOCYTIC LEUKEMIA | C93 | 1 |
| VIOLATION OF VESTIBULAR FUNCTION | H81 | 1 |
| ADVERSE EFFECTS NOT ELSEWHERE CLASSIFIED | T78 | 1 |
| NON-RHEUMATIC DISEASES OF THE AORTIC VALVE | I35 | 1 |
| NON-RHEUMATIC DISEASES OF THE TRICUSPIDAL VALVE | I36 | 1 |
| NON-SPECIFIC HEMATURIA | R31 | 1 |
| NEW EDUCATION OF UNDEFINED OR UNKNOWN CHARACTER OF THE ORAL CAVITY AND DIGESTIVE ORGANS | D37 | 1 |
| NEW EDUCATION OF UNDEFINED OR UNKNOWN CHARACTER WITH OTHER AND UNSPECIFIED LOCATIONS | D48 | 1 |
| ACUTE APPENDICITIS | K35 | 1 |
| OPEN HEAD WOUND | S01 | 1 |
| FALL, UNSPECIFIED | W19 | 1 |
| PAROXYSMAL TACHYCARDIA | I47 | 1 |
| PYOTHORAX | J86 | 1 |
| PNEUMONIA CAUSED BY HAEMOPHILUS INFLUENZAE | J14 | 1 |
| PNEUMONIA CAUSED BY STREPTOCOCCUS PNEUMONIAE | J13 | 1 |
| PNEUMOTHORAX | J93 | 1 |
| POLYARTHROSIS | M15 | 1 |
| CONSEQUENCES OF NECK AND BODY INJURIES | T91 | 1 |
| RESPIRATORY DISTRESS IN THE NEWBORN | P22 | 1 |
| IRRITABLE BOWEL SYNDROME | K58 | 1 |
| SPONDYLOSIS | M47 | 1 |
| FRACTURE OF THE LUMBOSACRAL PART OF THE SPINE AND PELVIS | S32 | 1 |
| FRACTURE AT SHOULDER BELT AND ARMREST LEVEL | S42 | 1 |
| FRACTURES OF THE SKULL AND FACIAL BONES | S02 | 1 |
| PORTAL VEIN THROMBOSIS | I81 | 1 |
| ENLARGED LYMPH NODES | R59 | 1 |
| INJURIES OF THE SKELETAL AND MUSCULAR SYSTEM AFTER MEDICAL PROCEDURES, NOT ELSEWHERE CLASSIFIED | M96 | 1 |
| COMPLICATIONS RELATED TO INTERNAL ORTHOPEDIC PROSTHETIC DEVICES, IMPLANTS AND TRANSPLANTS | T84 | 1 |
| FISURA AND FISTULA OF THE ANUS AND RECTUM | K60 | 1 |
| HYPERTONIC KIDNEY [HYPERTONIC KIDNEY DISEASE] | I12 | 1 |
| HYPOFUNCTION AND OTHER DISORDERS OF THE PITUITARY | E23 | 1 |
| CHRONIC VIRAL HEPATITIS | B18 | 1 |
| CHRONIC LARYNGITIS AND LARYNGOTRACHEITIS | J37 | 1 |
| SCHIZOPHRENIA | F20 | 1 |
| SHOCK NOT ELSEWHERE CLASSIFIED | R57 | 1 |
| STOMACH ULCER | K25 | 1 |
Data as of 05:52 AM on Jan 28th, 2026
| Cause | ICD10 code | Count |
|---|---|---|
| BRAIN INFARCTION | I63 | 231 |
| HEART FAILURE | I50 | 212 |
| BACTERIAL PNEUMONIA, NOT ELSEWHERE CLASSIFIED | J15 | 144 |
| RESPIRATORY FAILURE, NOT ELSEWHERE CLASSIFIED | J96 | 105 |
| HYPERTONIC HEART DISEASE | I11 | 75 |
| ACUTE RENAL FAILURE | N17 | 66 |
| INTRACEREBRAL HEMORRAGE | I61 | 58 |
| ACUTE MYOCARDIAL INFARCTION | I21 | 57 |
| PARALYTIC ILEUS AND BOWEL OBSTRUCTION WITHOUT HERNIA | K56 | 57 |
| OTHER TYPES OF MEDICAL AID | Z51 | 56 |
| FIBROSIS AND CIRRHOSIS OF THE LIVER | K74 | 55 |
| Drowsiness, stupor and coma | R40 | 50 |
| OTHER DISEASES OF THE DIGESTIVE ORGANS | K92 | 50 |
| OTHER CHRONIC OBSTRUCTIVE PULMONARY DISEASE | J44 | 46 |
| THERE IS A MALIGNANT NEW EDUCATION IN THE PERSONAL HISTORY | Z85 | 45 |
Data as of 05:52 AM on Jan 28th, 2026
Data as of 05:52 AM on Jan 28th, 2026
value
Data as of 05:52 AM on Jan 28th, 2026