Data as of 05:50 AM on Jan 28th, 2026
value
Data as of 05:50 AM on Jan 28th, 2026
value
Data as of 05:50 AM on Jan 28th, 2026
| ICD code | Diagnosis | Total |
|---|---|---|
| I69.3 | Consequences of cerebral infarction | 864 |
| I50.0 | Congestive heart failure | 668 |
| E11.4 | NON-INSULIN-DEPENDENT DIABETES WITH NEUROLOGICAL COMPLICATIONS | 640 |
| I25.2 | Old myocardial infarction | 507 |
| I11.9 | Hypertensive heart without (congestive) heart failure | 423 |
| Z96.6 | Presence of orthopedic joint implants | 392 |
| I20.8 | Other types of angina | 348 |
| M51.1 | Damage to the intervertebral discs in the lumbar and other parts of the spine with radiculopathy | 342 |
| F20.0 | Paranoid schizophrenia | 341 |
| C50.4 | Upper outer quadrant of the mammary gland | 331 |
| J45.0 | Asthma with a predominant allergic component | 317 |
| I11.0 | Hypertensive heart with (congestive) heart failure | 305 |
| G40.6 | Grand mal seizures (with or without petit mal seizures), unspecified | 292 |
| M17.0 | Primary gonarthrosis, bilateral | 284 |
| C61 | MALIGNANT NEW EDUCATION OF THE PROSTATE | 275 |
| H90.3 | Bilateral sensorineural hearing loss | 271 |
| E11.7 | NON-INSULIN DEPENDENT DIABETES, WITH MULTIPLE COMPLICATIONS | 267 |
| F01.3 | Mixed cortical and subcortical vascular dementia | 243 |
| E11.9 | NON-INSULIN DEPENDENT DIABETES, No complications | 212 |
| J44.8 | Other specified chronic obstructive pulmonary disease | 206 |
| K74.6 | Other and unspecified cirrhosis of the liver | 177 |
| E10.4 | INSULIN DEPENDENT DIABETES WITH NEUROLOGICAL COMPLICATIONS | 160 |
| F70.1 | MILD MENTAL RETARDATION, significant behavioral disturbance requiring care or treatment | 154 |
| M45.0 | Ankylosing spondylitis, Multiple involvement of the spine | 153 |
| C64 | Malignant Neoplasm of the Kidney, Excluding the Renal Pelvis | 150 |
| M16.0 | Primary coxarthrosis, bilateral | 143 |
| C20 | MALIGNANCY OF THE RIGHT INTESTINE (RECTUM) | 139 |
| C54.1 | Endometrium | 135 |
| F33.1 | Recurrent depressive disorder, current episode—moderately severe | 133 |
| G20 | PARKINSON'S DISEASE | 133 |
| E10.9 | INSULIN DEPENDENT DIABETES, No complications | 132 |
| G35 | MULTIPLE SCLEROSIS | 130 |
| F71.1 | MODERATE MENTAL RETARDATION, significant behavioral disturbance requiring care or treatment | 128 |
| M16.1 | Another primary coxarthrosis | 126 |
| F84.0 | Childhood autism | 126 |
| I63.3 | Cerebral infarction caused by thrombosis of cerebral arteries | 126 |
| F01.1 | Multi-infarct dementia | 121 |
| C56 | MALIGNANT NEW EDUCATION OF THE OVARY | 112 |
| I63.5 | Cerebral infarction caused by unspecified occlusion or stenosis of cerebral arteries | 108 |
| F07.0 | Organic personality disorder | 108 |
| I20.0 | Unstable angina | 106 |
| I25 | CHRONIC ISCHEMIC HEART DISEASE | 106 |
| C73 | MALIGNANT THYROID GLAND | 105 |
| H81.4 | Vertigo of central origin | 104 |
| C50.1 | Central part of the mammary gland | 100 |
| F01.9 | Vascular dementia, unspecified | 99 |
| H35.3 | Macular and posterior pole degeneration | 95 |
| M05.8 | Other seropositive rheumatoid arthritis | 90 |
| I25.8 | Other forms of chronic ischemic heart disease | 87 |
| C53.1 | Exocervix | 85 |
| C50.8 | A lesion extending beyond the boundaries of one or more specified locations of the mammary gland | 84 |
| C18.7 | Colon sigmoid | 84 |
| I69.8 | Consequences of other and unspecified cerebrovascular diseases | 84 |
| H40.1 | Primary open-angle glaucoma | 80 |
| I74.3 | Embolism and thrombosis of arteries of the lower extremities | 79 |
| L40.0 | Psoriasis vulgaris | 75 |
| C34.1 | Upper lobe, bronchus or lung | 73 |
| I48 | Atrial flutter and flutter | 72 |
| C67.2 | Lateral wall of the bladder | 71 |
| I50.1 | Left ventricular failure | 69 |
| N18.8 | Other manifestations of chronic renal failure | 67 |
| J45.1 | Non-allergic asthma | 63 |
| E10.7 | INSULIN DEPENDENT DIABETES WITH MULTIPLE COMPLICATIONS | 63 |
| C50.2 | Upper inner quadrant of the mammary gland | 60 |
| C50.5 | Lower outer quadrant of the mammary gland | 59 |
| E11.6 | NON-INSULIN-DEPENDENT DIABETES, WITH other specified complications | 58 |
| M32.8 | Other forms of disseminated lupus erythematosus | 54 |
| M17.1 | Other primary gonarthroses | 53 |
| G80.0 | Spastic cerebral palsy | 53 |
| C50 | MALIGNANT NEW EDUCATION OF THE MAMMARY GLAND | 52 |
| M50.1 | Damage to the intervertebral discs in the cervical region with radiculopathy | 49 |
| I21.0 | Acute transmural myocardial infarction of the anterior wall | 49 |
| I69 | CONSEQUENCES OF CARDIOVASCULAR DISEASE | 48 |
| F70.0 | MILD MENTAL RETARDATION, no disorder or minimal behavioral disorder | 48 |
| C50.9 | Mammary gland, unspecified part | 47 |
| I11 | HYPERTONIC HEART DISEASE | 46 |
| Z95.2 | Presence of a prosthetic heart valve | 46 |
| N18.0 | End stage kidney disease | 46 |
| C18.2 | Colon ascendens | 45 |
| C18.0 | Cecum | 45 |
| I21.1 | Acute transmural myocardial infarction of the inferior wall | 45 |
| H90.6 | Mixed conductive and sensorineural deafness—bilateral | 42 |
| C50.3 | Lower inner quadrant of the mammary gland | 41 |
| L40.5 | Arthropathic psoriasis (M07.0—M07.3*, M09.0*) | 41 |
| S72.0 | Femoral neck fracture | 41 |
| I69.1 | Consequences of intracerebral hemorrhage | 41 |
| C53.0 | Endocervix | 40 |
| C67.8 | A lesion extending beyond the boundaries of one or more specified locations of the bladder | 39 |
| F71.0 | MODERATE MENTAL RETARDATION, no disorder or minimal behavioral disorder | 39 |
| C83.3 | Large cell (diffuse) | 39 |
| F00.1 | Dementia in late-onset Alzheimer's disease (G30.1†) | 37 |
| I80.2 | Phlebitis and thrombophlebitis of other deep vessels of the lower extremities | 36 |
| E11.5 | NON-INSULIN-DEPENDENT DIABETES WITH PERIPHERAL VASCULAR COMPLICATIONS | 36 |
| F03 | DEMENTIA, UNSPECIFIED | 35 |
| E11 | NON-INSULIN DEPENDENT DIABETES | 34 |
| I87.0 | Postphlebitic syndrome | 34 |
| S72.1 | Pertrochanteric fracture | 33 |
| S32.0 | Fracture of the spine in the lumbar region | 32 |
| M16 | COX ARTHRITIS [ARTHRITIS OF THE HIP JOINT] | 32 |
| Z95.1 | Presence of an aortic coronary shunt graft | 31 |
| H54.1 | Blindness in one eye, reduced vision in the other eye | 31 |
| I26.0 | Pulmonary embolism with mention of acute pulmonary embolism | 31 |
| F31.6 | Bipolar disorder, current episode—mixed | 31 |
| Z95.5 | Presence of coronary angioplasty implant and transplant | 30 |
| J96.1 | Chronic respiratory failure | 30 |
| I50 | HEART FAILURE | 29 |
| I25.5 | Ischemic cardiomyopathy | 29 |
| H93.3 | Diseases of the auditory nerve | 29 |
| D32.0 | Covers of the brain | 28 |
| M81.0 | Postmenopausal osteoporosis | 28 |
| F01.8 | Other vascular dementia | 28 |
| H44.2 | Degenerative myopia | 28 |
| H47.2 | Atrophy of the optic nerve | 27 |
| M17 | GONARTHROSIS [ARTHROSIS OF THE KNEE JOINT] | 27 |
| H35.5 | Hereditary retinal dystrophies | 26 |
| M51 | DAMAGE TO THE INTERVERTEBRAL DISCS IN OTHER DEPARTMENTS | 26 |
| T93.2 | Consequences of other lower extremity fractures | 26 |
| C19 | MALIGNANT NEOFORMATION OF THE RECTOSIGMOIDAL AREA | 25 |
| J47 | BRONCHIECTATIC DISEASE | 25 |
| G47.3 | Apnea during sleep | 25 |
| F07.8 | Other organic disorders of personality and behavior due to disease, injury and dysfunction of the cerebrum | 24 |
| C34.9 | Bronchus or lung, with unspecified localization | 24 |
| F10.2 | MENTAL AND BEHAVIORAL DISORDERS DUE TO ALCOHOL USE, Dependence Syndrome | 24 |
| M47.2 | Other spondylosis with radiculopathy | 24 |
| E11.2 | NON-INSULIN-DEPENDENT DIABETES, WITH RENAL COMPLICATIONS | 23 |
| F31.3 | Bipolar affective disorder, current episode—moderate or mild depression | 23 |
| M87.0 | Aseptic idiopathic osteonecrosis | 23 |
| M06.0 | Seronegative rheumatoid arthritis | 23 |
| F41.2 | Mixed anxiety-depressive disorder | 22 |
| C90.0 | Multiple myeloma | 22 |
| J84.1 | Other interstitial lung diseases with fibrosis | 22 |
| M47.8 | Other spondylosis | 22 |
| D33.0 | Cerebrum, supratentorium | 22 |
| F06.2 | Organic delusional [schizophrenic-like] disorder | 22 |
| H54.4 | Blindness in one eye | 22 |
| C16.2 | Body of the stomach | 21 |
| C25.0 | Pancreas head | 21 |
| I35.0 | Aortic (valve) stenosis | 21 |
| Q66.0 | Horse-varus (crooked) foot (talipes equinovarus) | 21 |
| C18.5 | Flexura lienalis | 20 |
| C81.1 | Nodular sclerosis | 20 |
| F31.1 | Bipolar affective disorder, current episode—manic without psychotic symptoms | 20 |
| S22.0 | Fracture of a spinal vertebra | 20 |
| C94.1 | Chronic erythremia | 20 |
| C53.9 | Cervix, unspecified part | 20 |
| G31.0 | Limited cerebral atrophy | 20 |
| K50.0 | Crohn's disease of the small intestine | 20 |
| T93.1 | Consequences of breaking a hip | 19 |
| C62.1 | Descended testicle | 19 |
| H33.0 | Retinal detachment with retinal tear | 19 |
| H53.0 | Amblyopia due to anopsia | 19 |
| C91.1 | Chronic lymphocytic leukemia | 19 |
| C34.8 | A lesion extending beyond the boundaries of one or more specified localizations of the bronchus or lung | 19 |
| C91.0 | Acute lymphoblastic leukemia | 19 |
| H35.0 | Background retinopathy and retinal vascular changes | 19 |
| G70.0 | Myasthenia gravis | 19 |
| H40.5 | Secondary glaucoma due to other diseases of the eye | 19 |
| H36.0 | Diabetic retinopathy (E10—E14† with common fourth character .3) | 19 |
| C34.3 | Lower lobe, bronchus or lung | 19 |
| I34.0 | Mitral (valve) insufficiency | 18 |
| C43.5 | Malignant melanoma of the body | 18 |
| K86.1 | Other chronic pancreatitis | 18 |
| F84 | GENERALIZED DEVELOPMENTAL DISORDERS | 18 |
| E05.0 | Thyrotoxicosis with diffuse goiter | 18 |
| I42.0 | Dilated cardiomyopathy | 18 |
| G40 | EPILEPSY | 17 |
| G54.0 | Damage to the brachial plexus | 17 |
| C43.7 | Malignant melanoma of the lower extremity, including the hip region | 17 |
| E23.0 | Hypopituitarism | 17 |
| C50.0 | Nipple and areola | 17 |
| H54.2 | Decreased vision in both eyes | 17 |
| M05.80 | Other seropositive rheumatoid arthritis, Multiple localization | 16 |
| G61.0 | Guillain-Barre syndrome | 16 |
| K50.1 | Crohn's disease of the colon | 16 |
| C53 | MALIGNANCY OF THE CERVIX | 16 |
| C18.4 | Column transversum | 16 |
| M07.3 | Other psoriatic arthropathies (L40.5†) | 16 |
| I63.2 | Cerebral infarction caused by unspecified occlusion or stenosis of precerebral arteries | 16 |
| I83.9 | Varicose veins of the lower extremities without ulceration or inflammation | 16 |
| I10 | ESSENTIAL [PRIMARY] HYPERTENSION | 16 |
| S72.10 | Pertrochanteric fracture, closed | 16 |
| F33.2 | Recurrent depressive disorder, current episode—severe without psychotic symptoms | 16 |
| N20.0 | Kidney stone | 16 |
| E10 | INSULIN-DEPENDENT DIABETES | 16 |
| C32.0 | Glottis | 16 |
| F44.7 | Mixed dissociative [conversion] disorders | 15 |
| F02.3 | Dementia in Parkinson's disease (G20†) | 15 |
| M34.0 | Progressive systemic sclerosis | 15 |
| I74.5 | Embolism and thrombosis of the iliac artery | 15 |
| P14.0 | Erb's palsy in birth trauma | 15 |
| H25.8 | Other senile cataracts | 15 |
| Q21.0 | Interventricular septal defect | 15 |
| H54.0 | Blindness in both eyes | 15 |
| T91.1 | Consequences of a fracture of the spine | 15 |
| H18.6 | Keratoconus | 15 |
| C32.8 | A lesion extending beyond the boundaries of one or more specified localizations of the larynx | 14 |
| F00.0 | Dementia in early-onset Alzheimer's disease (G30.0†) | 14 |
| C34.2 | Middle lobe, bronchus or lung | 14 |
| M16.9 | Coxarthrosis, unspecified | 14 |
| I87.2 | Venous insufficiency (chronic)(peripheral) | 14 |
| Y83.5 | Amputation of limb(s) | 14 |
| F31.0 | Bipolar affective disorder, current episode—hypomanic | 14 |
| I71.0 | Dissection of (any part of) the aorta | 14 |
| C18.6 | Column descent | 14 |
| C67.9 | Urinary bladder, of unspecified location | 14 |
| C92.0 | Acute myeloid leukemia | 13 |
| M50.0 | Injury of cervical intervertebral discs with myelopathy (G99.2*) | 13 |
| N11.8 | Other chronic tubulointerstitial nephritis | 13 |
| H35.8 | Other specified retinal disorders | 13 |
| M32.1 | Disseminated lupus erythematosus with damage to other organs or systems | 13 |
| F06.3 | Organic mood disorders [affective disorders] | 13 |
| I26.9 | Pulmonary embolism without mention of acute pulmonary embolism | 13 |
| M46.0 | Enthesopathy of the spine | 13 |
| K90.0 | Celiac disease | 13 |
| M41.1 | Juvenile idiopathic scoliosis | 13 |
| I35.1 | Aortic (valvular) insufficiency | 13 |
| E10.6 | INSULIN-DEPENDENT DIABETES, WITH other specified complications | 13 |
| F01.0 | Vascular dementia with acute onset | 13 |
| A15.0 | Tuberculosis of the lungs confirmed bacterioscopically with the presence or absence of culture growth | 12 |
| F84.1 | Atypical autism | 12 |
| G30.1 | Late-onset Alzheimer's disease | 12 |
| I67.1 | Unruptured cerebral aneurysm | 12 |
| I61.0 | Intracerebral hemorrhage in a hemisphere, subcortical | 12 |
| K51.8 | Other ulcerative colitis | 12 |
| F72.1 | SEVERE MENTAL RETARDATION, significant behavioral disturbance requiring care or treatment | 12 |
| T90.5 | Consequences of intracranial trauma | 12 |
| D35.2 | Pituitary gland | 11 |
| C16.8 | A lesion extending beyond the limits of one or more specified localizations of the stomach | 11 |
| C67 | MALIGNANT NEW EDUCATION OF THE URINARY BLADDER | 11 |
| Q65.1 | Congenital hip luxation, bilateral | 11 |
| D25.1 | Intramural leiomyoma of the uterus | 11 |
| H52.1 | Myopia | 11 |
| G80.2 | Childhood hemiplegia | 11 |
| I83.2 | Varicose veins of the lower limbs with ulceration and inflammation | 11 |
| M41 | SCOLIOSIS | 11 |
| C67.3 | Anterior wall of the bladder | 11 |
| M51.2 | Another type of specified herniation of an intervertebral disc | 11 |
| N18 | CHRONIC RENAL FAILURE | 11 |
| M15.0 | Primary generalized (osteo)arthrosis | 11 |
| Z96 | AVAILABILITY OF OTHER FUNCTIONAL IMPLANTS | 10 |
| T92.1 | Consequences of a fracture of an upper limb, excluding the wrist and palm | 10 |
| H52.0 | Hypermetropia | 10 |
| H91.3 | Deafness, not elsewhere classified | 10 |
| C18.3 | Flexura hepatica | 10 |
| F06.4 | Organic anxiety disorder | 10 |
| M99.3 | Bony stenosis of the spinal canal | 10 |
| G54.4 | Lesions of the lumbosacral roots, not elsewhere classified | 10 |
| H17.0 | Leukoma (adherent) | 10 |
| E11.3 | NON-INSULIN DEPENDENT DIABETES, WITH Ocular complications | 10 |
| C53.8 | A lesion extending beyond the boundaries of one or more specified locations on the cervix | 10 |
| F70 | SLIGHT MENTAL RETARDATION | 10 |
| Z95.0 | Presence of a pacemaker | 10 |
| H91.8 | Other specified forms of deafness | 10 |
| I63.9 | Cerebral infarction, unspecified | 10 |
| M48.0 | Spinal stenosis | 10 |
| G80.8 | Another cerebral palsy | 10 |
| C34.0 | Main bronchi | 10 |
| Z90.5 | Acquired kidney failure | 10 |
| C71.1 | Frontal lobe | 10 |
| I25.3 | Cardiac aneurysm | 10 |
| Q62.0 | Congenital hydronephrosis | 10 |
| M08.4 | Juvenile pauciarticular arthritis | 10 |
| G80.1 | Spastic diplegia | 10 |
| I83.0 | Varicose veins of the lower extremities with ulceration | 9 |
| C71.2 | Temporal lobe | 9 |
| M41.2 | Other idiopathic scoliosis | 9 |
| F07.2 | Post-concussion syndrome | 9 |
| I69.0 | Consequences of subarachnoid hemorrhage | 9 |
| C62.9 | Malignant neoplasm of testis, unspecified | 9 |
| I25.9 | Chronic ischemic heart disease, unspecified | 9 |
| M16.7 | Other secondary coxarthrosis | 9 |
| C16.3 | Pyloric antrum | 9 |
| K74 | FIBROSIS AND CIRRHOSIS OF THE LIVER | 9 |
| F31.2 | Bipolar affective disorder, current episode—manic with psychotic symptoms | 9 |
| M47 | SPONDYLOSIS | 9 |
| C16.0 | Cardia | 9 |
| M10.0 | Idiopathic gout | 9 |
| S06.2 | Diffuse brain injury | 9 |
| Q15.0 | Congenital glaucoma | 9 |
| F07.9 | Organic disorder of personality and behavior due to disease, injury and dysfunction of the cerebrum, unspecified | 9 |
| C16.9 | Stomach, unspecified location | 9 |
| I70.2 | Atherosclerosis of arteries of limbs | 9 |
| E10.5 | INSULIN DEPENDENT DIABETES WITH PERIPHERAL VASCULAR COMPLICATIONS | 9 |
| C92.1 | Chronic myeloid leukemia | 9 |
| N20 | STONE IN THE KIDNEY AND IN THE URETER | 9 |
| L10.0 | Pemphigus vulgaris | 9 |
| I35.2 | Aortic (valve) stenosis and insufficiency | 9 |
| N03.1 | CHRONIC NEPHRITIS SYNDROME, Focal and segmental glomerular damage | 9 |
| C44.3 | Skin of other and unspecified parts of the face | 9 |
| M50 | DAMAGE TO THE INTERVERTEBRAL DISCS IN THE NECK DEPARTMENT | 9 |
| F41.0 | Panic disorder [episodic paroxysmal anxiety] | 9 |
| I67.8 | Other specified cerebrovascular diseases | 9 |
| H91.9 | Hearing loss, unspecified | 9 |
| M51.0 | Lesions of intervertebral discs in lumbar and other spine with myelopathy (G99.2*) | 9 |
| H90.0 | Bilateral conductive hearing loss | 9 |
| K56.5 | Intestinal adhesions with obstruction | 8 |
| C67.4 | Posterior bladder wall | 8 |
| A16.0 | Tuberculosis of the lungs with negative bacteriological and histological studies | 8 |
| C07 | MALIGNANT NEOFORMATION OF THE PERIPHERAL SALIVARY GLAND (PAROTISIS) | 8 |
| M24.5 | Joint contracture | 8 |
| M02.3 | Reiter-Leroy syndrome | 8 |
| C54 | MALIGNANT NEW EDUCATION OF THE BODY OF THE UTERUS | 8 |
| M45 | ANKYLOSING SPONDYLITIS | 8 |
| M17.9 | Gonarthrosis, unspecified | 8 |
| F00.2 | Dementia in Alzheimer's disease, atypical or of mixed type (G30.8†) | 8 |
| M05 | SEROPOSITIVE RHEUMATOID ARTHRITIS | 8 |
| S72.3 | Fracture of the body [diaphysis] of the femur | 8 |
| Y84.1 | Renal dialysis | 8 |
| C34 | Malignant Neoplasm of the Bronchi and Lungs | 8 |
| Q60.0 | Renal agenesis, unilateral | 8 |
| L20.8 | Other forms of atopic dermatitis | 8 |
| I71.2 | Aneurysm of the thoracic aorta without mention of rupture | 8 |
| P14.3 | Other birth injuries of the brachial plexus | 8 |
| E03.8 | Other specified types of hypothyroidism | 8 |
| H90 | DEAFNESS RELATED TO SOUND CONDUCTION (CONDUCTIVE) AND SENSORINE HEARING LOSS | 8 |
| C67.0 | Bladder triangle | 8 |
| N18.9 | Chronic renal failure, unspecified | 8 |
| F11.2 | MENTAL AND BEHAVIORAL DISORDERS DUE TO OPIOID USE, Dependence Syndrome | 8 |
| I63.4 | Cerebral infarction caused by embolism of cerebral arteries | 8 |
| D33.4 | Spinal cord | 7 |
| S68.1 | Traumatic amputation of another finger (full)(partial) | 7 |
| F23.1 | Acute polymorphic psychotic disorder with schizophrenic symptoms | 7 |
| C18.9 | Colon, unspecified part | 7 |
| C11.8 | A lesion extending beyond the boundaries of one or more specified localizations of the nasopharynx | 7 |
| D33.1 | Cerebrum, infratentorium | 7 |
| Z96.1 | Availability of intraocular lenses | 7 |
| M16.6 | Other secondary coxarthrosis, bilateral | 7 |
| D35.0 | Adrenal gland | 7 |
| S72.00 | Femoral neck fracture, closed | 7 |
| C25.2 | Tail of the pancreas | 7 |
| H52.2 | Astigmatism | 7 |
| Q65.0 | Congenital hip luxation, unilateral | 7 |
| F80.1 | Expressive speech disorder | 7 |
| I63.0 | Cerebral infarction caused by thrombosis of precerebral arteries | 7 |
| L73.2 | Hidradenitis suppurativa | 7 |
| Q25.1 | Coarctation of the aorta | 7 |
| F06.9 | Mental disorder due to brain damage and dysfunction or to somatic disease, unspecified | 7 |
| G81.1 | Spastic hemiplegia | 7 |
| I25.0 | Atherosclerotic cardiovascular disease — described as such | 7 |
| G25.0 | Essential tremor | 7 |
| C22.1 | Carcinoma of the intrahepatic bile ducts | 7 |
| G62.1 | Alcoholic polyneuropathy | 7 |
| N03.3 | CHRONIC NEPHERTIC SYNDROME, Diffuse mesangioproliferative glomerulonephritis | 7 |
| C82.7 | Other types of follicular non-Hodgkin's lymphoma | 7 |
| M87.05 | Aseptic idiopathic osteonecrosis, Pelvic region sacrum hip joint | 7 |
| H44.5 | Degenerative conditions of the eyeball | 7 |
| C79.3 | Secondary malignant neoplasm of the brain and meninges | 7 |
| I21.2 | Acute transmural myocardial infarction with other specified localizations | 7 |
| S05.5 | Penetrating wound in the eyeball with a foreign body | 7 |
| M41.9 | Scoliosis, unspecified | 7 |
| M31.8 | Other specified necrotizing vasculopathies | 7 |
| C13.8 | A lesion extending beyond the boundaries of one or more specified localizations of the hypopharynx | 7 |
| I42.1 | Obstructive hypertrophic cardiomyopathy | 7 |
| C81.2 | Mixed cellularity | 7 |
| I72.0 | Aneurysm of the carotid artery | 7 |
| I20 | ANGINA | 7 |
| F31.4 | Bipolar affective disorder, current episode—major depression without psychotic symptoms | 7 |
| N11.9 | Chronic tubulointerstitial nephritis, unspecified | 7 |
| F84.9 | Pervasive developmental disorder, unspecified | 7 |
| M35.0 | Sjögren's syndrome | 7 |
| C18 | MALIGNANCY OF THE COLON (COLON) | 7 |
| I71.4 | Abdominal aortic aneurysm without mention of rupture | 7 |
| M31.3 | Wegener's granulomatosis | 7 |
| I44.2 | Atrioventricular block, complete | 7 |
| H18.5 | Hereditary corneal dystrophies | 7 |
| D66 | CONGENITAL FACTOR VIII DEFICIENCY | 6 |
| C71.3 | Parietal lobe | 6 |
| M16.2 | Dysplastic coxarthrosis, bilateral | 6 |
| C49.2 | Connective and soft tissues of the lower limb, including the hip area | 6 |
| C83.2 | Mixed, small cell and large cell (diffuse) | 6 |
| M35.1 | Other cross forms | 6 |
| T94.0 | Consequences of injuries involving several areas of the body | 6 |
| K51.2 | Ulcerative (chronic) proctitis | 6 |
| N04.0 | NEPHROSIS SYNDROME, Minor glomerular disorders | 6 |
| G91.0 | Communicating hydrocephalus | 6 |
| F90.1 | Hyperkinetic conduct disorder | 6 |
| B90.9 | Late effects of tuberculosis of the respiratory organs and unspecified tuberculosis | 6 |
| M33.2 | Polymyositis | 6 |
| S33.0 | Traumatic rupture of an intervertebral disc in the lumbar spine | 6 |
| C44.4 | Skin of the hairy part of the head and neck | 6 |
| S68.2 | Traumatic amputation of two or more fingers (full)(partial) | 6 |
| F79.1 | MENTAL RETARDATION, UNSPECIFIED, significant behavioral disturbance requiring care or treatment | 6 |
| Q87.1 | Congenital anomaly syndromes primarily associated with short stature | 6 |
| C22.0 | Carcinoma of the liver, primary | 6 |
| C54.2 | Myometrium | 6 |
| E10.3 | INSULIN DEPENDENT DIABETES WITH Ocular complications | 6 |
| I72.8 | Aneurysm of other specified arteries | 6 |
| C25.1 | Body of the pancreas | 6 |
| C02.1 | Lateral edges of the tongue | 6 |
| M15 | POLYARTHROSIS | 6 |
| C79.5 | Secondary malignant neoplasm of bone and bone marrow | 6 |
| Z43.3 | Colostomy care | 6 |
| C84.4 | Peripheral T-cell lymphoma | 6 |
| Z94.0 | Presence of a transplanted kidney | 6 |
| C43.6 | Malignant melanoma of the upper extremity, including the shoulder girdle region | 6 |
| M07.2 | Psoriatic spondylitis (L40.5†) | 6 |
| M02.30 | Reiter-Leroy syndrome, Multiple localization | 6 |
| G80 | CHILDREN'S CEREBRAL PALSY | 6 |
| C24.0 | Extrahepatic bile ducts | 6 |
| T92.6 | Sequelae of crushing and traumatic upper extremity amputation | 6 |
| Q87.0 | Congenital anomaly syndromes with predominantly facial involvement | 5 |
| C82.1 | Mixed, small-celled with jagged nuclei and large-celled, follicular | 5 |
| M75.1 | Shoulder rotator cuff syndrome | 5 |
| F84.8 | Other Pervasive Developmental Disorders | 5 |
| E89.0 | Postprocedural hypothyroidism | 5 |
| M07.30 | Other psoriatic arthropathies (L40.5†), Multiple localization | 5 |
| F25.2 | Schizoaffective disorder, mixed type | 5 |
| S82.7 | Multiple lower leg fractures | 5 |
| I73.8 | Other specified diseases of the peripheral vessels | 5 |
| Q26.2 | Totally anomalous inflow of the pulmonary veins | 5 |
| F84.4 | Hyperactivity disorder combined with mental retardation and stereotyped movements | 5 |
| G40.7 | Petit mal seizures, no grand mal seizures, unspecified | 5 |
| T92.5 | Consequences of trauma to the muscle and tendon of the upper limb | 5 |
| Q28.2 | Arteriovenous anomaly of cerebral vessels | 5 |
| C10.8 | A lesion extending beyond the boundaries of one or more specified localizations of the oropharynx | 5 |
| G80.9 | Cerebral palsy, unspecified | 5 |
| C25 | Malignant Neoplasm of the Pancreas | 5 |
| G45.0 | Syndrome of the vertebrobasilar arterial system | 5 |
| M43.1 | Spondylolisthesis | 5 |
| N03.8 | CHRONIC NEPHRIT SYNDROME, Other changes | 5 |
| S12.2 | Fracture of other specified cervical vertebrae | 5 |
| I20.1 | Angina with documented spasm | 5 |
| S05 | INJURY TO THE EYE AND ORBIT | 5 |
| I73.1 | Thromboangiitis obliterans [Buerger's disease] | 5 |
| K51.0 | Ulcerative (chronic) enterocolitis | 5 |
| N40 | HYPERPLASIA OF THE PROSTATE | 5 |
| I79.2 | Peripheral angiopathy in diseases classified elsewhere | 5 |
| C69.3 | Choroidea | 5 |
| C76.0 | Head, face and neck | 5 |
| S82.8 | Fractures of other parts of the lower leg | 5 |
| C40.2 | Long bones of lower limb | 5 |
| C54.0 | Isthmus of the uterus | 5 |
| Q11.2 | Microphthalmus | 5 |
| K55.0 | Acute vascular diseases of the intestines | 5 |
| G54.1 | Damage to the lumbo-sacral plexus | 5 |
| D33.7 | Other specified parts of the central nervous system | 5 |
| F90.0 | Violation of activity and attention | 5 |
| I49.5 | Sick sinus syndrome | 5 |
| T93.8 | Consequences of other specified lower extremity injuries | 5 |
| S32.00 | Fracture of the spine in the lumbar region, closed | 5 |
| G11.2 | Late cerebellar ataxia | 5 |
| C09.8 | A lesion extending beyond the boundaries of one or more specified locations of the tonsil | 5 |
| E05.2 | Thyrotoxicosis with toxic polynodous goiter | 5 |
| H40.2 | Primary angle-closure glaucoma | 5 |
| K51.3 | Ulcerative (chronic) rectosigmoiditis | 5 |
| D47.1 | Chronic myeloproliferative disease | 5 |
| C82.0 | Small cell with jagged nuclei, follicular | 5 |
| I71.1 | Aneurysm of the thoracic aorta with rupture | 5 |
| F31.5 | Bipolar affective disorder, current episode—major depression with psychotic symptoms | 5 |
| G12.2 | Motor neuron disease | 5 |
| C04.0 | Anterior part of the floor of the oral cavity | 5 |
| T90.4 | Consequences of trauma to the eye and the eye area | 5 |
| N17.8 | Other acute renal failure | 5 |
| D46.0 | Refractory anemia without sideroblasts defined as | 5 |
| D56.1 | Beta thalassemia | 5 |
| H90.8 | Mixed conductive and sensorineural deafness, unspecified | 5 |
| S72.2 | Subtrochanteric fracture | 5 |
| C21.1 | Anal canal | 5 |
| S05.2 | Lacerated eye wound with prolapse or loss of intraocular tissues | 5 |
| Q37.5 | Clefts of hard and soft palate with unilateral cleft lip | 5 |
| G40.0 | Localized (focal) (partial) idiopathic epilepsy and epileptic syndromes with tonic-clonic seizures with focal onset | 5 |
| J45 | ASTHMA | 5 |
| S52.0 | Fracture of the upper end of the ulna | 5 |
| D27 | BENIGN OVARY NEW EDUCATION | 5 |
| I21.4 | Acute subendocardial myocardial infarction | 4 |
| K70.3 | Alcoholic cirrhosis of the liver | 4 |
