Data as of 05:18 AM on Oct 31st, 2025
value
Data as of 05:19 AM on Oct 31st, 2025
Data as of 05:33 AM on Oct 31st, 2025
Data as of 05:23 AM on Oct 31st, 2025
Data as of 05:20 AM on Oct 31st, 2025
| Medicine | Prescribed | 
|---|---|
| CONCOR, FILM COATED TABLET, 5, MG, PACK: 28 | 1.44M | 
| BISOGAMMA 5, FILM COATED TABLET, 5, MG, PACK: 30 | 853.96K | 
| ELIQUIS, FILM COATED TABLET, 5, MG, PACK: 60 | 699.63K | 
| DIAPREL MR, MODIFIED RELEASE TABLET, 60, MG, PACK: 56 | 669.78K | 
| NEBILET, TABLET, 5, MG PACK: 28 | 658.46K | 
| FORXIGA, FILM COATED TABLET, 10, MG, PACK: 30 | 645.51K | 
| NORVASC, TABLET, 5, MG PACK: 30 | 520.79K | 
| BISOR, TABLET, 5, MG PACK: 30 | 515.18K | 
| JARDIANCE, FILM COATED TABLET, 10, MG, PACK: 30 | 497.58K | 
| TRIFAS COR, TABLET, 5, MG PACK: 30 | 473.70K | 
| CLOPIDOGREL ACTAVIS, FILM COATED TABLET, 75, MG, PACK: 30 | 468.48K | 
| BETALOC ZOK, PROLONGED RELEASE TABLET, 50, MG, PACK: 28 | 453.73K | 
| PREDUCTAL MR, MODIFIED RELEASE TABLET, 35, MG, PACK: 60 | 449.11K | 
| MOLSIDOMIN WZF, TABLET, 2, MG PACK: 30 | 444.58K | 
| CAVINTON FORTE, TABLET, 10, MG PACK: 90 | 428.94K | 
| TRIFAS, TABLET, 10, MG PACK: 30 | 401.32K | 
| TROMBEX, FILM COATED TABLET, 75, MG, PACK: 30 | 383.63K | 
| FURANTHRIL, TABLET, 40, MG PACK: 12 | 356.29K | 
| CO-VALSACOR, FILM COATED TABLET, 160 MG/12,5 MG, MG, PACK: 28 | 346.98K | 
| ARETA, FILM COATED TABLET, 10, MG, PACK: 30 | 341.68K | 
| MOXOGAMMA, FILM COATED TABLET, 0.3, MG, PACK: 30 | 334.67K | 
| ROSSTA, FILM COATED TABLET, 10, MG, PACK: 30 | 334.21K | 
| MOXOGAMMA 0,4 MG, FILM COATED TABLET, 0.4, MG, PACK: 30 | 329.35K | 
| ROSWERA, FILM COATED TABLET, 10, MG, PACK: 30 | 327.64K | 
| SPIRONOLACTON - TCHAIKAPHARMA, FILM-COATED TABLET, 25, MG PACK: 30 | 313.48K | 
| THIOGAMMA 600 ORAL, FILM COATED TABLET, 600 MG, -, PACK: 30 | 307.74K | 
| RENOVIA, FILM COATED TABLET, 10, MG, PACK: 60 | 305.07K | 
| VALSACOR, FILM COATED TABLET, 160, MG, PACK: 28 | 278.93K | 
| XARELTO, FILM COATED TABLET, 20, MG, PACK: 28 | 275.61K | 
| DIAB MR, MODIFIED RELEASE TABLET, 30, MG, PACK: 60 | 268.10K | 
| CORDARONE, TABLET, 200, MG PACK: 30 | 252.97K | 
| NOOTROPIL, FILM COATED TABLET, 1200, MG, PACK: 20 | 235.26K | 
| THIOCTACID 600 HR, FILM COATED TABLET, 600, MG, PACK: 30 | 231.56K | 
| MOXOGAMMA 0,2 MG, FILM COATED TABLET, 0.2, MG, PACK: 30 | 229.05K | 
| SYNJARDY, FILM COATED TABLET, 5 MG/1000, MG, PACK: 60 | 225.93K | 
| ROSSTA, FILM COATED TABLET, 20, MG, PACK: 30 | 223.71K | 
| SIOFOR, FILM COATED TABLET, 1000, MG, PACK: 30 | 220.93K | 
| CONCOR COR, FILM COATED TABLET, 2.5, MG, PACK: 30 | 218.54K | 
| SINTROM, TABLET, 4, MG PACK: 20 | 217.26K | 
| RYTMONORM, FILM COATED TABLET, 150, MG, PACK: 30 | 216.12K | 
| FOSTER, PRESSURISED INHALATION, SOLUTION, 0,1 MG/0,006 MG - 120 DOSES, , PACK: 1 | 211.99K | 
| NEBILET PLUS, FILM COATED TABLET, 5 MG/ 12,5, MG, PACK: 28 | 206.20K | 
| AUGMENTIN, FILM COATED TABLET, 875 MG/125 MG, -, PACK: 14 | 200.47K | 
| GLUCOPHAGE, FILM COATED TABLET, 1000, MG, PACK: 60 | 199.99K | 
| OMNIC TOCAS, PROLONGED RELEASE TABLET, 0.4, MG, PACK: 30 | 188.79K | 
| XIGDUO, FILM COATED TABLET, 5 MG/1000, MG, PACK: 56 | 187.94K | 
| ROTEAS, FILM COATED TABLET, 60, MG, PACK: 30 | 187.25K | 
| METFOGAMMA, FILM COATED TABLET, 1000, MG, PACK: 60 | 186.01K | 
| TORAZIDEX, TABLET, 5, MG PACK: 30 | 185.97K | 
| GLUCOPHAGE XR, PROLONGED RELEASE TABLET, 1000, MG, PACK: 60 | 183.07K | 
| NEBICARD, TABLET, 5, MG PACK: 30 | 179.07K | 
| SPIRONOLACTON ACTAVIS, COATED TABLET, 25, MG PACK: 30 | 178.31K | 
| ZORNICHKA, TABLET, 12.5, MG PACK: 30 | 175.96K | 
| FOSTER NEXTHALER, INHALATION POWDER, 100 MCG/6 MCG/DOSE - 120 DOSES, , PACK: 1 | 168.95K | 
| ESPIRO, FILM COATED TABLET, 25, MG, PACK: 30 | 164.32K | 
| LECALPIN, FILM COATED TABLET, 10, MG, PACK: 30 | 164.20K | 
| TRIPLIXAM, FILM COATED TABLET, 10 MG/2.5 MG/5 MG, , PACK: 28 | 163.40K | 
| AZAX, FILM COATED TABLET, 500, MG, PACK: 5 | 161.31K | 
| XANAX, TABLET, 0,5, MG PACK: 100 | 158.37K | 
| KLACID SR, MODIFIED RELEASE TABLET, 500, MG, PACK: 7 | 156.09K | 
| CAVINTON FORTE, TABLET, 10, MG PACK: 60 | 155.96K | 
| METFOGAMMA, FILM COATED TABLET, 850, MG, PACK: 30 | 153.37K | 
| OSPAMOX, DISPERSIBLE TABLET, 1000 MG, -, PACK: 14 | 151.71K | 
| ZINNAT, FILM COATED TABLET, 500 MG, -, PACK: 10 | 149.42K | 
| LEXOTAN, TABLET, 3 MG, -, PACK: 30 | 149.26K | 
| TERTENSIF SR, PROLONGED RELEASE TABLET, 1.5, MG, PACK: 30 | 149.10K | 
| DIGOXIN SOPHARMA, TABLET, 0.25, MG PACK: 20 | 148.10K | 
| TRIPLIXAM, FILM COATED TABLET, 5 MG/1.25 MG/5 MG, , PACK: 28 | 147.69K | 
| DIRONORM, TABLET, 10 MG/5 MG, MG PACK: 30 | 145.38K | 
| ZARANTA, FILM COATED TABLET, 10, MG, PACK: 30 | 144.68K | 
| VICETIN, TABLET, 10, MG PACK: 30 | 142.66K | 
| SIOFOR, FILM COATED TABLET, 850, MG, PACK: 30 | 142.20K | 
| WAMLOX, FILM COATED TABLET, 5 MG/160 MG, , PACK: 30 | 139.56K | 
| NEOFORMIN 850 MG, FILM COATED TABLET, 850, MG, PACK: 30 | 137.69K | 
| METFOGAMMA 500, FILM COATED TABLET, 500, MG, PACK: 30 | 136.44K | 
| ATORIS, FILM COATED TABLET, 20, MG, PACK: 30 | 134.37K | 
| MONOPROST, EYE DROPS, SOLUTION, 50 MCG/ML - 0,2 ML IN SINGLE DOSE, NULL PACK: 30 | 134.29K | 
| ROSWERA, FILM COATED TABLET, 20, MG, PACK: 30 | 133.99K | 
| ROMAZIC, FILM COATED TABLET, 10, MG, PACK: 30 | 133.83K | 
| ATORIS, FILM COATED TABLET, 10, MG, PACK: 30 | 132.76K | 
| RYBELSUS, TABLET, 14, MG PACK: 30 | 132.65K | 
| SYMBICORT TURBUHALER, INHALATION POWDER, 160 MCG/4,5 MCG/DOSE - 120 DOSES, IU PACK: 1 | 132.25K | 
| TRITACE, TABLET, 5, MG PACK: 30 | 131.81K | 
| PRETIMECTAL, MODIFIED RELEASE TABLET, 35, MG, PACK: 60 | 131.03K | 
| INSULATARD PENFILL, SUSPENSION FOR INJECTION, 100 IU/ML - 3 ML, IU PACK: 5 CARTRIDGES | 130.30K | 
| TRIMBOW, PRESSURISED INHALATION, SOLUTION, 87 MCG/5 MCG/9 MCG (INHALER WITH 120 ACTUATIONS), NULL PACK: 1 | 129.52K | 
| NOVORAPID PENFIL, SOLUTION FOR INJECTION, 100 U/ML - 3 ML, , PACK: 10 CARTRIDGES | 129.16K | 
| SYNJARDY, FILM COATED TABLET, 5 MG/ 850, MG, PACK: 60 | 128.48K | 
| COSOPT, EYE DROPS, SOLUTION, 20 MG/5 MG - 5 ML, , PACK: 1 | 128.35K | 
| VALTRICOM, FILM COATED TABLET, 5 MG/160 MG/12.5 MG, MG, PACK: 30 | 128.07K | 
| XARELTO, FILM COATED TABLET, 15, MG, PACK: 28 | 124.48K | 
| TENAXUM, TABLET, 1, MG PACK: 30 | 122.48K | 
| BLOKBIS, TABLET, 5, MG PACK: 30 | 121.77K | 
| AGAPURIN SR 400, PROLONGED RELEASE TABLET, 400, MG, PACK: 60 | 121.04K | 
| METFOGAMMA, FILM COATED TABLET, 850, MG, PACK: 90 | 118.64K | 
| METOSTAD CR, PROLONGED RELEASE TABLET, 47.5 MG, (СЪОТВЕТСТВАЩ НА 50MG METOPROLOL TARTRATE), PACK: 30 | 116.11K | 
| BRAVYLOL, TABLET, 5, MG PACK: 30 | 114.68K | 
| SERMION, COATED TABLET, 10, MG PACK: 90 | 114.01K | 
| AUGMENTIN, FILM COATED TABLET, 875MG/125MG, -, PACK: 14 | 113.65K | 
| OZEMPIC, SOLUTION FOR INJECTION, 1 MG (1.34 MG/ML - 0.74 ML), NULL PACK: 1 | 112.29K | 
| VALTENSIN, FILM COATED TABLET, 160, MG, PACK: 28 | 112.28K | 
| BIPROL, FILM COATED TABLET, 5, MG, PACK: 30 | 111.98K | 
| DOXAZOSIN-TCHAIKAPHARMA, TABLET, 4, MG PACK: 30 | 111.77K | 
| PRESTARIUM-CO, TABLET, 5 MG/5 MG, , PACK: 28 | 109.59K | 
| BISOHEXAL, FILM COATED TABLET, 5, MG, PACK: 30 | 108.78K | 
| VIVACE, TABLET, 5, MG PACK: 30 | 108.21K | 
| REVERANTZA, FILM-COATED TABLET, 20 MG/5 MG, NULL PACK: 28 | 106.89K | 
| XIGDUO, FILM COATED TABLET, 5 MG/850, MG, PACK: 56 | 105.10K | 
| TINTAROS PLUS, TABLET, 10 MG/10 MG, , PACK: 30 | 104.34K | 
| NEOROSO, FILM COATED TABLET, 10, MG, PACK: 30 | 104.10K | 
| CHOLIB, FILM COATED TABLET, 145 MG/20 MG, , PACK: 30 | 103.82K | 
| GLUCOPHAGE XR, PROLONGED RELEASE TABLET, 500, MG, PACK: 60 | 102.91K | 
| TAMSOL, MODIFIED RELEASE CAPSULE, HARD, 0.4, MG, PACK: 30 | 101.69K | 
| CO-PRENESSA, TABLET, 4 MG/1,25 MG, NON NOMENCLATURE VALUE PACK: 30 | 100.15K | 
| DOXAZOSIN-TCHAIKAPHARMA, TABLET, 2, MG PACK: 30 | 99.45K | 
| AROBA, TABLET, 100, MG PACK: 30 | 99.30K | 
| GLOPENEL, FILM COATED TABLET, 75, MG, PACK: 30 | 99.28K | 
| CO-ROSWERA, FILM COATED TABLET, 10 MG/10 MG, MG, PACK: 30 | 98.95K | 
| DUODART, CAPSULE, HARD, 0,5 MG/ 0,4 MG, MG PACK: 30 | 98.50K | 
| ROSUCARD, FILM COATED TABLET, 10, MG, PACK: 30 | 98.13K | 
| PRESTARIUM, ORODISPERSIBLE TABLET, 5, MG PACK: 30 | 98.03K | 
| CO-ROSWERA, FILM COATED TABLET, 20 MG/10 MG, MG, PACK: 30 | 97.95K | 
| XALATAN, EYE DROPS, SOLUTION, 50 MCG/ML - 2,5 ML, MCG PACK: 1 | 97.90K | 
| TINTAROS PLUS, TABLET, 20 MG/10 MG, , PACK: 30 | 97.81K | 
| GLUCOPHAGE XR, PROLONGED RELEASE TABLET, 750, MG, PACK: 60 | 97.40K | 
| PANCEF, FILM COATED TABLET, 400 MG, -, PACK: 5 | 96.49K | 
| NEBIVOLOL ACTAVIS, TABLET, 5, MG PACK: 30 | 96.34K | 
| TRIPLIXAM, FILM COATED TABLET, 10 MG/2.5 MG/10 MG, , PACK: 28 | 96.25K | 
| VALTENSIN PLUS, FILM COATED TABLET, 160 MG/12,5 MG, , PACK: 28 | 96.12K | 
| TINTAROS, FILM COATED TABLET, 10, MG, PACK: 28 | 95.03K | 
| NEOTRI MR, MODIFIED RELEASE TABLET, 35, MG, PACK: 60 | 93.57K | 
| CLINDAMYCIN - MIP, FILM COATED TABLET, 600, MG, PACK: 12 | 93.34K | 
| CO-IRBESSO, FILM COATED TABLET, 150 MG/ 12,5 MG, , PACK: 30 | 92.98K | 
| BIVOLET, TABLET, 5, MG PACK: 30 | 92.96K | 
| ENTRESTO, FILM COATED TABLET, 24 MG/26 MG, , PACK: 28 | 91.83K | 
| BETABLOCKADE, PROLONGED RELEASE TABLET, 50, MG, PACK: 30 | 91.14K | 
| RYZODEG, SOLUTION FOR INJECTION, 100 U/ML - 3 ML (IN RATIO 70 DEGLUDEC/30 ASPART), NULL PACK: 5 | 91.11K | 
| LEVOXA, FILM COATED TABLET, 500 MG, -, PACK: 7 | 90.26K | 
| AMLOVASK, TABLET, 5, MG PACK: 30 | 88.39K | 
| TRESIBA, SOLUTION FOR INJECTION, 100 IU/ML – 3 ML, IU PACK: 5 | 87.17K | 
| CO-IRBEC, TABLET, 150 MG/12.5 MG, NULL PACK: 28 | 85.94K | 
| LORISTA H, FILM COATED TABLET, 50 MG/12,5 MG, , PACK: 28 | 85.49K | 
| ATORVIN, FILM COATED TABLET, 20, MG, PACK: 30 | 85.16K | 
| PANCEF, FILM COATED TABLET, 400 MG, -, PACK: 10 | 85.02K | 
| VALTENSAM, FILM COATED TABLET, 5 MG/160 MG, , PACK: 30 | 84.35K | 
| CARDIOSTAD, TABLET, 5, MG PACK: 30 | 84.11K | 
| CO-PRENESSA, TABLET, 8 MG/ 2,5 MG, MG, PACK: 30 | 83.43K | 
| NEOROSO, FILM COATED TABLET, 20, MG, PACK: 30 | 83.29K | 
| GLYXAMBI, FILM COATED TABLET, 10 MG/5 MG, MG, PACK: 30 | 82.56K | 
| NEOFORMIN 500 MG, FILM COATED TABLET, 500, MG, PACK: 60 | 82.44K | 
| PLAQUEX, FILM COATED TABLET, 75, MG, PACK: 30 | 82.42K | 
| DIROTON, TABLET, 10, MG PACK: 28 | 80.68K | 
| TAMAYRA, CAPSULE, HARD, 5 MG/5 MG, , PACK: 28 | 80.52K | 
| MICARDISPLUS, TABLET, 80 MG/12.5 MG, MG PACK: 28 | 80.04K | 
| AVANOR, FILM COATED TABLET, 20, MG, PACK: 30 | 79.53K | 
| SOTAHEXAL, TABLET, 80, MG PACK: 20 | 79.44K | 
| CO-AMLESSA, TABLET, 8 MG/5 MG/2.5 MG, MG PACK: 30 (IN BLISTER) | 79.03K | 
| ZOFEN, FILM COATED TABLET, 30, MG, PACK: 28 | 77.64K | 
| PIRACETAM AL 1200, FILM COATED TABLET, 1200, MG, PACK: 60 | 77.64K | 
| TRESIBA, SOLUTION FOR INJECTION, 100 U/ML-3 ML, NULL PACK: 5 | 76.91K | 
| CARDIFRIEND, TABLET, 5, MG PACK: 30 | 76.65K | 
| PANCEF, GRANULES, 100 MG/5 ML - 60 ML, -, PACK: 1 | 76.00K | 
| CLONAREKS, TABLET, 2 MG, -, PACK: 30 | 75.48K | 
| KLACID, GRANULES FOR ORAL SUSPENSION, 250 MG/5 ML - 60 ML, -, PACK: 1 | 75.44K | 
| SERMION, COATED TABLET, 10, MG PACK: 30 | 75.28K | 
| SIOFOR SR, PROLONGED-RELEASE TABLET, 1000, MG PACK: 60 | 74.79K | 
| DIPPERAM, FILM COATED TABLET, 5 MG/160 MG, , PACK: 28 (PVC/PVDC БЛИСТЕРИ БЕЗ ПЕРФОРАЦИЯ) | 74.05K | 
| VICETIN, TABLET, 10, MG PACK: 90 | 74.00K | 
| IRBEC, TABLET, 150, MG PACK: 28 | 73.12K | 
| NEOGLIM 4 MG, TABLET, 4, MG PACK: 30 | 72.06K | 
| AMOXIGAMMA, FILM-COATED TABLET, 875 MG/125 MG, NULL PACK: 21 BLISTER OPA/AL/PVC/AL | 71.91K | 
| EPLERIUM, FILM COATED TABLET, 25, MG, PACK: 30 | 71.62K | 
| SERMION, FILM COATED TABLET, 30, MG, PACK: 30 | 71.52K | 
| ROSUVASTATIN SOPHARMA, FILM-COATED TABLET, 10, MG PACK: 30 (IN BLISTER) | 70.77K | 
| ATORVIN, FILM COATED TABLET, 10, MG, PACK: 30 | 70.61K | 
| BISEPTOL, -, 400 MG/80 MG, -, PACK: 28 | 70.45K | 
| JENTADUETO, FILM COATED TABLET, 2,5 MG/1000 MG, MG, PACK: 60 | 70.12K | 
| AUGMENTIN ES, POWDER FOR ORAL SUSPENSION, 600 MG/42,9 MG/5 ML -100 ML, -, PACK: 1 | 70.10K | 
| AMOKSIKLAV, FILM COATED TABLET, 875MG/125MG, -, PACK: 20 | 70.07K | 
| SEFPOTEC, FILM COATED TABLET, 200, MG, PACK: 14 | 69.98K | 
| EPHYRA, FILM COATED TABLET, 10, MG, PACK: 30 | 69.17K | 
| PHYSIOTENS, FILM COATED TABLET, 0.4, MG, PACK: 28 | 69.11K | 
| MICARDIS, TABLET, 80, MG PACK: 14 | 68.93K | 
| MIXTARD 30 PENFILL, SUSPENSION FOR INJECTION, 100 IU/ML - 3 ML, , PACK: 5 CARTRIDGES | 68.68K | 
| CONCOR, FILM COATED TABLET, 10, MG, PACK: 28 | 68.61K | 
| URIMAX DUO, CAPSULE, HARD, 0.5 MG/0.4 MG, NON NOMENCLATURE VALUE PACK: 30 | 68.42K | 
| TAMSUCON, MODIFIED RELEASE CAPSULE, HARD, 0.4, MG, PACK: 30 | 68.34K | 
| NEODIPIN BES-T, TABLET, 5, MG PACK: 30 | 68.09K | 
| LUCETAM, FILM COATED TABLET, 1200, MG, PACK: 60 | 68.02K | 
| XULTOPHY, SOLUTION FOR INJECTION IN PRE-FILLED PEN, 100 U/ML/3.6 MG/ML - 3 ML, NULL PACK: 3 | 67.97K | 
| VALTENSAM COMP, FILM-COATED TABLET, 5 MG/160 MG/12.5 MG, , PACK: 30 | 67.60K | 
| ROMAZIC, FILM COATED TABLET, 5, MG, PACK: 30 | 67.02K | 
| CLONAREKS, TABLET, 0.5 MG, -, PACK: 30 | 66.86K | 
| CORINFAR, PROLONGED RELEASE TABLET, 20, MG, PACK: 30 | 66.34K | 
| FOKUSIN, MODIFIED RELEASE CAPSULE, HARD, 0.4, MG, PACK: 30 | 65.83K | 
| CIPROFLOXACIN ALKALOID, FILM COATED TABLET, 500, MG, PACK: 10 | 64.88K | 
| ZARANTA, FILM COATED TABLET, 20, MG, PACK: 30 | 64.42K | 
| XALACOM, EYE DROPS, SOLUTION, 50 MCG/5MG/ML - 2,5 ML, , PACK: 1 | 63.93K | 
| TORAZIDEX, TABLET, 10, MG PACK: 30 | 63.37K | 
| VALSAVIL COMP, FILM COATED TABLET, 160 MG/ 12,5 MG, MG, PACK: 30 | 63.34K | 
| DALTEX, FILM COATED TABLET, 50 MG/1000 MG, , PACK: 60 | 62.81K | 
| DALTEX, FILM COATED TABLET, 50 MG/850 MG, , PACK: 60 | 62.54K | 
| AMLATOR, FILM COATED TABLET, 10 MG/5 MG, , PACK: 30 | 62.47K | 
| TRIMBOW, INHALATION POWDER, 88 MCG/5 MCG/9 MCG (INHALER WITH 120 INHALATIONS), NULL PACK: 1 | 62.37K | 
| XIMEBAC, ORAL SUSPENSION, 40 MG/5ML - 100 ML, -, PACK: 1 | 61.95K | 
| JENTADUETO, FILM COATED TABLET, 2,5 MG/850 MG, MG, PACK: 60 | 61.33K | 
| RELVAR ELLIPTA, INHALATION POWDER, PRE DISPENSED, 92 MCG/22 MCG, UD, PACK: 30 DOSES | 61.31K | 
| L-THYROXIN 50 BERLIN-CHEMIE, TABLET, 50, MCG PACK: 50 | 61.30K | 
| OLMEZIDE PLUS, FILM COATED TABLET, 20 MG/12,5 MG, , PACK: 30 | 61.26K | 
| BRIMOGEN, EYE DROPS, SOLUTION, 2 MG/ML - 5 ML, NULL PACK: 1 | 61.09K | 
| METFODIAB, FILM-COATED TABLET, 1000, MG PACK: 60 | 60.74K | 
| LACIPIL, FILM COATED TABLET, 4, MG, PACK: 28 | 60.60K | 
| AZARGA, EYE DROPS, SUSPENSION, 10 MG/ML +5 MG/ML - 5 ML, , PACK: 1 | 60.38K | 
| ATORVISTAT K, FILM COATED TABLET, 10, MG, PACK: 30 | 59.84K | 
| PANCEF, GRANULES, 100 MG/5 ML - 100 ML, -, PACK: 1 | 59.58K | 
| LOZAP H, FILM COATED TABLET, 50 MG/12.5 MG, MG, PACK: 30 | 58.95K | 
| ROMAZIC, FILM COATED TABLET, 20, MG, PACK: 30 | 58.62K | 
| LANITOP, TABLET, 0.1, MG PACK: 30 | 58.27K | 
| CANDESARTAN ACTAVIS, TABLET, 16, MG PACK: 30 | 57.77K | 
| ZORNICHKA, TABLET, 25, MG PACK: 30 | 57.69K | 
| AVANOR, FILM COATED TABLET, 10, MG, PACK: 30 | 57.30K | 
| AMARYL, TABLET, 2, MG PACK: 30 | 57.29K | 
| NERGOLIN, COATED TABLET, 10, MG PACK: 30 | 57.24K | 
| DIAZEPAM ACTAVIS, TABLET, 10 MG, -, PACK: 20 | 56.80K | 
| CO-AMLESSA, TABLET, 4 MG/5 MG/1.25 MG, NULL PACK: 30 | 56.48K | 
| TOUJEO, SOLUTION FOR INJECTION, 300 IU/ML - 1.5 ML, NULL PACK: 5 | 55.92K | 
| LODOZ, FILM COATED TABLET, 5 MG/6.25 MG, MG, PACK: 30 | 55.67K | 
| REPIDO, TABLET, 16, MG PACK: 30 | 55.55K | 
| ACTRAPID PENFILL, SOLUTION FOR INJECTION, 100 IU/ML - 3 ML, IU PACK: 5 CARTRIDGES | 55.16K | 
| REPIDO PLUS, TABLET, 16 MG/12,5 MG, MG PACK: 30 | 55.15K | 
| TRIXEO AEROSPHERE, PRESSURISED INHALATION, SUSPENSION, 5 MCG/7.2 MCG/160 MCG (INHALER 120 ACTUATIONS), NULL PACK: 1 | 54.88K | 
| PRESTARIUM-CO, TABLET, 10 MG/5 MG, , PACK: 28 | 54.88K | 
| AMARHYTON, PROLONGED-RELEASE CAPSULE, HARD, 50, MG PACK: 30 | 54.80K | 
| PRADAXA, CAPSULE, HARD, 150, MG PACK: 60 | 54.72K | 
| AKSEF, FILM COATED TABLET, 500, MG, PACK: 20 | 54.69K | 
| TAMSUDIL, MODIFIED RELEASE CAPSULE, HARD, 0.4, MG, PACK: 30 | 53.89K | 
| DIRONORM, TABLET, 20 MG/5 MG, MG PACK: 30 | 53.41K | 
| RAWEL SR, PROLONGED RELEASE TABLET, 1.5, MG, PACK: 30 | 53.18K | 
| METFORMIN - TCHAIKAPHARMA, FILM COATED TABLET, 850, MG, PACK: 30 | 53.11K | 
| PRESTILOL, FILM COATED TABLET, 5 MG/5 MG, , PACK: 30 | 52.99K | 
| DEHYDRATIN NEO, TABLET, 25, MG PACK: 20 | 52.54K | 
| IRBESSO, FILM COATED TABLET, 150, MG, PACK: 30 | 52.19K | 
| XIMEBAC, FILM COATED TABLET, 200 MG, -, PACK: 14 | 52.04K | 
| METRONIDAZOLE ABR, FILM-COATED TABLET, 250, MG PACK: 20 | 51.99K | 
| TEOTARD, PROLONGED RELEASE TABLET, 300, MG, PACK: 50 | 51.57K | 
| NORDIPIN, TABLET, 5, MG PACK: 30 | 51.40K | 
| NOOTROPIL, FILM COATED TABLET, 800, MG, PACK: 30 | 51.31K | 
| ROVASTA, FILM COATED TABLET, 10, MG, PACK: 14 | 51.05K | 
| AUGMENTIN, FILM-COATED TABLET, 875 MG/125 MG, NULL PACK: 14 | 50.97K | 
| ARETA, FILM COATED TABLET, 20, MG, PACK: 30 | 50.94K | 
| LEFLOX, FILM COATED TABLET, 500, MG, PACK: 7 | 50.46K | 
| EZEN, TABLET, 10 MG, , PACK: 30 | 50.41K | 
| AMLODIPIN ALKALOID, TABLET, 5, MG PACK: 30 | 50.40K | 
| PYRAMINOL, FILM COATED TABLET, 800, MG, PACK: 20 | 50.38K | 
| PROLIA, SOLUTION FOR INJECTION, 60 MG/ 1 ML, , PACK: 1 PRE-FILLED SYRINGE | 50.22K | 
| OLMEZIDE PLUS, FILM COATED TABLET, 40 MG/12,5 MG, , PACK: 30 | 49.91K | 
| L-THYROXIN 100 BERLIN-CHEMIE, TABLET, 100, MCG PACK: 100 | 49.85K | 
| CO-VALSACOR, FILM COATED TABLET, 160 MG/25 MG, MG, PACK: 28 | 49.71K | 
| SPIRONOLACTON - TCHAIKAPHARMA, FILM-COATED TABLET, 50, MG PACK: 30 | 49.50K | 
| GLUCOPHAGE, FILM COATED TABLET, 500, MG, PACK: 100 | 49.46K | 
| SPIOLTO RESPIMAT, INHALATION SOLUTION, 2,5 MCG/2,5 MCG - 60 PUFFS (30 MEDICINAL DOSES), NULL PACK: 1 | 49.11K | 
| RODOGYL, FILM-COATED TABLET, 750 000 IU/125 MG, -, PACK: 20 | 49.02K | 
| BISOGAMMA 10, FILM COATED TABLET, 10, MG, PACK: 30 | 48.96K | 
| SKOPRYL PLUS, TABLET, 20 MG/12,5 MG, MG PACK: 30 | 48.72K | 
| MADOPAR, TABLET, 200 MG/50 MG, MG LEVODOPA, PACK: 50 | 48.58K | 
| CARDITRUST, FILM COATED TABLET, 25, MG, PACK: 30 | 48.28K | 
| LORISTA, FILM COATED TABLET, 50, MG, PACK: 28 | 48.13K | 
| SUMAMED FORTE SYRUP, POWDER FOR ORAL SUSPENSION, 200 MG/5 ML - 15 ML, -, PACK: 1 | 48.04K | 
| TRULICITY, SOLUTION FOR INJECTION, 1,5, MG PACK: 12 (MULTIPACK 3 PACS OF 4 PENS) | 47.83K | 
| EGITROMB, FILM COATED TABLET, 75, MG, PACK: 28 | 47.80K | 
| FOSAVANCE, TABLET, 70 MG/5 600 IU, MG, PACK: 4 | 47.68K | 
| ROSUCARD, FILM COATED TABLET, 20, MG, PACK: 30 | 47.15K | 
| GLUCOPHAGE, FILM COATED TABLET, 850, MG, PACK: 30 | 46.98K | 
| CO-IRBESAN, FILM COATED TABLET, 150 MG/12,5 MG, MG, PACK: 28 | 46.71K | 
| SORTIS, FILM COATED TABLET, 40, MG, PACK: 30 | 46.67K | 
| DOXYCYCLIN 100 STADA, DISPERSIBLE TABLET, 100, MG PACK: 20 | 46.17K | 
| SPIRIVA RESPIMAT, INHALATION SOLUTION, 2.5, MCG PACK: 1 | 46.03K | 
| VALSAVIL AM, FILM COATED TABLET, 5 MG/160 MG, , PACK: 30 | 45.99K | 
| ZOXON 4, TABLET, 4, MG, PACK: 30 | 45.96K | 
| LANTUS SOLOSTAR, SOLUTION FOR INJECTION, 100 IU/ML – 3 ML, IU, PACK: 5 PRE-FILLED PEN | 45.83K | 
| FINACON, FILM COATED TABLET, 5, MG, PACK: 30 | 45.62K | 
| AKINETON, TABLET, 2, MG PACK: 50 | 45.50K | 
| ACCU-THYROX, ORAL SOLUTION, 100 MCG/5 ML - 75 ML, , PACK: 2 | 45.49K | 
| HUMIRA, SOLUTION FOR INJECTION, 40 MG/0.4 ML, , PACK: 2 PRE-FILLED SYRINGES + 2 ALCOHOL PADS | 45.16K | 
| ZOFEN, FILM COATED TABLET, 7.5, MG, PACK: 60 | 44.49K | 
| RILMENIX, TABLET, 1, MG PACK: 30 | 44.36K | 
| RINVOQ, PROLONGED-RELEASE TABLET, 15, MG PACK: 28 | 44.15K | 
| TINTAROS, FILM COATED TABLET, 20, MG, PACK: 28 | 44.07K | 
| BRILIQUE, FILM COATED TABLET, 60, MG, PACK: 56 | 43.92K | 
