Data as of 06:14 AM on Jun 15th, 2025
value
Data as of 06:14 AM on Jun 15th, 2025
Data as of 06:14 AM on Jun 15th, 2025
Data as of 06:14 AM on Jun 15th, 2025
Data as of 06:14 AM on Jun 15th, 2025
Medicine | Prescribed |
---|---|
CONCOR, FILM COATED TABLET, 5, MG, PACK: 28 | 791.65K |
BISOGAMMA 5, FILM COATED TABLET, 5, MG, PACK: 30 | 460.34K |
ELIQUIS, FILM COATED TABLET, 5, MG, PACK: 60 | 376.85K |
DIAPREL MR, MODIFIED RELEASE TABLET, 60, MG, PACK: 56 | 366.12K |
NEBILET, TABLET, 5, MG PACK: 28 | 362.52K |
FORXIGA, FILM COATED TABLET, 10, MG, PACK: 30 | 335.49K |
NORVASC, TABLET, 5, MG PACK: 30 | 291.41K |
BISOR, TABLET, 5, MG PACK: 30 | 283.25K |
TRIFAS COR, TABLET, 5, MG PACK: 30 | 260.99K |
JARDIANCE, FILM COATED TABLET, 10, MG, PACK: 30 | 254.44K |
CLOPIDOGREL ACTAVIS, FILM COATED TABLET, 75, MG, PACK: 30 | 253.80K |
BETALOC ZOK, PROLONGED RELEASE TABLET, 50, MG, PACK: 28 | 251.99K |
PREDUCTAL MR, MODIFIED RELEASE TABLET, 35, MG, PACK: 60 | 246.22K |
MOLSIDOMIN WZF, TABLET, 2, MG PACK: 30 | 241.75K |
CAVINTON FORTE, TABLET, 10, MG PACK: 90 | 238.28K |
TRIFAS, TABLET, 10, MG PACK: 30 | 221.10K |
TROMBEX, FILM COATED TABLET, 75, MG, PACK: 30 | 208.15K |
FURANTHRIL, TABLET, 40, MG PACK: 12 | 196.76K |
CO-VALSACOR, FILM COATED TABLET, 160 MG/12,5 MG, MG, PACK: 28 | 192.21K |
ARETA, FILM COATED TABLET, 10, MG, PACK: 30 | 190.03K |
MOXOGAMMA, FILM COATED TABLET, 0.3, MG, PACK: 30 | 183.82K |
MOXOGAMMA 0,4 MG, FILM COATED TABLET, 0.4, MG, PACK: 30 | 183.71K |
ROSSTA, FILM COATED TABLET, 10, MG, PACK: 30 | 183.46K |
ROSWERA, FILM COATED TABLET, 10, MG, PACK: 30 | 180.93K |
SPIRONOLACTON - TCHAIKAPHARMA, FILM-COATED TABLET, 25, MG PACK: 30 | 173.53K |
RENOVIA, FILM COATED TABLET, 10, MG, PACK: 60 | 168.15K |
THIOGAMMA 600 ORAL, FILM COATED TABLET, 600 MG, -, PACK: 30 | 165.34K |
VALSACOR, FILM COATED TABLET, 160, MG, PACK: 28 | 153.52K |
XARELTO, FILM COATED TABLET, 20, MG, PACK: 28 | 151.71K |
DIAB MR, MODIFIED RELEASE TABLET, 30, MG, PACK: 60 | 146.85K |
CORDARONE, TABLET, 200, MG PACK: 30 | 139.47K |
NOOTROPIL, FILM COATED TABLET, 1200, MG, PACK: 20 | 131.27K |
MOXOGAMMA 0,2 MG, FILM COATED TABLET, 0.2, MG, PACK: 30 | 126.90K |
THIOCTACID 600 HR, FILM COATED TABLET, 600, MG, PACK: 30 | 126.47K |
SIOFOR, FILM COATED TABLET, 1000, MG, PACK: 30 | 123.31K |
SINTROM, TABLET, 4, MG, PACK: 20 | 123.23K |
SYNJARDY, FILM COATED TABLET, 5 MG/1000, MG, PACK: 60 | 121.77K |
ROSSTA, FILM COATED TABLET, 20, MG, PACK: 30 | 121.32K |
RYTMONORM, FILM COATED TABLET, 150, MG, PACK: 30 | 119.34K |
FOSTER, PRESSURISED INHALATION, SOLUTION, 0,1 MG/0,006 MG - 120 DOSES, , PACK: 1 | 118.14K |
CONCOR COR, FILM COATED TABLET, 2.5, MG, PACK: 30 | 115.87K |
NEBILET PLUS, FILM COATED TABLET, 5 MG/ 12,5, MG, PACK: 28 | 114.62K |
AUGMENTIN, FILM COATED TABLET, 875 MG/125 MG, -, PACK: 14 | 114.12K |
GLUCOPHAGE, FILM COATED TABLET, 1000, MG, PACK: 60 | 111.02K |
KLACID SR, MODIFIED RELEASE TABLET, 500, MG, PACK: 7 | 107.27K |
ROTEAS, FILM COATED TABLET, 60, MG, PACK: 30 | 105.92K |
OMNIC TOCAS, PROLONGED RELEASE TABLET, 0.4, MG, PACK: 30 | 105.27K |
TORAZIDEX, TABLET, 5, MG PACK: 30 | 103.78K |
METFOGAMMA, FILM COATED TABLET, 1000, MG, PACK: 60 | 103.13K |
AZAX, FILM COATED TABLET, 500, MG, PACK: 5 | 101.75K |
XIGDUO, FILM COATED TABLET, 5 MG/1000, MG, PACK: 56 | 101.67K |
NEBICARD, TABLET, 5, MG PACK: 30 | 99.35K |
SPIRONOLACTON ACTAVIS, COATED TABLET, 25, MG PACK: 30 | 98.70K |
GLUCOPHAGE XR, PROLONGED RELEASE TABLET, 1000, MG, PACK: 60 | 98.58K |
ZORNICHKA, TABLET, 12.5, MG PACK: 30 | 96.16K |
ZINNAT, FILM COATED TABLET, 500 MG, -, PACK: 10 | 93.88K |
FOSTER NEXTHALER, INHALATION POWDER, 100 MCG/6 MCG/DOSE - 120 DOSES, , PACK: 1 | 92.21K |
LECALPIN, FILM COATED TABLET, 10, MG, PACK: 30 | 91.03K |
TRIPLIXAM, FILM COATED TABLET, 10 MG/2.5 MG/5 MG, , PACK: 28 | 90.19K |
OSPAMOX, DISPERSIBLE TABLET, 1000 MG, -, PACK: 14 | 88.11K |
XANAX, TABLET, 0,5, MG PACK: 100 | 86.90K |
ESPIRO, FILM COATED TABLET, 25, MG, PACK: 30 | 86.66K |
CAVINTON FORTE, TABLET, 10, MG PACK: 60 | 85.57K |
METFOGAMMA, FILM COATED TABLET, 850, MG, PACK: 30 | 85.33K |
TERTENSIF SR, PROLONGED RELEASE TABLET, 1.5, MG, PACK: 30 | 83.13K |
LEXOTAN, TABLET, 3 MG, -, PACK: 30 | 83.13K |
DIRONORM, TABLET, 10 MG/5 MG, MG PACK: 30 | 80.85K |
ZARANTA, FILM COATED TABLET, 10, MG, PACK: 30 | 80.82K |
TRIPLIXAM, FILM COATED TABLET, 5 MG/1.25 MG/5 MG, , PACK: 28 | 80.32K |
SIOFOR, FILM COATED TABLET, 850, MG, PACK: 30 | 80.31K |
DIGOXIN SOPHARMA, TABLET, 0.25, MG PACK: 20 | 79.81K |
VICETIN, TABLET, 10, MG PACK: 30 | 79.54K |
NEOFORMIN 850 MG, FILM COATED TABLET, 850, MG, PACK: 30 | 78.36K |
WAMLOX, FILM COATED TABLET, 5 MG/160 MG, , PACK: 30 | 77.06K |
METFOGAMMA 500, FILM COATED TABLET, 500, MG, PACK: 30 | 75.90K |
ATORIS, FILM COATED TABLET, 20, MG, PACK: 30 | 75.55K |
SYMBICORT TURBUHALER, INHALATION POWDER, 160 MCG/4,5 MCG/DOSE - 120 DOSES, IU PACK: 1 | 73.89K |
TRITACE, TABLET, 5, MG PACK: 30 | 73.66K |
MONOPROST, EYE DROPS, SOLUTION, 50 MCG/ML - 0,2 ML IN SINGLE DOSE, NULL PACK: 30 | 73.46K |
ROMAZIC, FILM COATED TABLET, 10, MG, PACK: 30 | 73.11K |
ROSWERA, FILM COATED TABLET, 20, MG, PACK: 30 | 72.97K |
ATORIS, FILM COATED TABLET, 10, MG, PACK: 30 | 72.87K |
BLOKBIS, TABLET, 5, MG PACK: 30 | 72.84K |
PRETIMECTAL, MODIFIED RELEASE TABLET, 35, MG, PACK: 60 | 71.87K |
INSULATARD PENFILL, SUSPENSION FOR INJECTION, 100 IU/ML - 3 ML, IU PACK: 5 CARTRIDGES | 71.75K |
AUGMENTIN, FILM COATED TABLET, 875MG/125MG, -, PACK: 14 | 71.61K |
VALTRICOM, FILM COATED TABLET, 5 MG/160 MG/12.5 MG, MG, PACK: 30 | 70.99K |
NOVORAPID PENFIL, SOLUTION FOR INJECTION, 100 U/ML - 3 ML, , PACK: 10 CARTRIDGES | 70.60K |
COSOPT, EYE DROPS, SOLUTION, 20 MG/5 MG - 5 ML, , PACK: 1 | 69.39K |
RYBELSUS, TABLET, 14, MG PACK: 30 | 69.11K |
TRIMBOW, PRESSURISED INHALATION, SOLUTION, 87 MCG/5 MCG/9 MCG (INHALER WITH 120 ACTUATIONS), NULL PACK: 1 | 69.06K |
XARELTO, FILM COATED TABLET, 15, MG, PACK: 28 | 68.69K |
SYNJARDY, FILM COATED TABLET, 5 MG/ 850, MG, PACK: 60 | 68.64K |
TENAXUM, TABLET, 1, MG PACK: 30 | 68.46K |
AGAPURIN SR 400, PROLONGED RELEASE TABLET, 400, MG, PACK: 60 | 67.28K |
METFOGAMMA, FILM COATED TABLET, 850, MG, PACK: 90 | 66.82K |
SERMION, COATED TABLET, 10, MG PACK: 90 | 65.31K |
METOSTAD CR, PROLONGED RELEASE TABLET, 47.5 MG, (СЪОТВЕТСТВАЩ НА 50MG METOPROLOL TARTRATE), PACK: 30 | 64.16K |
BRAVYLOL, TABLET, 5, MG PACK: 30 | 63.09K |
TRESIBA, SOLUTION FOR INJECTION, 100 IU/ML – 3 ML, IU PACK: 5 | 62.70K |
OZEMPIC, SOLUTION FOR INJECTION, 1 MG (1.34 MG/ML - 0.74 ML), NULL PACK: 1 | 62.25K |
DOXAZOSIN-TCHAIKAPHARMA, TABLET, 4, MG PACK: 30 | 61.98K |
PANCEF, FILM COATED TABLET, 400 MG, -, PACK: 5 | 61.66K |
BIPROL, FILM COATED TABLET, 5, MG, PACK: 30 | 60.76K |
PRESTARIUM-CO, TABLET, 5 MG/5 MG, , PACK: 28 | 60.27K |
VALTENSIN, FILM COATED TABLET, 160, MG, PACK: 28 | 60.20K |
BISOHEXAL, FILM COATED TABLET, 5, MG, PACK: 30 | 59.80K |
GLOPENEL, FILM COATED TABLET, 75, MG, PACK: 30 | 59.67K |
VIVACE, TABLET, 5, MG PACK: 30 | 59.52K |
REVERANTZA, FILM-COATED TABLET, 20 MG/5 MG, NULL PACK: 28 | 58.83K |
CO-ROSWERA, FILM COATED TABLET, 20 MG/10 MG, MG, PACK: 30 | 58.72K |
CO-ROSWERA, FILM COATED TABLET, 10 MG/10 MG, MG, PACK: 30 | 57.62K |
LEVOXA, FILM COATED TABLET, 500 MG, -, PACK: 7 | 57.38K |
XIGDUO, FILM COATED TABLET, 5 MG/850, MG, PACK: 56 | 56.90K |
TAMSOL, MODIFIED RELEASE CAPSULE, HARD, 0.4, MG, PACK: 30 | 56.74K |
NEOROSO, FILM COATED TABLET, 10, MG, PACK: 30 | 56.11K |
GLUCOPHAGE XR, PROLONGED RELEASE TABLET, 500, MG, PACK: 60 | 55.77K |
CHOLIB, FILM COATED TABLET, 145 MG/20 MG, , PACK: 30 | 55.77K |
DUODART, CAPSULE, HARD, 0,5 MG/ 0,4 MG, MG PACK: 30 | 55.61K |
CO-PRENESSA, TABLET, 4 MG/1,25 MG, NON NOMENCLATURE VALUE PACK: 30 | 55.31K |
DOXAZOSIN-TCHAIKAPHARMA, TABLET, 2, MG PACK: 30 | 55.30K |
AROBA, TABLET, 100, MG PACK: 30 | 54.96K |
ROSUCARD, FILM COATED TABLET, 10, MG, PACK: 30 | 54.66K |
XALATAN, EYE DROPS, SOLUTION, 50 MCG/ML - 2,5 ML, MCG PACK: 1 | 54.45K |
PANCEF, FILM COATED TABLET, 400 MG, -, PACK: 10 | 54.35K |
NEBIVOLOL ACTAVIS, TABLET, 5, MG PACK: 30 | 54.13K |
KLACID, GRANULES FOR ORAL SUSPENSION, 250 MG/5 ML - 60 ML, -, PACK: 1 | 53.73K |
PRESTARIUM, ORODISPERSIBLE TABLET, 5, MG PACK: 30 | 53.40K |
TRIPLIXAM, FILM COATED TABLET, 10 MG/2.5 MG/10 MG, , PACK: 28 | 53.34K |
TINTAROS, FILM COATED TABLET, 10, MG, PACK: 28 | 52.44K |
CO-IRBESSO, FILM COATED TABLET, 150 MG/ 12,5 MG, , PACK: 30 | 52.24K |
GLUCOPHAGE XR, PROLONGED RELEASE TABLET, 750, MG, PACK: 60 | 52.11K |
CLINDAMYCIN - MIP, FILM COATED TABLET, 600, MG, PACK: 12 | 51.95K |
BIVOLET, TABLET, 5, MG PACK: 30 | 51.77K |
VALTENSIN PLUS, FILM COATED TABLET, 160 MG/12,5 MG, , PACK: 28 | 51.59K |
NEOTRI MR, MODIFIED RELEASE TABLET, 35, MG, PACK: 60 | 50.84K |
BETABLOCKADE, PROLONGED RELEASE TABLET, 50, MG, PACK: 30 | 50.29K |
TINTAROS PLUS, TABLET, 10 MG/10 MG, , PACK: 30 | 50.05K |
AMLOVASK, TABLET, 5, MG PACK: 30 | 49.83K |
ENTRESTO, FILM COATED TABLET, 24 MG/26 MG, , PACK: 28 | 49.34K |
PANCEF, GRANULES, 100 MG/5 ML - 60 ML, -, PACK: 1 | 48.27K |
LORISTA H, FILM COATED TABLET, 50 MG/12,5 MG, , PACK: 28 | 48.22K |
CO-IRBEC, TABLET, 150MG/12.5, MG PACK: 28 | 47.15K |
RYZODEG, SOLUTION FOR INJECTION, 100 U/ML - 3 ML (IN RATIO 70 DEGLUDEC/30 ASPART), NULL PACK: 5 | 47.05K |
NEOFORMIN 500 MG, FILM COATED TABLET, 500, MG, PACK: 60 | 46.66K |
CARDIOSTAD, TABLET, 5, MG PACK: 30 | 46.54K |
CO-PRENESSA, TABLET, 8 MG/ 2,5 MG, MG, PACK: 30 | 46.49K |
AUGMENTIN ES, POWDER FOR ORAL SUSPENSION, 600 MG/42,9 MG/5 ML -100 ML, -, PACK: 1 | 46.27K |
TINTAROS PLUS, TABLET, 20 MG/10 MG, , PACK: 30 | 45.91K |
AMOXIGAMMA, FILM-COATED TABLET, 875 MG/125 MG, NULL PACK: 21 BLISTER OPA/AL/PVC/AL | 45.78K |
VALTENSAM, FILM COATED TABLET, 5 MG/160 MG, , PACK: 30 | 45.63K |
PLAQUEX, FILM COATED TABLET, 75, MG, PACK: 30 | 45.28K |
ATORVIN, FILM COATED TABLET, 20, MG, PACK: 30 | 45.26K |
NEOROSO, FILM COATED TABLET, 20, MG, PACK: 30 | 45.19K |
SEFPOTEC, FILM COATED TABLET, 200, MG, PACK: 14 | 45.15K |
DIROTON, TABLET, 10, MG PACK: 28 | 44.75K |
SOTAHEXAL, TABLET, 80, MG PACK: 20 | 44.42K |
CO-AMLESSA, TABLET, 8 MG/5 MG/2.5 MG, MG PACK: 30 (IN BLISTER) | 44.33K |
TAMAYRA, CAPSULE, HARD, 5 MG/5 MG, , PACK: 28 | 44.32K |
MICARDISPLUS, TABLET, 80 MG/12.5 MG, MG PACK: 28 | 44.05K |
GLYXAMBI, FILM COATED TABLET, 10 MG/5 MG, MG, PACK: 30 | 43.05K |
ZOFEN, FILM COATED TABLET, 30, MG, PACK: 28 | 42.96K |
AVANOR, FILM COATED TABLET, 20, MG, PACK: 30 | 42.70K |
AMOKSIKLAV, FILM COATED TABLET, 875MG/125MG, -, PACK: 20 | 42.58K |
PIRACETAM AL 1200, FILM COATED TABLET, 1200, MG, PACK: 60 | 42.13K |
CARDIFRIEND, TABLET, 5, MG PACK: 30 | 41.91K |
BISEPTOL, -, 400 MG/80 MG, -, PACK: 28 | 41.23K |
CLONAREKS, TABLET, 2 MG, -, PACK: 30 | 41.13K |
VICETIN, TABLET, 10, MG PACK: 90 | 40.94K |
IRBEC, TABLET, 150, MG PACK: 28 | 40.88K |
MIXTARD 30 PENFILL, SUSPENSION FOR INJECTION, 100 IU/ML - 3 ML, , PACK: 5 CARTRIDGES | 40.77K |
DIPPERAM, FILM COATED TABLET, 5 MG/160 MG, , PACK: 28 (PVC/PVDC БЛИСТЕРИ БЕЗ ПЕРФОРАЦИЯ) | 40.63K |
PANCEF, GRANULES, 100 MG/5 ML - 100 ML, -, PACK: 1 | 40.20K |
XIMEBAC, ORAL SUSPENSION, 40 MG/5ML - 100 ML, -, PACK: 1 | 39.85K |
SIOFOR SR, PROLONGED-RELEASE TABLET, 1000, MG PACK: 60 | 39.34K |
SERMION, COATED TABLET, 10, MG PACK: 30 | 39.30K |
SERMION, FILM COATED TABLET, 30, MG, PACK: 30 | 39.29K |
NEOGLIM 4 MG, TABLET, 4, MG PACK: 30 | 39.17K |
JENTADUETO, FILM COATED TABLET, 2,5 MG/1000 MG, MG, PACK: 60 | 39.05K |
ROSUVASTATIN SOPHARMA, FILM-COATED TABLET, 10, MG PACK: 30 (IN BLISTER) | 39.02K |
NEODIPIN BES-T, TABLET, 5, MG PACK: 30 | 38.87K |
PHYSIOTENS, FILM COATED TABLET, 0.4, MG, PACK: 28 | 38.40K |
LUCETAM, FILM COATED TABLET, 1200, MG, PACK: 60 | 38.34K |
MICARDIS, TABLET, 80, MG PACK: 14 | 38.33K |
URIMAX DUO, CAPSULE, HARD, 0.5 MG/0.4 MG, NON NOMENCLATURE VALUE PACK: 30 | 38.22K |
CONCOR, FILM COATED TABLET, 10, MG, PACK: 28 | 38.15K |
ATORVIN, FILM COATED TABLET, 10, MG, PACK: 30 | 37.82K |
EPHYRA, FILM COATED TABLET, 10, MG, PACK: 30 | 37.65K |
TAMSUCON, MODIFIED RELEASE CAPSULE, HARD, 0.4, MG, PACK: 30 | 37.21K |
FOKUSIN, MODIFIED RELEASE CAPSULE, HARD, 0.4, MG, PACK: 30 | 36.81K |
CLONAREKS, TABLET, 0.5 MG, -, PACK: 30 | 36.75K |
ROMAZIC, FILM COATED TABLET, 5, MG, PACK: 30 | 36.65K |
VALTENSAM COMP, FILM-COATED TABLET, 5 MG/160 MG/12.5 MG, , PACK: 30 | 36.60K |
XULTOPHY, SOLUTION FOR INJECTION IN PRE-FILLED PEN, 100 U/ML/3.6 MG/ML - 3 ML, NULL PACK: 3 | 36.52K |
LANITOP, TABLET, 0.1, MG PACK: 30 | 36.16K |
EPLERIUM, FILM COATED TABLET, 25, MG, PACK: 30 | 35.66K |
ZARANTA, FILM COATED TABLET, 20, MG, PACK: 30 | 35.65K |
CORINFAR, PROLONGED RELEASE TABLET, 20, MG, PACK: 30 | 35.52K |
CIPROFLOXACIN ALKALOID, FILM COATED TABLET, 500, MG, PACK: 10 | 35.45K |
XALACOM, EYE DROPS, SOLUTION, 50 MCG/5MG/ML - 2,5 ML, , PACK: 1 | 35.21K |
AMLATOR, FILM COATED TABLET, 10 MG/5 MG, , PACK: 30 | 35.10K |
XIMEBAC, FILM COATED TABLET, 200 MG, -, PACK: 14 | 35.03K |
TORAZIDEX, TABLET, 10, MG PACK: 30 | 34.86K |
VALSAVIL COMP, FILM COATED TABLET, 160 MG/ 12,5 MG, MG, PACK: 30 | 34.60K |
METFODIAB, FILM-COATED TABLET, 1000, MG PACK: 60 | 34.50K |
LACIPIL, FILM COATED TABLET, 4, MG, PACK: 28 | 34.25K |
DALTEX, FILM COATED TABLET, 50 MG/850 MG, , PACK: 60 | 34.23K |
DALTEX, FILM COATED TABLET, 50 MG/1000 MG, , PACK: 60 | 34.03K |
OLMEZIDE PLUS, FILM COATED TABLET, 20 MG/12,5 MG, , PACK: 30 | 33.91K |
L-THYROXIN 50 BERLIN-CHEMIE, TABLET, 50, MCG PACK: 50 | 33.90K |
JENTADUETO, FILM COATED TABLET, 2,5 MG/850 MG, MG, PACK: 60 | 33.82K |
AKSEF, FILM COATED TABLET, 500, MG, PACK: 20 | 33.64K |
ATORVISTAT K, FILM COATED TABLET, 10, MG, PACK: 30 | 33.58K |
BRIMOGEN, EYE DROPS, SOLUTION, 2 MG/ML - 5 ML, NULL PACK: 1 | 33.53K |
RELVAR ELLIPTA, INHALATION POWDER, PRE DISPENSED, 92 MCG/22 MCG, UD, PACK: 30 DOSES | 33.25K |
AZARGA, EYE DROPS, SUSPENSION, 10 MG/ML +5 MG/ML - 5 ML, , PACK: 1 | 33.20K |
LOZAP H, FILM COATED TABLET, 50 MG/12.5 MG, MG, PACK: 30 | 33.05K |
TRIMBOW, INHALATION POWDER, 88 MCG/5 MCG/9 MCG (INHALER WITH 120 INHALATIONS), NULL PACK: 1 | 32.33K |
NERGOLIN, COATED TABLET, 10, MG PACK: 30 | 32.16K |
CANDESARTAN ACTAVIS, TABLET, 16, MG PACK: 30 | 32.08K |
ROMAZIC, FILM COATED TABLET, 20, MG, PACK: 30 | 31.93K |
ZORNICHKA, TABLET, 25, MG PACK: 30 | 31.89K |
PRADAXA, CAPSULE, HARD, 150, MG PACK: 60 | 31.57K |
RAWEL SR, PROLONGED RELEASE TABLET, 1.5, MG, PACK: 30 | 31.40K |
CO-AMLESSA, TABLET, 4 MG/5 MG/1.25 MG, NULL PACK: 30 | 31.39K |
DIAZEPAM ACTAVIS, TABLET, 10 MG, -, PACK: 20 | 31.38K |
SUMAMED FORTE SYRUP, POWDER FOR ORAL SUSPENSION, 200 MG/5 ML - 15 ML, -, PACK: 1 | 31.29K |
TOUJEO, SOLUTION FOR INJECTION, 300 IU/ML - 1.5 ML, NULL PACK: 5 | 30.93K |
AMARYL, TABLET, 2, MG PACK: 30 | 30.64K |
LODOZ, FILM COATED TABLET, 5 MG/6.25 MG, MG, PACK: 30 | 30.64K |
REPIDO PLUS, TABLET, 16 MG/12,5 MG, MG PACK: 30 | 30.63K |
ACTRAPID PENFILL, SOLUTION FOR INJECTION, 100 IU/ML - 3 ML, IU PACK: 5 CARTRIDGES | 30.54K |
PRESTARIUM-CO, TABLET, 10 MG/5 MG, , PACK: 28 | 30.39K |
REPIDO, TABLET, 16, MG PACK: 30 | 30.38K |
AVANOR, FILM COATED TABLET, 10, MG, PACK: 30 | 30.30K |
LEFLOX, FILM COATED TABLET, 500, MG, PACK: 7 | 30.23K |
TAMSUDIL, MODIFIED RELEASE CAPSULE, HARD, 0.4, MG, PACK: 30 | 30.17K |
AUGMENTIN, FILM-COATED TABLET, 875 MG/125 MG, NULL PACK: 14 | 29.73K |
AMARHYTON, PROLONGED-RELEASE CAPSULE, HARD, 50, MG PACK: 30 | 29.72K |
METFORMIN - TCHAIKAPHARMA, FILM COATED TABLET, 850, MG, PACK: 30 | 29.72K |
DIRONORM, TABLET, 20 MG/5 MG, MG PACK: 30 | 29.70K |
DEHYDRATIN NEO, TABLET, 25, MG PACK: 20 | 29.36K |
TRIXEO AEROSPHERE, PRESSURISED INHALATION, SUSPENSION, 5 MCG/7.2 MCG/160 MCG (INHALER 120 ACTUATIONS), NULL PACK: 1 | 28.96K |
IRBESSO, FILM COATED TABLET, 150, MG, PACK: 30 | 28.75K |
PRESTILOL, FILM COATED TABLET, 5 MG/5 MG, , PACK: 30 | 28.69K |
TEOTARD, PROLONGED RELEASE TABLET, 300, MG, PACK: 50 | 28.68K |
NOOTROPIL, FILM COATED TABLET, 800, MG, PACK: 30 | 28.61K |
ARETA, FILM COATED TABLET, 20, MG, PACK: 30 | 28.38K |
ROVASTA, FILM COATED TABLET, 10, MG, PACK: 14 | 28.32K |
AMLODIPIN ALKALOID, TABLET, 5, MG PACK: 30 | 28.27K |
NORDIPIN, TABLET, 5, MG PACK: 30 | 27.95K |
GLUCOPHAGE, FILM COATED TABLET, 500, MG, PACK: 100 | 27.95K |
PYRAMINOL, FILM COATED TABLET, 800, MG, PACK: 20 | 27.95K |
OLMEZIDE PLUS, FILM COATED TABLET, 40 MG/12,5 MG, , PACK: 30 | 27.80K |
CO-VALSACOR, FILM COATED TABLET, 160 MG/25 MG, MG, PACK: 28 | 27.70K |
L-THYROXIN 100 BERLIN-CHEMIE, TABLET, 100, MCG PACK: 100 | 27.68K |
SPIRONOLACTON - TCHAIKAPHARMA, FILM-COATED TABLET, 50, MG PACK: 30 | 27.68K |
PROLIA, SOLUTION FOR INJECTION, 60 MG/ 1 ML, , PACK: 1 PRE-FILLED SYRINGE | 27.52K |
SPIOLTO RESPIMAT, INHALATION SOLUTION, 2,5 MCG/2,5 MCG - 60 PUFFS (30 MEDICINAL DOSES), NULL PACK: 1 | 27.41K |
SKOPRYL PLUS, TABLET, 20 MG/12,5 MG, MG PACK: 30 | 27.35K |
RODOGYL, FILM-COATED TABLET, 750 000 IU/125 MG, -, PACK: 20 | 26.95K |
BISOGAMMA 10, FILM COATED TABLET, 10, MG, PACK: 30 | 26.91K |
DOXYCYCLIN 100 STADA, DISPERSIBLE TABLET, 100, MG PACK: 20 | 26.76K |
LORISTA, FILM COATED TABLET, 50, MG, PACK: 28 | 26.70K |
EGITROMB, FILM COATED TABLET, 75, MG, PACK: 28 | 26.62K |
EZEN, TABLET, 10 MG, , PACK: 30 | 26.58K |
AKSEF, FILM COATED TABLET, 500 MG Х 10, -, PACK: 10 | 26.51K |
KARDIKET RETARD, PROLONGED RELEASE TABLET, 20, MG, PACK: 20 | 26.49K |
CARDITRUST, FILM COATED TABLET, 25, MG, PACK: 30 | 26.46K |
MADOPAR, TABLET, 200 MG/50 MG, MG LEVODOPA, PACK: 50 | 26.39K |
SPIRIVA RESPIMAT, INHALATION SOLUTION, 2.5, MCG PACK: 1 | 26.36K |
GLUCOPHAGE, FILM COATED TABLET, 850, MG, PACK: 30 | 26.31K |
ROSUCARD, FILM COATED TABLET, 20, MG, PACK: 30 | 26.11K |
AZITROX, FILM-COATED TABLET, 500, MG PACK: 6 (IN BLISTER) | 26.07K |
SORTIS, FILM COATED TABLET, 40, MG, PACK: 30 | 25.91K |
CO-IRBESAN, FILM COATED TABLET, 150 MG/12,5 MG, MG, PACK: 28 | 25.71K |
TRULICITY, SOLUTION FOR INJECTION, 1,5, MG PACK: 12 (MULTIPACK 3 PACS OF 4 PENS) | 25.71K |
FINACON, FILM COATED TABLET, 5, MG, PACK: 30 | 25.57K |
FOSAVANCE, TABLET, 70 MG/5 600 IU, MG, PACK: 4 | 25.43K |
LANTUS SOLOSTAR, SOLUTION FOR INJECTION, 100 IU/ML – 3 ML, IU, PACK: 5 PRE-FILLED PEN | 25.31K |
RILMENIX, TABLET, 1, MG PACK: 30 | 25.16K |
CORVITOL, TABLET, 50, MG PACK: 30 | 25.11K |
AKINETON, TABLET, 2, MG PACK: 50 | 24.99K |
ZOXON 4, TABLET, 4, MG, PACK: 30 | 24.92K |
HUMIRA, SOLUTION FOR INJECTION, 40 MG/0.4 ML, , PACK: 2 PRE-FILLED SYRINGES + 2 ALCOHOL PADS | 24.89K |
BRILIQUE, FILM COATED TABLET, 60, MG, PACK: 56 | 24.72K |
VALSAVIL AM, FILM COATED TABLET, 5 MG/160 MG, , PACK: 30 | 24.62K |
ZOFEN, FILM COATED TABLET, 7.5, MG, PACK: 60 | 24.31K |
CO-IRBESSO, FILM COATED TABLET, 300 MG/ 12,5 MG, , PACK: 30 | 24.18K |
TINTAROS, FILM COATED TABLET, 20, MG, PACK: 28 | 24.17K |
TRESIBA, SOLUTION FOR INJECTION, 100 U/ML-3 ML, NULL PACK: 5 | 24.08K |
ISOPTIN SR, PROLONGED RELEASE TABLET, 120, MG, PACK: 20 | 24.08K |
BEWIM, FILM COATED TABLET, 10, MG, PACK: 28 | 23.99K |
CEFZIL, POWDER FOR ORAL SUSPENSION, 250 MG/5 ML - 60 ML, -, PACK: 1 | 23.73K |
FIASP, SOLUTION FOR INJECTION, 100 U/ML – 3 ML, , PACK: 10 (2X5) PRE-FILLED PENS (MULTIPACK) | 23.72K |
TWYNSTA, TABLET, 80 MG/5 MG, NULL PACK: 28 | 23.63K |
AKISTAN, EYE DROPS, SOLUTION, 50 MCG/ML - 2,5 ML, MCG PACK: 1 | 23.54K |
ACCU-THYROX, ORAL SOLUTION, 100 MCG/5 ML - 75 ML, , PACK: 2 | 23.37K |
ACCEL, TABLET, 5, MG PACK: 30 | 23.31K |
NERGOLIN, COATED TABLET, 10, MG PACK: 90 | 23.25K |
DEPAKINE CHRONO, PROLONGED RELEASE TABLET, 500, MG, PACK: 30 | 23.23K |
ZOPICLON - TAKEDA, FILM COATED TABLET, 7,5 MG, -, PACK: 10 | 23.19K |
